Simran Abhiyan Sewa


Simran Highest Record
Haryana25-10-2023299168.15
Canada28-10-2023772.00
Today's Winner
Punjab
&
UAE
17-05-2025 Result
INDIA
S.No. State Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Punjab 30 20447.50 470
2 Haryana 18 20421.15 73
3 Uttar Pradesh 51 9397.32 501
4 Delhi 16 3320.45 464
5 Rajasthan 15 2059.10 39
6 Himachal Pradesh 15 892.37 83
7 UttraKhand 8 813.30 67
8 Madhya Pradesh 4 164.00 0
9 Bihar 4 120.37 12
10 Maharashtra 3 53.00 5
11 Odisha 1 35.00 0
12 Chattisgarh 1 8.00 0
13 Karnataka 1 2.00 1
FOREIGN
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UAE 106.00 18
2 USA 104.00 46
3 Italy 93.35 27
4 Canada 88.00 27
5 Portugal 72.00 24
6 New Zealand 26.00 11
7 Doha Qatar 25.25 4
8 Australia 19.55 8
9 Bahrain 19.15 5
10 Singapore 6.30 0

India
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kaithal ( Haryana ) 11366.00 0
2 Sangrur ( Punjab ) 4315.00 0
3 Bahadurgarh ( Haryana ) 4300.00 50
4 Bhucho Mandi ( Punjab ) 2867.00 296
5 Nasibpura Rama ( Punjab ) 2683.00 0
6 Narwana ( Haryana ) 1438.00 0
7 Bamna ( Punjab ) 1400.00 66
8 Fazilka ( Punjab ) 1183.00 0
9 Mansa ( Punjab ) 1051.00 0
10 Mehlan Chowk ( Punjab ) 1033.00 0
11 Kasganj ( Uttar Pradesh ) 920.00 0
12 Fazalpur ( Uttar Pradesh ) 806.00 0
13 Ghaziabad City ( Uttar Pradesh ) 638.00 208
14 Bhunar Herhi ( Punjab ) 619.00 30
15 Doda ( Punjab ) 614.5 0
16 NIT Faridabad ( Haryana ) 609.00 0
17 Inderapuri ( Uttar Pradesh ) 600.00 100
18 Ismailabad ( Haryana ) 536.00 0
19 Padampur ( Rajasthan ) 533.00 0
20 Rampura Phul ( Punjab ) 516.00 0
21 Shahdara ( Delhi ) 449.10 75
22 Madlauda ( Haryana ) 445.30 0
23 Bandi ( Punjab ) 444.30 23
24 Prem Nagar kirari ( Delhi ) 440.00 320
25 Kertu ( Uttar Pradesh ) 438.00 9
26 Gauriganj ( Uttar Pradesh ) 421.00 15
27 Kot Bhai ( Punjab ) 406.00 0
28 Kabar Wala ( Punjab ) 397.00 0
29 Bhatti Mines ( Delhi ) 383.00 0
30 Kukrawali ( Haryana ) 373.00 0

Haryana
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kaithal 11366.00 0
2 Bahadurgarh 4300.00 50
3 Narwana 1438.00 0
4 NIT Faridabad 609.00 0
5 Ismailabad 536.00 0
6 Madlauda 445.30 0
7 Kukrawali 373.00 0
8 Dhamtan Sahib 348.00 0
9 Uchana 246.00 0
10 Dhurala 160.00 15
11 Hodal 157.00 0
12 Yamuna Nagar 109.00 0
13 Hadoli 90.00 0
14 Hansi 66.20 0
15 Karnal 62.25 0
16 Digal 57.00 8
17 Babain 33.00 0
18 Kalka 25.00 0

Punjab
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Sangrur 4315.00 0
2 Bhucho Mandi 2867.00 296
3 Nasibpura Rama 2683.00 0
4 Bamna 1400.00 66
5 Fazilka 1183.00 0
6 Mansa 1051.00 0
7 Mehlan Chowk 1033.00 0
8 Bhunar Herhi 619.00 30
9 Doda 614.5 0
10 Rampura Phul 516.00 0
11 Bandi 444.30 23
12 Kot Bhai 406.00 0
13 Kabar Wala 397.00 0
14 Rajpura 337.30 0
15 Ropar 321.00 0
16 Dharamgarh 292.00 0
17 Dhilwan Kalan 253.00 0
18 Handesara 248.10 0
19 Chughe Kalan 229.00 0
20 Mandi Gobindgarh 205.30 23
21 Rajgarh Salabatpura 181.00 0
22 Dhuri 176.00 0
23 Ladda 161.00 0
24 Amritsar 117.00 32
25 Doraha 95.30 0
26 Maur Mandi 93.00 0
27 Kotkapura 83.00 0
28 Basi Pathana 72.00 0
29 Balluana 47.45 0
30 Mukandpur 8.10 0

Rajasthan
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Padampur 533.00 0
2 Sangria 329.10 0
3 Khajuwala 237.00 24
4 Tibbi 219.00 0
5 Bahror 201.00 5
6 Keri 118.00 0
7 Alwar 100.00 0
8 Malsisar 95.00 0
9 KHAIRTHAL 73.25 10
10 Kishangarhvas 53.30 0
11 Gordhanpura 34.55 0
12 Rawat Bhata 34.00 0
13 Fefana /Nohar 12.00 0
14 Rajgarh 11.30 0
15 Suratgarh 9.00 0

Delhi
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Shahdara 449.10 75
2 Prem Nagar kirari 440.00 320
3 Bhatti Mines 383.00 0
4 Uttam Nagar 279.00 18
5 Narela 260.00 0
6 Jahangirpuri 238.00 0
7 Matiyala 208.40 0
8 Shastri Nagar 199.00 0
9 Badli 192.00 0
10 Chhatarpur 151.10 35
11 Okhla 125.00 0
12 Karawal Nagar 117.00 4
13 Alipur 105.05 0
14 Palam 72.00 12
15 Trilokpuri 54.20 0
16 Patparganj 48.00 0

Uttar Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kasganj 920.00 0
2 Fazalpur 806.00 0
3 Ghaziabad City 638.00 208
4 Inderapuri 600.00 100
5 Kertu 438.00 9
6 Gauriganj 421.00 15
7 Baraut 368.00 25
8 Goshaiganj 348.00 0
9 Noida Phase-1 338.00 0
10 Bhopa 331.50 0
11 Un 300.00 26
12 Deoband 297.00 0
13 Barnawa 275.00 18
14 Dhaulana 264.00 0
15 Dholara 246.30 0
16 Hathras 244.30 0
17 Dhanipur Mandi 178.00 8
18 Tiloi Mohanganj 170.00 0
19 Shikarpur 169.00 28
20 Atrauli 132.35 0
21 Ghazipur 131.50 0
22 Sheemli 125.00 0
23 Naugarh 106.00 0
24 Bijnour 101.00 0
25 Muzafar Nagar West 98.00 0
26 Chhaproli 96.00 36
27 Dhanaura 92.00 0
28 Gangeshwari 90.00 0
29 Auraiya 85.00 0
30 Sikandrabad 85.00 0

Bihar
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Bhagalpur 59.48 10
2 Sasaram 29.10 0
3 Saharsa 17.00 2
4 Muzzafarpur 14.39 0

Himachal Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Paonta sahib 256.00 25
2 Pathankot 85.00 0
3 Nehran pukhar 80.00 5
4 Dehra 78.00 5
5 Pragpur 73.30 4
6 Garli 73.00 10
7 Jawali 49.15 0
8 Dhaula Kuan 41.00 0
9 Amb 39.52 29
10 Una 36.00 5
11 Indaura 22.00 0
12 Bhoranj 22.00 0
13 Jaisinghpur 20.05 0
14 Haripur 9.35 0
15 Bilaspur 8.00 0

Maharashtra
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Mumbai 36.00 4
2 Nasik 14.00 1
3 Phaltan 3.00 0

UttraKhand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Vikasnagar 317.00 35
2 Gadarpur 106.00 0
3 Jaspur 102.00 12
4 Rudrapur 86.00 18
5 Haldwani 84.00 0
6 Bhagwanpur 76.00 0
7 Nainital 40.00 2
8 Rishikesh 2.30 0

Madhya Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kelaras 74.00 0
2 Manpur 48.00 0
3 Aamla 33.00 0
4 Bhopal 9.00 0

Odisha
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Puri 35.00 0

Karnataka
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Mangalore 2.00 1

Chattisgarh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Rajendhra gram jarhi 8.00 0

New Zealand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 New Zealand 26.00 11

USA
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 USA 104.00 46

Australia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Australia 19.55 8

Italy
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Italy 93.35 27

Singapore
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Singapore 6.30 0

Portugal
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Portugal 72.00 24

Canada
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Canada 88.00 27

UAE
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UAE 106.00 18

Doha
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Doha Qatar 25.25 4

Bahrain
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Bahrain 19.15 5

District Result

Haryana
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Kaithal 11366.00 0
2 Jhajjar 4357.00 58
3 Jind 2032.00 0
4 Kurukshetra 729.00 15
5 Faridabad 609.00 0
6 Fatehabad 463.00 0
7 Panipat 445.30 0
8 Palwal 157.00 0
9 Yamuna Nagar 109.00 0
10 Hisar 66.20 0

Punjab
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Bathinda 7013.30 319
2 Sangrur 5977.00 0
3 Patiala 2356.30 96
4 Sri Muktsar Sahib 1417.5 0
5 Fazilka 1230.45 0
6 Mansa 1051.00 0
7 Faridkot 336.00 0
8 Ropar 321.00 0
9 Fatehgarh Sahib 277.30 23
10 Mohali 248.10 0

Rajasthan
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Shri GangaNagar 660.00 0
2 Hanumangarh 560.10 0
3 Alwar 400.15 5
4 Bikaner 237.00 24
5 Jhun Jhunu 95.00 0
6 Khairthal-Tijara 73.25 10
7 Chittor Ghar 34.00 0

Delhi
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Badli Zone 1434.05 320
2 Badarpur Zone 761.30 35
3 Shahdara Zone 566.10 79
4 Najafgarh Zone 559.40 30

Uttar Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Ghaziabad 1306.00 308
2 Kasganj 920.00 0
3 Baghpat 831.00 79
4 Meerut 806.00 0
5 Muzaffarnagar 744.40 0
6 Shamli 738.00 35
7 Amethi 591.00 15
8 Ayodhya 415.00 0
9 Hapur 346.00 0
10 Gautam Budh Nagar 338.00 0

Bihar
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Bhagalpur 59.48 10
2 Sasaram 29.10 0
3 Saharsa 17.00 2
4 Muzzafarpur 14.39 0

Himachal Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Kangra 405.25 24
2 SIRMOUR 297.00 25
3 Pathankot 85.00 0
4 Una 75.52 34
5 Hamirpur 22.00 0
6 Bilaspur 8.00 0

Maharashtra
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 mumbai 36.00 4
2 Nasik 14.00 1
3 Satara 3.00 0

UttraKhand
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Dehradun 319.30 35
2 Udham Singh Nagar 294.00 30
3 Nainital 124.00 2
4 Haridwar 76.00 0

Madhya Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Morena 74.00 0
2 Sheopur 48.00 0
3 Betul 33.00 0
4 Bhopal 9.00 0

Odisha
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Puri 35.00 0

Karnataka
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Mangalore 2.00 1

Chattisgarh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Anuppur 8.00 0


Updated : 24-02-2020