Simran Abhiyan Sewa


Simran Highest Record
Haryana25-10-2023299168.15
Canada28-10-2023772.00
Today's Winner
Punjab
&
Italy
27-03-2025 Result
INDIA
S.No. State Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Punjab 36 23963.29 335
2 Haryana 18 20302.35 99
3 Uttar Pradesh 63 12018.25 494
4 Delhi 22 9135.45 615
5 Rajasthan 18 4739.35 132
6 Himachal Pradesh 17 1160.50 74
7 UttraKhand 9 986.50 55
8 Bihar 7 345.16 20
9 Madhya Pradesh 6 342.30 14
10 Chattisgarh 5 234.60 0
11 Maharashtra 5 94.00 29
12 Karnataka 4 42.20 9
FOREIGN
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Italy 118.00 28
2 UAE 117.00 26
3 Canada 111.58 27
4 Portugal 72.00 29
5 Doha Qatar 68.50 6
6 Philippine 61.00 12
7 Australia 33.1 11
8 New Zealand 26.00 10
9 Bahrain 25.00 8
10 UK 23.00 7
11 Saudi Arabia 3.35 2
12 Singapore 3.00 0

India
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kaithal ( Haryana ) 9908.00 0
2 Sangrur ( Punjab ) 4485.00 0
3 Bahadurgarh ( Haryana ) 4300.00 50
4 Bhucho Mandi ( Punjab ) 2838.00 301
5 Gobindgarh ( Punjab ) 2677.00 0
6 Nasibpura Rama ( Punjab ) 2391.00 0
7 Gokulpur ( Delhi ) 2216.00 0
8 Shri Ganga Nagar ( Rajasthan ) 1577.00 69
9 Narwana ( Haryana ) 1442.00 0
10 Mansa ( Punjab ) 1066.00 0
11 Faridkot ( Punjab ) 1057.20 0
12 Burari ( Delhi ) 1028.00 108
13 MANDOLI ( Delhi ) 1000.00 0
14 Jind ( Haryana ) 994.00 0
15 Mehlan Chowk ( Punjab ) 978.00 0
16 Kasganj ( Uttar Pradesh ) 920.00 0
17 Kertu ( Uttar Pradesh ) 860.00 18
18 Fazalpur ( Uttar Pradesh ) 849.00 0
19 Bhunar Herhi ( Punjab ) 791.00 32
20 Nihal Singh Wala ( Punjab ) 748.00 0
21 Meerut City ( Uttar Pradesh ) 726.00 0
22 Moga ( Punjab ) 713.00 0
23 NIT Faridabad ( Haryana ) 703.00 0
24 Padampur ( Rajasthan ) 644.00 0
25 Ghaziabad City ( Uttar Pradesh ) 637.00 208
26 Loni Border ( Uttar Pradesh ) 599.00 0
27 Fazilka ( Punjab ) 582.00 0
28 Najafgarh ( Delhi ) 582.00 40
29 Manuke ( Punjab ) 538.00 0
30 Shahdara ( Delhi ) 508.40 83

Haryana
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kaithal 9908.00 0
2 Bahadurgarh 4300.00 50
3 Narwana 1442.00 0
4 Jind 994.00 0
5 NIT Faridabad 703.00 0
6 Madlauda 463.30 0
7 Ismailabad 436.00 0
8 Kukrawali 376.00 0
9 Kalayat 370.00 35
10 Dhamtan Sahib 348.00 0
11 Uchana 240.00 0
12 Dhurala 187.00 14
13 Hodal 152.00 0
14 Yamuna Nagar 126.00 0
15 Hadoli 104.00 0
16 Babain 65.30 0
17 Karnal 62.35 0
18 Kalka 25.00 0

Punjab
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Sangrur 4485.00 0
2 Bhucho Mandi 2838.00 301
3 Gobindgarh 2677.00 0
4 Nasibpura Rama 2391.00 0
5 Mansa 1066.00 0
6 Faridkot 1057.20 0
7 Mehlan Chowk 978.00 0
8 Bhunar Herhi 791.00 32
9 Nihal Singh Wala 748.00 0
10 Moga 713.00 0
11 Fazilka 582.00 0
12 Manuke 538.00 0
13 Kot Bhai 480.00 0
14 Kabar Wala 439.00 0
15 Rampura Phul 422.00 0
16 Barnala 372.40 0
17 Rajpura 356.25 0
18 Doda 337.50 0
19 Rajgarh Salabatpura 324.00 0
20 Ropar 323.00 0
21 Chughe Kalan 291.00 0
22 Sarinh 285.20 0
23 Dhilwan Kalan 231.30 0
24 Handesara 224.50 0
25 Kabul Shah khuban 173.20 0
26 Guru Har Sahai 142.00 0
27 Doraha 116.30 0
28 Dhuri 104.00 0
29 Mukerian 100.55 0
30 Balluana 95.00 2

Rajasthan
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Shri Ganga Nagar 1577.00 69
2 Padampur 644.00 0
3 Pilibanga 501.00 0
4 Sangria 327.55 0
5 Chak Mahrajka /Lalgarh 295.00 0
6 Dhringha wali 266.15 7
7 Khajuwala 248.00 41
8 Bahror 243.00 15
9 Tibbi 219.00 0
10 Malsisar 102.10 0
11 Bhadra 88.00 0
12 Udaypurvati 62.00 0
13 Kishangarhvas 50.30 0
14 Raisingh Nager 40.00 0
15 Gordhanpura 34.55 0
16 Keri 22.00 0
17 Rajgarh 17.30 0
18 Suratgarh 2.00 0

Chattisgarh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Baikunthpur 172.00 0
2 Bisrampur 28.00 0
3 Hardi 17.00 0
4 Bijuri 9.30 0
5 Rajendhra gram jarhi 8.30 0

Delhi
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Gokulpur 2216.00 0
2 Burari 1028.00 108
3 MANDOLI 1000.00 0
4 Najafgarh 582.00 40
5 Shahdara 508.40 83
6 Prem Nagar kirari 460.00 152
7 Bhatti Mines 414.00 10
8 Vikaspuri 301.00 0
9 Jahangirpuri 261.00 0
10 Nangloi 259.00 76
11 Narela 258.00 0
12 Uttam Nagar 217.00 12
13 Matiyala 215.40 0
14 Badarpur 208.00 0
15 Shastri Nagar 206.00 0
16 Badli 195.00 0
17 Chhatarpur 192.10 35
18 Alipur 178.10 6
19 Nand Nagari 170.00 70
20 Karawal Nagar 127.00 10
21 Palam 78.00 13
22 Trilokpuri 62.25 0

Uttar Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kasganj 920.00 0
2 Kertu 860.00 18
3 Fazalpur 849.00 0
4 Meerut City 726.00 0
5 Ghaziabad City 637.00 208
6 Loni Border 599.00 0
7 Gauriganj 490.00 28
8 Pratapgarh 383.00 0
9 Baraut 373.00 52
10 Bhopa 334.00 0
11 Simbhaoli 326.50 4
12 Un 303.00 18
13 Muzafar Nagar East 285.00 65
14 Barnawa 284.00 18
15 Dholara 264.15 0
16 Dhaulana 258.00 0
17 Dankaur 257.00 0
18 Rampur Tiraha 243.00 0
19 Hathras 243.20 0
20 Goshaiganj 231.00 0
21 Tiloi Mohanganj 190.00 0
22 Dhanipur Mandi 182.00 8
23 Karhal 161.00 0
24 Atrauli 148.20 0
25 Ghazipur 129.60 0
26 Sheemli 128.00 0
27 Dhampur 116.00 0
28 Meeranpur Katra 102.50 0
29 Garhmukteshwar 102.00 20
30 Muzafar Nagar West 98.00 0

Bihar
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Jahanabad 124.00 5
2 Bhagalpur 78.04 13
3 Sasaram 62.17 0
4 Bhabua 27.00 0
5 Muzzafarpur 25.10 0
6 Samastipur 15.30 0
7 Saharsa 13.15 2

Maharashtra
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Pune 51.00 25
2 Mumbai 23.00 3
3 Nasik 12.00 1
4 Sangli 5.00 0
5 Phaltan 3.00 0

UttraKhand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Vikasnagar 322.00 35
2 Gadarpur 134.50 0
3 Sahaspur 133.00 0
4 Jhabrera 118.00 0
5 Haldwani 84.00 5
6 Rudrapur 76.00 15
7 Bhagwanpur 76.00 0
8 Nainital 40.00 0
9 Kashipur 3.00 0

Karnataka
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Karnatka 27.00 6
2 Chickmagalur 9.35 2
3 Mangalore 5.00 1
4 Mandya 0.45 0

Himachal Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Paonta sahib 266.00 30
2 Nagrota Bagwan 127.50 1
3 Bangran 109.00 0
4 Nehran pukhar 88.00 5
5 Dehra 78.00 5
6 Pragpur 73.00 5
7 Garli 70.00 10
8 Jawalamukhi 55.00 12
9 Palam Pur 52.00 0
10 Jaisinghpur 51.15 0
11 Jawali 50.15 0
12 Dhaula Kuan 44.00 0
13 Una 40.00 6
14 Shimla 33.30 0
15 Solan 8.00 0
16 Bilaspur 8.00 0
17 Haripur 7.40 0

Madhya Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Gwalior 110.00 8
2 Kelaras 88.00 0
3 Aamla 51.00 2
4 Manpur 49.00 0
5 Obaidullaganj 30.30 4
6 Bhopal 14.00 0

UK
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UK 23.00 7

Saudi Arabia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Saudi Arabia 3.35 2

Australia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Australia 33.1 11

Italy
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Italy 118.00 28

New Zealand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 New Zealand 26.00 10

Portugal
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Portugal 72.00 29

Canada
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Canada 111.58 27

Doha
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Doha Qatar 68.50 6

Philippine
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Philippine 61.00 12

Singapore
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Singapore 3.00 0

UAE
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UAE 117.00 26

Bahrain
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Bahrain 25.00 8

District Result

Haryana
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Kaithal 10278.00 35
2 Jhajjar 4300.00 50
3 Jind 3024.00 0
4 Faridabad 703.00 0
5 Kurukshetra 688.30 14
6 Fatehabad 480.00 0
7 Panipat 463.30 0
8 Palwal 152.00 0
9 Yamuna Nagar 126.00 0
10 Karnal 62.35 0

Punjab
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Sangrur 8244.00 0
2 Bathinda 6360.00 301
3 Moga 1461.00 0
4 Faridkot 1288.50 0
5 Sri Muktsar Sahib 1256.50 0
6 Patiala 1147.25 32
7 Mansa 1066.00 0
8 Ludhiana 939.50 0
9 Fazilka 918.39 2
10 Barnala 372.40 0

Rajasthan
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Shri GangaNagar 2846.15 76
2 Hanumangarh 1135.55 0
3 Alwar 345.15 15
4 Bikaner 248.00 41
5 Jhun Jhunu 164.10 0

Chattisgarh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Koriya 172.00 0
2 Surajpur 28.00 0
3 Bilaspur 17.00 0
4 Anuppur (MP) 9.30 0
5 Anuppur 8.30 0

Delhi
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Shahdara Zone 4021.40 163
2 Badli Zone 2586.10 266
3 Najafgarh Zone 1652.40 141
4 Badarpur Zone 876.35 45

Uttar Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Meerut 1629.00 0
2 Muzaffarnagar 1317.15 65
3 Ghaziabad 1236.00 208
4 Shamli 1163.00 36
5 Kasganj 920.00 0
6 Baghpat 748.25 75
7 Hapur 716.20 24
8 Amethi 680.00 28
9 Ayodhya 449.60 0
10 Pratapgarh 383.00 0

Bihar
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Jehanabad 124.00 5
2 Bhagalpur 78.04 13
3 Sasaram 62.17 0
4 Kaimur 27.00 0
5 Muzzafarpur 25.10 0
6 Samastipur 15.30 0
7 Saharsa 13.15 2

Maharashtra
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 PUNE 51.00 25
2 mumbai 23.00 3
3 Nasik 12.00 1
4 Sangli 5.00 0
5 Satara 3.00 0

UttraKhand
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Dehradun 455.00 35
2 Udham Singh Nagar 213.50 15
3 Haridwar 194.00 0
4 Nainital 124.00 5

Karnataka
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Bangalore 27.00 6
2 Chickmagalur 9.35 2
3 Mangalore 5.00 1
4 Mandya 0.45 0

Himachal Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Kangra 652.20 38
2 SIRMOUR 419.00 30
3 Una 40.00 6
4 Shimla 33.30 0
5 Bilaspur 8.00 0
6 solan 8.00 0

Madhya Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Gwalior 110.00 8
2 Morena 88.00 0
3 Betul 51.00 2
4 Sheopur 49.00 0
5 Raisen 30.30 4
6 Bhopal 14.00 0


Updated : 24-02-2020