Haryana | 25-10-2023 | 299168.15 |
Canada | 28-10-2023 | 772.00 |
31-08-2025 Result | ||||
INDIA | ||||
S.No. | State | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
1 | Punjab | 26 | 33345.46 | 0 |
2 | Haryana | 12 | 15143.20 | 50 |
3 | Uttar Pradesh | 45 | 8468.50 | 298 |
4 | Delhi | 13 | 2592.30 | 467 |
5 | Rajasthan | 11 | 1944.40 | 58 |
6 | UttraKhand | 5 | 1157.00 | 0 |
7 | Himachal Pradesh | 15 | 948.13 | 25 |
8 | Bihar | 5 | 241.05 | 6 |
9 | Chattisgarh | 1 | 180.00 | 0 |
10 | Madhya Pradesh | 4 | 163.30 | 0 |
11 | Maharashtra | 4 | 90.00 | 55 |
12 | Jammu & Kashmir | 1 | 23.00 | 0 |
13 | Karnataka | 2 | 3.15 | 0 |
FOREIGN | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UAE | 104.00 | 110 | |
2 | Italy | 101.45 | 54 | |
3 | USA | 97.00 | 50 | |
4 | Philippine | 44.00 | 14 | |
5 | New Zealand | 24.00 | 89 | |
6 | Bahrain | 19.00 | 0 | |
7 | Singapore | 12.40 | 0 | |
8 | Canada | 5.00 | 0 | |
9 | Australia | 0.50 | 0 |
India | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kaithal ( Haryana ) | 8821.00 | 0 | |
2 | Bathinda ( Punjab ) | 8608.00 | 0 | |
3 | Gobindgarh ( Punjab ) | 6888.00 | 0 | |
4 | Sangrur ( Punjab ) | 5027.00 | 0 | |
5 | Bahadurgarh ( Haryana ) | 4300.00 | 50 | |
6 | Bhucho Mandi ( Punjab ) | 3428.00 | 0 | |
7 | Bhawanigarh ( Punjab ) | 1635.00 | 0 | |
8 | Bamna ( Punjab ) | 1222.00 | 0 | |
9 | Pilkhua ( Uttar Pradesh ) | 1135.35 | 20 | |
10 | Mansa ( Punjab ) | 1056.00 | 0 | |
11 | Faridkot ( Punjab ) | 1037.60 | 0 | |
12 | Kasganj ( Uttar Pradesh ) | 920.00 | 0 | |
13 | Dhringha wali ( Rajasthan ) | 794.15 | 0 | |
14 | Rajpura ( Punjab ) | 657.25 | 0 | |
15 | Ghaziabad City ( Uttar Pradesh ) | 641.00 | 203 | |
16 | Jaspur ( UttraKhand ) | 612.00 | 0 | |
17 | NIT Faridabad ( Haryana ) | 609.00 | 0 | |
18 | Muzafar Nagar East ( Uttar Pradesh ) | 585.30 | 0 | |
19 | Padampur ( Rajasthan ) | 547.00 | 0 | |
20 | Kalayat ( Haryana ) | 455.00 | 0 | |
21 | Rampura Phul ( Punjab ) | 442.00 | 0 | |
22 | Kertu ( Uttar Pradesh ) | 438.00 | 0 | |
23 | Shahdara ( Delhi ) | 433.00 | 0 | |
24 | Prem Nagar kirari ( Delhi ) | 408.00 | 400 | |
25 | Kabar Wala ( Punjab ) | 405.00 | 0 | |
26 | Bhunar Herhi ( Punjab ) | 402.00 | 0 | |
27 | Dhuri ( Punjab ) | 393.00 | 0 | |
28 | Baraut ( Uttar Pradesh ) | 372.00 | 55 | |
29 | Dharamgarh ( Punjab ) | 357.00 | 0 | |
30 | Kot Bhai ( Punjab ) | 354.00 | 0 |
Haryana | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kaithal | 8821.00 | 0 | |
2 | Bahadurgarh | 4300.00 | 50 | |
3 | NIT Faridabad | 609.00 | 0 | |
4 | Kalayat | 455.00 | 0 | |
5 | Uchana | 250.00 | 0 | |
6 | Madlauda | 199.45 | 0 | |
7 | Hodal | 166.00 | 0 | |
8 | Hansi | 131.25 | 0 | |
9 | Karnal | 110.10 | 0 | |
10 | Babain | 51.00 | 0 | |
11 | Hadoli | 28.00 | 0 | |
12 | Kalka | 22.00 | 0 |
Punjab | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bathinda | 8608.00 | 0 | |
2 | Gobindgarh | 6888.00 | 0 | |
3 | Sangrur | 5027.00 | 0 | |
4 | Bhucho Mandi | 3428.00 | 0 | |
5 | Bhawanigarh | 1635.00 | 0 | |
6 | Bamna | 1222.00 | 0 | |
7 | Mansa | 1056.00 | 0 | |
8 | Faridkot | 1037.60 | 0 | |
9 | Rajpura | 657.25 | 0 | |
10 | Rampura Phul | 442.00 | 0 | |
11 | Kabar Wala | 405.00 | 0 | |
12 | Bhunar Herhi | 402.00 | 0 | |
13 | Dhuri | 393.00 | 0 | |
14 | Dharamgarh | 357.00 | 0 | |
15 | Kot Bhai | 354.00 | 0 | |
16 | Ropar | 332.00 | 0 | |
17 | Dhilwan Kalan | 214.00 | 0 | |
18 | Mandi Gobindgarh | 197.30 | 0 | |
19 | Chughe Kalan | 189.00 | 0 | |
20 | Rajgarh Salabatpura | 128.00 | 0 | |
21 | Doraha | 103.60 | 0 | |
22 | Handesara | 99.31 | 0 | |
23 | Basi Pathana | 78.00 | 0 | |
24 | Balluana | 58.50 | 0 | |
25 | Kotkapura | 32.30 | 0 | |
26 | Goraya | 2.00 | 0 |
Rajasthan | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Dhringha wali | 794.15 | 0 | |
2 | Padampur | 547.00 | 0 | |
3 | Khajuwala | 240.00 | 0 | |
4 | Bahror | 204.00 | 8 | |
5 | KHAIRTHAL | 70.30 | 0 | |
6 | Gordhanpura | 34.55 | 50 | |
7 | Keri | 19.00 | 0 | |
8 | Rajgarh | 13.30 | 0 | |
9 | Kishangarhvas | 13.10 | 0 | |
10 | Suratgarh | 6.00 | 0 | |
11 | Anupaghar | 3.00 | 0 |
Chattisgarh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Baikunthpur | 180.00 | 0 |
Delhi | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shahdara | 433.00 | 0 | |
2 | Prem Nagar kirari | 408.00 | 400 | |
3 | Alipur | 298.50 | 0 | |
4 | Nangloi | 273.00 | 67 | |
5 | Vikaspuri | 265.00 | 0 | |
6 | Badarpur | 248.00 | 0 | |
7 | Nand Nagari | 170.00 | 0 | |
8 | Matiyala | 143.30 | 0 | |
9 | Uttam Nagar | 118.00 | 0 | |
10 | Mundka | 74.50 | 0 | |
11 | Palam | 72.00 | 0 | |
12 | Trilokpuri | 52.60 | 0 | |
13 | Madipur | 36.00 | 0 |
Uttar Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Pilkhua | 1135.35 | 20 | |
2 | Kasganj | 920.00 | 0 | |
3 | Ghaziabad City | 641.00 | 203 | |
4 | Muzafar Nagar East | 585.30 | 0 | |
5 | Kertu | 438.00 | 0 | |
6 | Baraut | 372.00 | 55 | |
7 | Pratapgarh | 301.00 | 0 | |
8 | Un | 285.00 | 0 | |
9 | Goshaiganj | 271.00 | 0 | |
10 | Dholara | 268.30 | 0 | |
11 | Meerut City | 252.00 | 0 | |
12 | Hathras | 242.60 | 0 | |
13 | Rampur Tiraha | 226.00 | 0 | |
14 | Dankaur | 218.00 | 0 | |
15 | Muzafar Nagar West | 205.00 | 0 | |
16 | Tiloi Mohanganj | 180.00 | 0 | |
17 | Dhanipur Mandi | 178.00 | 0 | |
18 | Simbhaoli | 153.50 | 0 | |
19 | Ghazipur | 139.50 | 0 | |
20 | Atrauli | 117.40 | 0 | |
21 | Dhampur | 117.00 | 0 | |
22 | Garhmukteshwar | 106.00 | 0 | |
23 | Bijnour | 97.00 | 0 | |
24 | Surajpur | 94.00 | 0 | |
25 | Gangeshwari | 90.00 | 0 | |
26 | Jansath | 84.40 | 0 | |
27 | Ayodhaya | 77.00 | 0 | |
28 | Mirapur | 77.00 | 0 | |
29 | Kishni | 74.30 | 0 | |
30 | Naugarh | 70.00 | 0 |
Bihar | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jahanabad | 128.00 | 6 | |
2 | Sasaram | 52.30 | 0 | |
3 | Bhagalpur | 32.50 | 0 | |
4 | Muzzafarpur | 15.00 | 0 | |
5 | Saharsa | 13.25 | 0 |
Maharashtra | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Pune | 43.00 | 55 | |
2 | Mumbai | 32.00 | 0 | |
3 | Nasik | 11.00 | 0 | |
4 | Sangli | 4.00 | 0 |
Karnataka | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Mangalore | 3.00 | 0 | |
2 | Karnatka | 0.15 | 0 |
Himachal Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Paonta sahib | 255.00 | 0 | |
2 | Nagrota Bagwan | 122.00 | 0 | |
3 | Nehran pukhar | 80.00 | 5 | |
4 | Nala garh | 77.15 | 0 | |
5 | Pragpur | 73.30 | 5 | |
6 | Garli | 73.00 | 10 | |
7 | Palam Pur | 51.00 | 0 | |
8 | Jawali | 49.15 | 0 | |
9 | Dhaula Kuan | 42.00 | 0 | |
10 | Jaisinghpur | 38.43 | 0 | |
11 | Amb | 31.55 | 0 | |
12 | Una | 22.00 | 0 | |
13 | Bhoranj | 13.00 | 5 | |
14 | Haripur | 12.15 | 0 | |
15 | Bilaspur | 8.00 | 0 |
Madhya Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kelaras | 83.00 | 0 | |
2 | Aamla | 29.00 | 0 | |
3 | Bhopal | 27.00 | 0 | |
4 | Obaidullaganj | 24.30 | 0 |
UttraKhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jaspur | 612.00 | 0 | |
2 | Vikasnagar | 317.00 | 0 | |
3 | Gadarpur | 83.00 | 0 | |
4 | Bhagwanpur | 78.00 | 0 | |
5 | Rudrapur | 67.00 | 0 |
Jammu & Kashmir | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 23.00 | 0 |
New Zealand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | New Zealand | 24.00 | 89 |
USA | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | USA | 97.00 | 50 |
Italy | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Italy | 101.45 | 54 |
Australia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Australia | 0.50 | 0 |
Singapore | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Singapore | 12.40 | 0 |
Canada | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Canada | 5.00 | 0 |
Philippine | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Philippine | 44.00 | 14 |
UAE | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UAE | 104.00 | 110 |
Bahrain | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahrain | 19.00 | 0 |
Haryana | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Kaithal | 9276.00 | 0 | |
2 | Jhajjar | 4300.00 | 50 | |
3 | Faridabad | 609.00 | 0 | |
4 | Jind | 250.00 | 0 | |
5 | Panipat | 199.45 | 0 | |
6 | Palwal | 166.00 | 0 | |
7 | Hisar | 131.25 | 0 | |
8 | Karnal | 110.10 | 0 | |
9 | Kurukshetra | 51.00 | 0 | |
10 | Fatehabad | 28.00 | 0 |
Punjab | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Sangrur | 14300.00 | 0 | |
2 | Bathinda | 12795.00 | 0 | |
3 | Patiala | 2281.25 | 0 | |
4 | Faridkot | 1284.30 | 0 | |
5 | Mansa | 1056.00 | 0 | |
6 | Sri Muktsar Sahib | 759.00 | 0 | |
7 | Ropar | 332.00 | 0 | |
8 | Fatehgarh Sahib | 275.30 | 0 | |
9 | Ludhiana | 103.60 | 0 | |
10 | Mohali | 99.31 | 0 |
Rajasthan | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Shri GangaNagar | 1369.15 | 0 | |
2 | Alwar | 265.35 | 58 | |
3 | Bikaner | 240.00 | 0 | |
4 | Khairthal-Tijara | 70.30 | 0 |
Chattisgarh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Koriya | 180.00 | 0 |
Delhi | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Najafgarh Zone | 907.30 | 67 | |
2 | Badli Zone | 781.00 | 400 | |
3 | Shahdara Zone | 603.00 | 0 | |
4 | Badarpur Zone | 300.60 | 0 |
Uttar Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Muzaffarnagar | 1445.60 | 0 | |
2 | Hapur | 1395.25 | 20 | |
3 | Kasganj | 920.00 | 0 | |
4 | Shamli | 723.00 | 0 | |
5 | Ghaziabad | 641.00 | 203 | |
6 | Baghpat | 372.00 | 55 | |
7 | Ayodhya | 348.00 | 0 | |
8 | Gautam Budh Nagar | 312.00 | 0 | |
9 | Pratapgarh | 301.00 | 0 | |
10 | Aligarh | 295.40 | 0 |
Bihar | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jehanabad | 128.00 | 6 | |
2 | Sasaram | 52.30 | 0 | |
3 | Bhagalpur | 32.50 | 0 | |
4 | Muzzafarpur | 15.00 | 0 | |
5 | Saharsa | 13.25 | 0 |
Maharashtra | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | PUNE | 43.00 | 55 | |
2 | mumbai | 32.00 | 0 | |
3 | Nasik | 11.00 | 0 | |
4 | Sangli | 4.00 | 0 |
Karnataka | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Mangalore | 3.00 | 0 | |
2 | Bangalore | 0.15 | 0 |
Himachal Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Kangra | 499.03 | 20 | |
2 | SIRMOUR | 297.00 | 0 | |
3 | solan | 77.15 | 0 | |
4 | Una | 53.55 | 0 | |
5 | Hamirpur | 13.00 | 5 | |
6 | Bilaspur | 8.00 | 0 |
Madhya Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Morena | 83.00 | 0 | |
2 | Betul | 29.00 | 0 | |
3 | Bhopal | 27.00 | 0 | |
4 | Raisen | 24.30 | 0 |
UttraKhand | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Udham Singh Nagar | 762.00 | 0 | |
2 | Dehradun | 317.00 | 0 | |
3 | Haridwar | 78.00 | 0 |
Jammu & Kashmir | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 23.00 | 0 |