Uttar Pardesh | 28-02-2021 | 23300390.05 |
Nepal | 15-05-2020 | 3001.00 |
19-05-2022 Result | ||||
INDIA | ||||
S.No. | State | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
1 | Haryana | 82 | 628310.00 | 3367 |
2 | Uttar Pardesh | 39 | 338527.10 | 2855 |
3 | Punjab | 71 | 212317.38 | 2671 |
4 | UttraKhand | 13 | 30460.00 | 1518 |
5 | Rajasthan | 40 | 14081.18 | 342 |
6 | Delhi | 19 | 13324.20 | 990 |
7 | Madhya Pardesh | 21 | 1543.30 | 59 |
8 | Himachal Pardesh | 12 | 981.30 | 98 |
9 | Bihar | 10 | 952.20 | 25 |
10 | Maharashtra | 9 | 391.00 | 26 |
11 | Chattisgarh | 8 | 321.30 | 15 |
12 | West Bengal | 2 | 33.50 | 11 |
13 | Jammu & Kashmir | 1 | 29.00 | 3 |
14 | Odisha | 1 | 25.00 | 2 |
15 | Gujarat | 3 | 14.00 | 8 |
16 | Karnataka | 1 | 9.00 | 2 |
17 | Jharkhand | 1 | 8.15 | 3 |
18 | Telangana | 1 | 7.00 | 3 |
FOREIGN | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Nepal | 682.00 | 3 | |
2 | Sydney | 179.00 | 0 | |
3 | UAE | 104.00 | 0 | |
4 | USA | 72.00 | 0 | |
5 | Melbourne | 53.00 | 0 | |
6 | Philippine | 51.00 | 5 | |
7 | New Zealand | 36.00 | 11 | |
8 | Rome ( Italy ) | 24.00 | 0 | |
9 | Canada | 24.00 | 0 | |
10 | UK | 12.00 | 15 | |
11 | Bahrain | 4.15 | 0 | |
12 | Saudi Arabia | 3.30 | 1 |
India | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sirsa ( Haryana ) | 68332.00 | 0 | |
2 | Kalyan Nagar ( Haryana ) | 64390.00 | 76 | |
3 | Kabri ( Haryana ) | 52186.00 | 0 | |
4 | Kurukshetra ( Haryana ) | 50114.00 | 0 | |
5 | Pehowa ( Haryana ) | 42107.00 | 0 | |
6 | Assandh ( Haryana ) | 29788.00 | 198 | |
7 | Ludhiana ( Punjab ) | 28510.00 | 0 | |
8 | Umari ( Haryana ) | 28156.00 | 0 | |
9 | Nangal kheri ( Haryana ) | 25865.00 | 0 | |
10 | bazpur ( UttraKhand ) | 24510.00 | 1250 | |
11 | Kunjpura ( Haryana ) | 22534.00 | 50 | |
12 | Patiala ( Punjab ) | 22085.00 | 0 | |
13 | Pipli-Thanesar ( Haryana ) | 21079.00 | 0 | |
14 | Dhurala ( Haryana ) | 20439.00 | 91 | |
15 | Panipat ( Haryana ) | 20125.00 | 12 | |
16 | Firozpur City ( Punjab ) | 19685.00 | 0 | |
17 | Bhopa ( Uttar Pardesh ) | 17302.00 | 110 | |
18 | Doda ( Punjab ) | 16420.00 | 0 | |
19 | Kambopura ( Haryana ) | 16358.00 | 0 | |
20 | Khatouli ( Uttar Pardesh ) | 16200.00 | 105 | |
21 | Meerut City ( Uttar Pardesh ) | 14520.00 | 95 | |
22 | Ghanaur ( Punjab ) | 14104.00 | 0 | |
23 | Ambala City ( Haryana ) | 13896.00 | 0 | |
24 | Jainpur ( Uttar Pardesh ) | 13890.00 | 84 | |
25 | Doghat ( Uttar Pardesh ) | 13580.00 | 83 | |
26 | Hastinapur ( Uttar Pardesh ) | 12680.00 | 110 | |
27 | Fajalpur ( Uttar Pardesh ) | 12265.00 | 88 | |
28 | Ganga Nagar ( Uttar Pardesh ) | 12244.00 | 92 | |
29 | Ishak Bakhali ( Haryana ) | 11708.00 | 0 | |
30 | Deoband ( Uttar Pardesh ) | 11357.00 | 79 |
Haryana | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sirsa | 68332.00 | 0 | |
2 | Kalyan Nagar | 64390.00 | 76 | |
3 | Kabri | 52186.00 | 0 | |
4 | Kurukshetra | 50114.00 | 0 | |
5 | Pehowa | 42107.00 | 0 | |
6 | Assandh | 29788.00 | 198 | |
7 | Umari | 28156.00 | 0 | |
8 | Nangal kheri | 25865.00 | 0 | |
9 | Kunjpura | 22534.00 | 50 | |
10 | Pipli-Thanesar | 21079.00 | 0 | |
11 | Dhurala | 20439.00 | 91 | |
12 | Panipat | 20125.00 | 12 | |
13 | Kambopura | 16358.00 | 0 | |
14 | Ambala City | 13896.00 | 0 | |
15 | Ishak Bakhali | 11708.00 | 0 | |
16 | Jundla | 10246.00 | 0 | |
17 | Ismailabad | 9963.00 | 0 | |
18 | Karnal | 9729.00 | 52 | |
19 | Mandheri | 7102.00 | 0 | |
20 | Palwal | 5873.00 | 0 | |
21 | Gharaunda | 5863.00 | 50 | |
22 | Jakhal Mandi | 4529.00 | 0 | |
23 | Bahadurgarh | 4300.00 | 40 | |
24 | Shahbad | 4249.15 | 54 | |
25 | Kalanour | 4220.00 | 0 | |
26 | Rohtak | 3951.00 | 0 | |
27 | Ratia | 3854.00 | 0 | |
28 | Gangwa | 3842.00 | 205 | |
29 | Hisar | 3476.00 | 214 | |
30 | Indri | 3470.00 | 0 |
Punjab | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Ludhiana | 28510.00 | 0 | |
2 | Patiala | 22085.00 | 0 | |
3 | Firozpur City | 19685.00 | 0 | |
4 | Doda | 16420.00 | 0 | |
5 | Ghanaur | 14104.00 | 0 | |
6 | Lehra Gaga | 8574.00 | 0 | |
7 | Bathoi Dakala | 7016.00 | 0 | |
8 | Bhucho Mandi | 5522.00 | 337 | |
9 | Samana | 5421.00 | 0 | |
10 | Mehlan Chowk | 5230.00 | 98 | |
11 | Bathinda | 4753.00 | 536 | |
12 | Gobindgarh | 4656.00 | 0 | |
13 | Barnala | 4651.00 | 0 | |
14 | Sangrur | 4563.00 | 0 | |
15 | Tapa Bhadour | 4110.00 | 0 | |
16 | Malout | 3612.00 | 88 | |
17 | Bareta | 3142.00 | 43 | |
18 | Chibbran Wali | 2997.25 | 390 | |
19 | Jhunir | 2637.20 | 0 | |
20 | Sri Mukatsar Sahib | 2578.20 | 0 | |
21 | Kachwi | 2371.30 | 0 | |
22 | Sadho Herhi | 2159.00 | 117 | |
23 | Lochman | 2148.00 | 0 | |
24 | Mahal Kalan | 2101.00 | 0 | |
25 | Mahima Goniana | 1994.00 | 57 | |
26 | Dharamkot | 1962.00 | 0 | |
27 | Khanna | 1810.00 | 225 | |
28 | Faridkot | 1807.20 | 25 | |
29 | Kotkapura | 1596.5 | 9 | |
30 | Mansa | 1593.00 | 265 |
Rajasthan | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Hanumangarh | 3737.00 | 0 | |
2 | Shri GangaNager | 2556.00 | 180 | |
3 | Kotra | 1141.00 | 0 | |
4 | Padampur | 549.00 | 12 | |
5 | Kesri singh pur | 497.00 | 0 | |
6 | Alwar | 426.00 | 32 | |
7 | 365 Head | 385.00 | 17 | |
8 | Bahror | 338.00 | 4 | |
9 | Kishangarhvas | 326.50 | 2 | |
10 | Dhringha wali | 326.10 | 30 | |
11 | Jaipur | 323.00 | 0 | |
12 | Suratgarh | 321.00 | 13 | |
13 | Anupaghar | 312.00 | 0 | |
14 | Khajuwala | 258.00 | 10 | |
15 | Sidhmukh | 198.00 | 11 | |
16 | Rajgarh | 196.00 | 0 | |
17 | Flaudi | 175.00 | 0 | |
18 | Khethri | 161.15 | 9 | |
19 | Sikar | 154.00 | 0 | |
20 | Bhadra | 138.00 | 0 | |
21 | Neem Ka Thana | 119.00 | 0 | |
22 | 32 M L | 118.60 | 0 | |
23 | Malsisar | 118.25 | 0 | |
24 | Ladhuwala | 115.03 | 0 | |
25 | Sardar Shahar | 115.00 | 0 | |
26 | Khandela | 112.20 | 4 | |
27 | Rawla | 106.00 | 0 | |
28 | Govindgarh | 94.00 | 0 | |
29 | TaraNagar | 94.00 | 2 | |
30 | VijayNagar | 90.30 | 0 |
Chattisgarh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Baikunthpur | 152.00 | 11 | |
2 | Karoti | 107.00 | 2 | |
3 | Hardi | 18.00 | 0 | |
4 | Shrinagar | 12.00 | 1 | |
5 | Bisrampur | 10.30 | 0 | |
6 | Rajendhra gram jarhi | 8.00 | 0 | |
7 | Binkara | 7.00 | 0 | |
8 | Bijuri | 7.00 | 1 |
Delhi | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Mustafabad | 3593.00 | 240 | |
2 | Bawana | 1683.00 | 0 | |
3 | Vikaspuri | 1652.00 | 133 | |
4 | Narela Alipur | 1275.00 | 48 | |
5 | Najafgarh | 804.00 | 72 | |
6 | Okhla | 777.00 | 50 | |
7 | Sangam Vihar Devli | 687.00 | 51 | |
8 | Jahangirpuri | 482.00 | 52 | |
9 | Purvi Delhi | 431.00 | 56 | |
10 | Prem Nagar kirari | 356.00 | 120 | |
11 | Chhatarpur | 310.50 | 16 | |
12 | Palam | 224.00 | 17 | |
13 | Rohtash Nagar | 191.40 | 20 | |
14 | Uttam Nagar | 179.00 | 14 | |
15 | Matiyala | 177.30 | 8 | |
16 | Mehrauli | 145.00 | 7 | |
17 | Patparganj | 145.00 | 35 | |
18 | Babarpur | 135.00 | 21 | |
19 | Nand Nagari | 77.00 | 30 |
Madhya Pardesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Dhodar | 325.00 | 6 | |
2 | Gwalior | 180.00 | 10 | |
3 | Majholi | 131.00 | 5 | |
4 | Budni | 130.00 | 20 | |
5 | Aamla | 125.00 | 5 | |
6 | Chhatarpur | 124.00 | 0 | |
7 | Betul | 93.00 | 6 | |
8 | Manpur | 66.00 | 0 | |
9 | Shahganj | 63.00 | 2 | |
10 | Kelaras | 58.00 | 0 | |
11 | Mandidip | 44.00 | 1 | |
12 | Pink Roses (Budni) | 38.00 | 0 | |
13 | Hoshangabad | 37.00 | 0 | |
14 | Obaidullaganj | 31.00 | 2 | |
15 | Ujjain | 30.00 | 0 | |
16 | Rajgarh | 19.00 | 0 | |
17 | Harda sheopur | 15.00 | 0 | |
18 | Bhopal | 12.00 | 0 | |
19 | Sheopur | 11.00 | 1 | |
20 | Gunga | 6.00 | 1 | |
21 | Ratlam | 5.30 | 0 |
Uttar Pardesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bhopa | 17302.00 | 110 | |
2 | Khatouli | 16200.00 | 105 | |
3 | Meerut City | 14520.00 | 95 | |
4 | Jainpur | 13890.00 | 84 | |
5 | Doghat | 13580.00 | 83 | |
6 | Hastinapur | 12680.00 | 110 | |
7 | Fajalpur | 12265.00 | 88 | |
8 | Ganga Nagar | 12244.00 | 92 | |
9 | Deoband | 11357.00 | 79 | |
10 | Dourala | 11324.00 | 96 | |
11 | Baghara | 11256.00 | 0 | |
12 | Dhanaura | 11255.00 | 87 | |
13 | Budhana | 11252.00 | 85 | |
14 | Dhoulana | 11252.00 | 85 | |
15 | Baraut | 11251.00 | 98 | |
16 | Bagpat | 11250.00 | 84 | |
17 | Babari | 11231.00 | 86 | |
18 | Auraiya | 11210.00 | 87 | |
19 | Ambahetapeer | 11142.00 | 88 | |
20 | Charthawal | 11133.00 | 75 | |
21 | Aminagar Saraye | 11120.00 | 90 | |
22 | Khorha | 10587.00 | 96 | |
23 | Jansath | 10542.00 | 89 | |
24 | Dhoulra | 10442.00 | 83 | |
25 | Kila Parshitgarh | 10232.00 | 121 | |
26 | Kayamganj | 10221.00 | 86 | |
27 | Maheshpur | 10200.00 | 78 | |
28 | Jonmana | 9865.00 | 79 | |
29 | Shamli | 4431.00 | 114 | |
30 | Saharanpur City | 1190.00 | 0 |
Bihar | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | B Kothi Purnia | 239.00 | 0 | |
2 | Jahanabad | 199.00 | 13 | |
3 | Madhepura | 188.00 | 4 | |
4 | Rajwada(Son Varsha) | 109.00 | 6 | |
5 | Sasaram | 76.30 | 0 | |
6 | supaol | 54.30 | 0 | |
7 | Saharsa | 31.00 | 2 | |
8 | Khagriya | 23.00 | 0 | |
9 | Samstipur | 18.05 | 0 | |
10 | Muzzafarpur | 14.55 | 0 |
Gujarat | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Surat | 7.00 | 0 | |
2 | Ahmedabad | 5.00 | 1 | |
3 | Gandhidham | 2.00 | 7 |
Himachal Pardesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Nehran pukhar | 216.00 | 31 | |
2 | Nala garh | 202.00 | 0 | |
3 | Dhaula Kuan | 189.00 | 0 | |
4 | Kala Amb | 99.00 | 28 | |
5 | Nahan | 99.00 | 30 | |
6 | Pathankot | 42.00 | 0 | |
7 | RENUKA | 40.00 | 7 | |
8 | Jwali | 29.00 | 0 | |
9 | Indaura | 22.00 | 0 | |
10 | Bilaspur | 17.00 | 2 | |
11 | Kathiyan | 14.00 | 0 | |
12 | HAMIRPUR | 12.30 | 0 |
Maharashtra | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Mumbai | 131.00 | 10 | |
2 | Atpadi | 120.00 | 7 | |
3 | NAGPUR | 43.00 | 3 | |
4 | Pune | 37.00 | 4 | |
5 | Gadchiroli | 24.00 | 0 | |
6 | Dhanora | 13.00 | 1 | |
7 | Nasik | 12.00 | 1 | |
8 | Sangli | 7.00 | 0 | |
9 | Phaltan | 4.00 | 0 |
UttraKhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | bazpur | 24510.00 | 1250 | |
2 | Jaspur | 2205.00 | 190 | |
3 | Sitarganj | 2170.00 | 0 | |
4 | Vikasnagar | 454.00 | 36 | |
5 | Gurukul Narsan | 340.00 | 0 | |
6 | Dehradun | 169.00 | 23 | |
7 | Haldwani | 135.00 | 4 | |
8 | Haridwar | 115.00 | 0 | |
9 | Rudarpur | 108.00 | 0 | |
10 | RamnagarNainital | 100.00 | 15 | |
11 | Gadarpur | 87.00 | 0 | |
12 | Nainital | 48.00 | 0 | |
13 | New Tehri | 19.00 | 0 |
Telangana | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Hyderabad | 7.00 | 3 |
West Bengal | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Siliguri | 29.50 | 9 | |
2 | Darjeeling | 4.00 | 2 |
Odisha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Puri | 25.00 | 2 |
Karnataka | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Mangalore | 9.00 | 2 |
Jammu & Kashmir | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 29.00 | 3 |
Jharkhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Palamu | 8.15 | 3 |
Melbourne | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Melbourne | 53.00 | 0 |
Sydney | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sydney | 179.00 | 0 |
UAE | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UAE | 104.00 | 0 |
New Zealand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | New Zealand | 36.00 | 11 |
Canada | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Canada | 24.00 | 0 |
Rome | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Rome ( Italy ) | 24.00 | 0 |
Nepal | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Nepal | 682.00 | 3 |
USA | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | USA | 72.00 | 0 |
UK | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UK | 12.00 | 15 |
Bahrain | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahrain | 4.15 | 0 |
Saudi Arabia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Saudi Arabia | 3.30 | 1 |
Philippine | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Philippine | 51.00 | 5 |
Haryana | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kurukshetra | 195981.15 | 145 | |
2 | Sirsa | 133532.00 | 94 | |
3 | Karnal | 108528.00 | 970 | |
4 | Panipat | 104093.00 | 32 | |
5 | Hisar | 20982.00 | 1167 | |
6 | Ambala | 19666.20 | 0 | |
7 | Fatehabad | 14196.00 | 682 | |
8 | Rohtak | 8171.00 | 0 | |
9 | Palwal | 5873.00 | 0 | |
10 | Jhajjar | 4300.00 | 40 |
Punjab | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Patiala | 62790.30 | 254 | |
2 | Ludhiana | 31910.00 | 251 | |
3 | Sri Muktsar Sahib | 26360.25 | 478 | |
4 | Sangrur | 25335.00 | 178 | |
5 | Firozpur | 19775.00 | 0 | |
6 | Bathinda | 15396.60 | 1000 | |
7 | Barnala | 10862.00 | 0 | |
8 | Mansa | 7812.20 | 308 | |
9 | Faridkot | 3823.45 | 34 | |
10 | Mohali | 1978.00 | 77 |
Rajasthan | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shri GangaNager | 5523.28 | 267 | |
2 | Hanumangarh | 4001.00 | 0 | |
3 | Udaypur | 1141.00 | 0 | |
4 | Alwar | 1090.50 | 38 | |
5 | Churu | 681.00 | 13 | |
6 | Sikar | 465.20 | 4 | |
7 | Jaipur | 457.00 | 1 | |
8 | JhunJhnu | 279.40 | 9 | |
9 | Bikaner | 258.00 | 10 | |
10 | Jodpur | 175.00 | 0 |
Chattisgarh | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Koriya | 152.00 | 11 | |
2 | Suratgarh | 119.00 | 3 | |
3 | Bilaspur | 18.00 | 0 | |
4 | Surajpur | 10.30 | 0 | |
5 | Anuppur | 8.00 | 0 | |
6 | Anuppur (MP) | 7.00 | 1 | |
7 | Sarguja | 7.00 | 0 |
Delhi | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shahdara Zone | 4427.40 | 367 | |
2 | Badli Zone | 3796.00 | 220 | |
3 | Najafgarh Zone | 3036.30 | 244 | |
4 | Badarpur Zone | 2064.50 | 159 |
Madhya Pardesh | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sheopur | 402.00 | 7 | |
2 | Sehore | 231.00 | 22 | |
3 | Betul | 218.00 | 11 | |
4 | Gwalior | 180.00 | 10 | |
5 | Jabalpur | 131.00 | 5 | |
6 | Chhatarpur | 124.00 | 0 | |
7 | Raisen | 75.00 | 3 | |
8 | Morena | 58.00 | 0 | |
9 | Hoshangabad | 37.00 | 0 | |
10 | Ujjain | 30.00 | 0 |
Uttar Pardesh | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Muzaffarnagar | 88127.00 | 547 | |
2 | Meerut | 87155.00 | 686 | |
3 | Baghpat | 68492.30 | 585 | |
4 | Saharanpur | 34589.00 | 271 | |
5 | Shamli | 16040.40 | 238 | |
6 | Hapur | 11252.00 | 85 | |
7 | Auraiya | 11210.00 | 87 | |
8 | Ghaziabad | 11119.00 | 246 | |
9 | Farukhabad | 10221.00 | 86 | |
10 | Bulandshahr | 190.00 | 18 |
Bihar | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | B Kothi Purnia | 239.00 | 0 | |
2 | Jehanabad | 199.00 | 13 | |
3 | Madhepura | 188.00 | 4 | |
4 | Son Varsha | 109.00 | 6 | |
5 | Sasaram | 76.30 | 0 | |
6 | Supaol | 54.30 | 0 | |
7 | Saharsa | 31.00 | 2 | |
8 | khagriya | 23.00 | 0 | |
9 | Samstipur | 18.05 | 0 | |
10 | Muzzafarpur | 14.55 | 0 |
Gujarat | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Surat | 7.00 | 0 | |
2 | Ahmedabad | 5.00 | 1 | |
3 | Kutch | 2.00 | 7 |
Himachal Pardesh | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | SIRMOUR | 427.00 | 65 | |
2 | Kangra | 267.00 | 31 | |
3 | solan | 202.00 | 0 | |
4 | Pathankot | 42.00 | 0 | |
5 | Hamirpur | 26.30 | 0 | |
6 | Bilaspur | 17.00 | 2 |
Maharashtra | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | mumbai | 131.00 | 10 | |
2 | Sangli | 127.00 | 7 | |
3 | Nagpur | 43.00 | 3 | |
4 | PUNE | 37.00 | 4 | |
5 | Gadchiroli | 37.00 | 1 | |
6 | Nasik | 12.00 | 1 | |
7 | Satara | 4.00 | 0 |
UttraKhand | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Udham Singh Nagar | 29080.00 | 1440 | |
2 | Dehradun | 623.00 | 59 | |
3 | Haridwar | 455.00 | 0 | |
4 | Nainital | 283.00 | 19 | |
5 | Tehri Garhwal | 19.00 | 0 |
Telangana | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Hyderabad | 7.00 | 3 |
West Bengal | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Darjeeling | 33.50 | 11 |
Odisha | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Puri | 25.00 | 2 |
Karnataka | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Mangalore | 9.00 | 2 |
Jammu & Kashmir | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 29.00 | 3 |
Jharkhand | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Palamu | 8.15 | 3 |