Simran Abhiyan Sewa


Simran Highest Record
Haryana25-10-2023299168.15
Canada28-10-2023772.00
Today's Winner
Haryana
&
Doha Qatar
31-03-2025 Result
INDIA
S.No. State Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Haryana 18 31051.55 99
2 Punjab 44 25499.54 524
3 Uttar Pradesh 61 13827.2 605
4 Delhi 20 5960.15 313
5 Rajasthan 21 4431.20 145
6 UttraKhand 11 1835.45 45
7 Himachal Pradesh 20 1424.28 96
8 Bihar 9 490.59 30
9 Madhya Pradesh 7 423.30 17
10 Chattisgarh 5 224.50 0
11 Maharashtra 5 75.00 23
12 Odisha 1 35.00 0
13 Jammu & Kashmir 1 32.00 7
14 Karnataka 4 29.20 4
FOREIGN
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Doha Qatar 131.00 11
2 Canada 115.25 27
3 Italy 114.00 31
4 UAE 108.00 25
5 Portugal 75.00 27
6 Philippine 62.00 10
7 Australia 31.60 10
8 New Zealand 24.00 11
9 Bahrain 19.45 6
10 UK 15.00 7
11 Singapore 4.30 0
12 Saudi Arabia 4.05 3

India
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kaithal ( Haryana ) 9451.00 0
2 Ambala City ( Haryana ) 7415.00 0
3 Bahadurgarh ( Haryana ) 4300.00 50
4 Kabri ( Haryana ) 4053.00 0
5 Bhucho Mandi ( Punjab ) 2862.00 303
6 Nasibpura Rama ( Punjab ) 2328.00 0
7 Gobindgarh ( Punjab ) 2284.00 0
8 Bathinda ( Punjab ) 1813.00 0
9 Saharanpur City ( Uttar Pradesh ) 1700.00 0
10 Shri Ganga Nagar ( Rajasthan ) 1599.00 72
11 Narwana ( Haryana ) 1440.00 0
12 Bamna ( Punjab ) 1400.00 69
13 Faridkot ( Punjab ) 1363.30 0
14 Fazilka ( Punjab ) 1241.00 0
15 Shamli ( Uttar Pradesh ) 1147.00 128
16 Mansa ( Punjab ) 1066.00 0
17 MANDOLI ( Delhi ) 1000.00 0
18 Mehlan Chowk ( Punjab ) 991.00 0
19 Jind ( Haryana ) 974.40 0
20 Kasganj ( Uttar Pradesh ) 920.00 0
21 Mohali ( Punjab ) 890.00 0
22 Kertu ( Uttar Pradesh ) 836.00 18
23 Roorkee ( UttraKhand ) 833.00 0
24 Bhunar Herhi ( Punjab ) 789.00 30
25 Fazalpur ( Uttar Pradesh ) 738.00 0
26 NIT Faridabad ( Haryana ) 703.00 0
27 Lalru ( Punjab ) 690.00 51
28 Nihal Singh Wala ( Punjab ) 684.00 0
29 Ghaziabad City ( Uttar Pradesh ) 620.00 206
30 Ismailabad ( Haryana ) 611.00 0

Haryana
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kaithal 9451.00 0
2 Ambala City 7415.00 0
3 Bahadurgarh 4300.00 50
4 Kabri 4053.00 0
5 Narwana 1440.00 0
6 Jind 974.40 0
7 NIT Faridabad 703.00 0
8 Ismailabad 611.00 0
9 Madlauda 504.35 0
10 Kalayat 405.20 35
11 Kukrawali 384.00 0
12 Uchana 241.00 0
13 Dhurala 180.00 14
14 Hodal 153.00 0
15 Hadoli 135.00 0
16 Karnal 51.60 0
17 Babain 25.00 0
18 Kalka 25.00 0

Punjab
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Bhucho Mandi 2862.00 303
2 Nasibpura Rama 2328.00 0
3 Gobindgarh 2284.00 0
4 Bathinda 1813.00 0
5 Bamna 1400.00 69
6 Faridkot 1363.30 0
7 Fazilka 1241.00 0
8 Mansa 1066.00 0
9 Mehlan Chowk 991.00 0
10 Mohali 890.00 0
11 Bhunar Herhi 789.00 30
12 Lalru 690.00 51
13 Nihal Singh Wala 684.00 0
14 Rampura Phul 585.00 0
15 Manuke 566.00 0
16 Kot Bhai 526.00 0
17 Kabar Wala 424.00 0
18 Dharamgarh 389.00 0
19 Doda 373.15 0
20 Balianwali 369.00 5
21 Rajpura 340.25 0
22 Ropar 317.00 0
23 Sarinh 292.10 0
24 Rajgarh Salabatpura 281.00 0
25 Lambi 261.00 0
26 Chughe Kalan 251.50 0
27 Hakumat Sing Wala 251.00 0
28 Mandi Gobindgarh 250.30 24
29 Handesara 223.35 0
30 Bandi 188.00 7

Rajasthan
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Shri Ganga Nagar 1599.00 72
2 Padampur 577.00 0
3 Sangria 343.45 0
4 Chak Mahrajka /Lalgarh 295.00 0
5 Dhringha wali 268.20 7
6 Khajuwala 242.00 40
7 Bahror 233.00 15
8 Tibbi 219.00 0
9 Bhadra 98.00 0
10 Malsisar 86.40 0
11 KHAIRTHAL 77.30 10
12 Kishangarhvas 76.30 0
13 Alwar 75.00 0
14 Udaypurvati 72.00 0
15 Rawat Bhata 43.00 0
16 GajjSingh Pur 41.00 0
17 Gordhanpura 34.55 0
18 Keri 25.00 0
19 Rajgarh 13.00 0
20 Suratgarh 8.00 1
21 Tapukara 5.00 0

Chattisgarh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Baikunthpur 170.00 0
2 Bisrampur 26.30 0
3 Hardi 14.30 0
4 Rajendhra gram jarhi 8.30 0
5 Bijuri 5.60 0

Delhi
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 MANDOLI 1000.00 0
2 Najafgarh 599.00 45
3 SultanPur Majra 560.00 0
4 Shahdara 462.45 79
5 Prem Nagar kirari 460.00 152
6 I BLOCK SHAH SATNAM JI VATIKA 370.00 0
7 Rohini 324.00 0
8 Vikaspuri 301.00 0
9 Jahangirpuri 253.00 0
10 Narela 252.00 0
11 Matiyala 195.50 0
12 Badli 187.00 0
13 Shastri Nagar 182.00 0
14 Uttam Nagar 173.00 8
15 Mehrauli 171.45 0
16 Karawal Nagar 168.00 12
17 Alipur 158.40 6
18 Palam 74.00 11
19 Patparganj 42.00 0
20 Trilokpuri 27.35 0

Uttar Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Saharanpur City 1700.00 0
2 Shamli 1147.00 128
3 Kasganj 920.00 0
4 Kertu 836.00 18
5 Fazalpur 738.00 0
6 Ghaziabad City 620.00 206
7 Inderapuri 600.00 0
8 Meerut City 493.00 0
9 Dankaur 412.00 0
10 Pratapgarh 388.00 0
11 Pilkhua 383.35 5
12 Nizamabad 356.15 7
13 Bhopa 334.00 0
14 Un 296.30 30
15 Muzafar Nagar East 285.00 65
16 Barnawa 280.40 19
17 Dholara 280.20 0
18 Goshaiganj 257.00 0
19 Dhaulana 257.00 0
20 Rampur Tiraha 239.00 0
21 Hathras 239.20 0
22 Dhanipur Mandi 182.00 6
23 Shikarpur 179.00 34
24 Tiloi Mohanganj 160.00 0
25 Ghazipur 129.60 0
26 Gajraula 129.00 0
27 Sheemli 125.00 0
28 Jansath 106.10 0
29 Meeranpur Katra 101.50 0
30 Bijnour 98.00 0

Bihar
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Rajwada(Son Varsha) 154.00 0
2 Jahanabad 121.00 6
3 Bhagalpur 70.54 19
4 Samastipur 29.55 1
5 Sasaram 29.20 0
6 Ghorha Sahan 25.00 2
7 Bhabua 23.30 0
8 Muzzafarpur 21.00 0
9 Saharsa 17.00 2

Himachal Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Paonta sahib 260.00 40
2 Nala garh 154.30 0
3 Nagrota Bagwan 127.50 3
4 Bangran 109.00 0
5 Nehran pukhar 88.00 5
6 Pathankot 85.00 0
7 Dehra 78.00 5
8 Pragpur 73.00 5
9 Garli 70.00 10
10 Jaisinghpur 52.12 0
11 Palam Pur 52.00 0
12 Jawali 50.15 0
13 Amb 46.21 22
14 Dhaula Kuan 44.00 0
15 Una 41.00 6
16 Shimla 33.30 0
17 Indaura 22.00 0
18 Bhoranj 20.00 0
19 Haripur 10.30 0
20 Bilaspur 8.00 0

Maharashtra
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Pune 36.00 20
2 Mumbai 23.00 3
3 Nasik 9.00 0
4 Sangli 4.00 0
5 Phaltan 3.00 0

UttraKhand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Roorkee 833.00 0
2 Vikasnagar 312.00 19
3 Sahaspur 134.00 0
4 Jhabrera 116.00 0
5 Jaspur 102.00 6
6 Haldwani 84.00 5
7 Rudrapur 80.00 15
8 Bhagwanpur 76.00 0
9 Kashipur 52.00 0
10 Nainital 40.00 0
11 Rishikesh 6.45 0

Karnataka
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Karnatka 19.30 2
2 Mangalore 5.00 1
3 Chickmagalur 3.00 1
4 Mandya 1.50 0

Madhya Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Gwalior 110.00 8
2 Kelaras 88.00 0
3 Aamla 64.00 4
4 Betul 57.00 3
5 Manpur 51.00 0
6 Obaidullaganj 37.30 2
7 Bhopal 16.00 0

Odisha
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Puri 35.00 0

Jammu & Kashmir
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Jammu 32.00 7

New Zealand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 New Zealand 24.00 11

Italy
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Italy 114.00 31

UK
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UK 15.00 7

Saudi Arabia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Saudi Arabia 4.05 3

Australia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Australia 31.60 10

Portugal
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Portugal 75.00 27

Canada
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Canada 115.25 27

Singapore
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Singapore 4.30 0

Philippine
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Philippine 62.00 10

Doha
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Doha Qatar 131.00 11

UAE
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UAE 108.00 25

Bahrain
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Bahrain 19.45 6

District Result

Haryana
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Kaithal 9856.20 35
2 Ambala 7415.00 0
3 Panipat 4557.35 0
4 Jhajjar 4300.00 50
5 Jind 2655.40 0
6 Kurukshetra 816.00 14
7 Faridabad 703.00 0
8 Fatehabad 519.00 0
9 Palwal 153.00 0
10 Karnal 51.60 0

Punjab
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Bathinda 8718.50 315
2 Sangrur 3664.00 0
3 Patiala 2529.25 99
4 Mohali 1863.35 56
5 Faridkot 1640.30 0
6 Sri Muktsar Sahib 1584.15 0
7 Fazilka 1437.39 4
8 Ludhiana 1135.40 0
9 Mansa 1066.00 0
10 Moga 684.00 0

Rajasthan
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Shri GangaNagar 2813.20 80
2 Hanumangarh 660.45 0
3 Alwar 437.25 15
4 Bikaner 242.00 40
5 Jhun Jhunu 158.40 0
6 Khairthal-Tijara 77.30 10
7 Chittor Ghar 43.00 0

Chattisgarh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Koriya 170.00 0
2 Surajpur 26.30 0
3 Bilaspur 14.30 0
4 Anuppur 8.30 0
5 Anuppur (MP) 5.60 0

Delhi
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Badli Zone 2746.40 158
2 Shahdara Zone 1630.45 91
3 Najafgarh Zone 1342.50 64
4 Badarpur Zone 241.20 0

Uttar Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Shamli 2279.30 176
2 Saharanpur 1770.00 0
3 Muzaffarnagar 1342.30 65
4 Meerut 1231.00 0
5 Ghaziabad 1220.00 206
6 Kasganj 920.00 0
7 Hapur 691.35 14
8 Gautam Budh Nagar 481.30 11
9 Baghpat 469.5 58
10 Amroha 404.25 0

Bihar
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Son Varsha 154.00 0
2 Jehanabad 121.00 6
3 Bhagalpur 70.54 19
4 Samastipur 29.55 1
5 Sasaram 29.20 0
6 East Champaran 25.00 2
7 Kaimur 23.30 0
8 Muzzafarpur 21.00 0
9 Saharsa 17.00 2

Himachal Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Kangra 623.07 28
2 SIRMOUR 413.00 40
3 solan 154.30 0
4 Una 87.21 28
5 Pathankot 85.00 0
6 Shimla 33.30 0
7 Hamirpur 20.00 0
8 Bilaspur 8.00 0

Maharashtra
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 PUNE 36.00 20
2 mumbai 23.00 3
3 Nasik 9.00 0
4 Sangli 4.00 0
5 Satara 3.00 0

UttraKhand
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Haridwar 1025.00 0
2 Dehradun 452.45 19
3 Udham Singh Nagar 234.00 21
4 Nainital 124.00 5

Karnataka
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Bangalore 19.30 2
2 Mangalore 5.00 1
3 Chickmagalur 3.00 1
4 Mandya 1.50 0

Madhya Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Betul 121.00 7
2 Gwalior 110.00 8
3 Morena 88.00 0
4 Sheopur 51.00 0
5 Raisen 37.30 2
6 Bhopal 16.00 0

Odisha
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Puri 35.00 0

Jammu & Kashmir
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Jammu 32.00 7


Updated : 24-02-2020