Simran Abhiyan Sewa


Simran Highest Record
Haryana25-10-2023299168.15
Canada28-10-2023772.00
Today's Winner
Punjab
&
Italy
06-07-2025 Result
INDIA
S.No. State Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Punjab 35 26436.25 706
2 Haryana 17 19150.45 68
3 Uttar Pradesh 56 9552.27 663
4 Rajasthan 16 4089.55 86
5 Delhi 10 2730.05 483
6 UttraKhand 8 1516.00 56
7 Himachal Pradesh 17 1081.11 83
8 Madhya Pradesh 5 283.00 10
9 Chattisgarh 2 167.30 0
10 Bihar 4 108.45 23
11 Maharashtra 5 95.00 25
12 Karnataka 3 4.30 3
FOREIGN
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Italy 119.40 19
2 USA 102.00 46
3 UAE 99.00 22
4 Canada 95.50 30
5 Philippine 72.00 9
6 Doha Qatar 52.15 6
7 Bahrain 42.30 10
8 Malaysia 35.50 5
9 New Zealand 23.00 11
10 Australia 12.00 12
11 Saudi Arabia 3.30 7

India
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kaithal ( Haryana ) 7151.00 0
2 Sangrur ( Punjab ) 4470.00 0
3 Bahadurgarh ( Haryana ) 4300.00 50
4 Bhucho Mandi ( Punjab ) 2875.00 298
5 Nasibpura Rama ( Punjab ) 2541.00 0
6 Gobindgarh ( Punjab ) 2231.00 0
7 Kabri ( Haryana ) 2186.00 0
8 Shri Ganga Nagar ( Rajasthan ) 1807.00 39
9 Bhawanigarh ( Punjab ) 1670.00 200
10 Narwana ( Haryana ) 1440.00 0
11 Fazilka ( Punjab ) 1206.00 0
12 Bamna ( Punjab ) 1155.00 66
13 Shamli ( Uttar Pradesh ) 1098.00 131
14 Mansa ( Punjab ) 1011.00 0
15 Faridkot ( Punjab ) 1003.05 0
16 Mehlan Chowk ( Punjab ) 1001.00 0
17 Jind ( Haryana ) 966.20 0
18 Moga ( Punjab ) 837.00 0
19 Fazalpur ( Uttar Pradesh ) 811.00 0
20 Roorkee ( UttraKhand ) 769.00 0
21 Ghaziabad City ( Uttar Pradesh ) 640.00 204
22 Bhunar Herhi ( Punjab ) 612.00 24
23 NIT Faridabad ( Haryana ) 609.00 0
24 Inderapuri ( Uttar Pradesh ) 600.00 100
25 Padampur ( Rajasthan ) 572.00 0
26 Kalayat ( Haryana ) 564.50 0
27 Gokulpur ( Delhi ) 546.00 40
28 Bandi ( Punjab ) 544.30 38
29 Rampura Phul ( Punjab ) 516.00 0
30 Manuke ( Punjab ) 495.00 0

Haryana
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kaithal 7151.00 0
2 Bahadurgarh 4300.00 50
3 Kabri 2186.00 0
4 Narwana 1440.00 0
5 Jind 966.20 0
6 NIT Faridabad 609.00 0
7 Kalayat 564.50 0
8 Madlauda 458.35 0
9 Kukrawali 367.00 0
10 Dhamtan Sahib 348.00 0
11 Hansi 165.15 0
12 Hodal 160.00 0
13 Karnal 134.25 0
14 Dhurala 132.00 18
15 Hadoli 90.00 0
16 Babain 54.00 0
17 Kalka 25.00 0

Punjab
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Sangrur 4470.00 0
2 Bhucho Mandi 2875.00 298
3 Nasibpura Rama 2541.00 0
4 Gobindgarh 2231.00 0
5 Bhawanigarh 1670.00 200
6 Fazilka 1206.00 0
7 Bamna 1155.00 66
8 Mansa 1011.00 0
9 Faridkot 1003.05 0
10 Mehlan Chowk 1001.00 0
11 Moga 837.00 0
12 Bhunar Herhi 612.00 24
13 Bandi 544.30 38
14 Rampura Phul 516.00 0
15 Manuke 495.00 0
16 Kabar Wala 403.00 0
17 Kot Bhai 380.00 0
18 Rajpura 376.30 0
19 Mandi Gobindgarh 337.30 25
20 Ropar 334.00 0
21 Doda 293.30 0
22 Sarinh 285.20 0
23 Dhuri 274.00 0
24 Chughe Kalan 230.00 0
25 Ladda 210.00 0
26 Lalru 202.00 55
27 Khuian Sarwar 181.00 0
28 Handesara 173.55 0
29 Rajgarh Salabatpura 133.00 0
30 Guru Har Sahai 120.00 0

Rajasthan
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Shri Ganga Nagar 1807.00 39
2 Padampur 572.00 0
3 Pilibanga 411.00 0
4 Dhringha wali 265.15 2
5 Khajuwala 236.00 30
6 Bahror 226.00 5
7 Tibbi 221.00 0
8 Malsisar 89.00 0
9 KHAIRTHAL 69.25 10
10 Udaypurvati 51.00 0
11 Rawat Bhata 50.00 0
12 Kishangarhvas 34.00 0
13 Gordhanpura 34.25 0
14 Fefana /Nohar 12.00 0
15 Rajgarh 10.30 0
16 Suratgarh 2.00 0

Chattisgarh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Baikunthpur 160.00 0
2 Bijuri 7.30 0

Delhi
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Gokulpur 546.00 40
2 Prem Nagar kirari 404.00 400
3 I BLOCK SHAH SATNAM JI VATIKA 370.00 0
4 Bhatti Mines 362.00 0
5 Vikaspuri 301.00 0
6 Jahangirpuri 218.00 0
7 Shastri Nagar 182.00 0
8 Chhatarpur 144.55 35
9 Karawal Nagar 135.00 8
10 Mundka 67.50 0

Uttar Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Shamli 1098.00 131
2 Fazalpur 811.00 0
3 Ghaziabad City 640.00 204
4 Inderapuri 600.00 100
5 Kertu 428.00 9
6 Gauriganj 390.00 10
7 Baraut 367.00 35
8 Bhopa 333.00 0
9 Pratapgarh 310.00 0
10 Muzafar Nagar East 305.30 0
11 Un 300.00 36
12 Barnawa 285.00 23
13 Dholara 274.60 0
14 Dhaulana 241.00 0
15 Hathras 241.20 0
16 Goshaiganj 229.00 0
17 Mahoba 210.00 0
18 Dhanipur Mandi 180.00 8
19 Tiloi Mohanganj 160.00 0
20 Karhal 139.00 0
21 Ghazipur 130.50 0
22 Meerut City 128.00 0
23 Sheemli 125.00 0
24 Atrauli 119.20 0
25 Garhmukteshwar 109.00 6
26 Muzafar Nagar West 104.40 0
27 Milkipur 97.60 0
28 Jansath 93.40 0
29 Dhanaura 92.00 0
30 Gangeshwari 90.00 0

Bihar
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Bhagalpur 44.40 21
2 Sasaram 25.40 0
3 Muzzafarpur 19.45 0
4 Saharsa 19.20 2

Himachal Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Paonta sahib 278.00 30
2 Nagrota Bagwan 127.00 3
3 Pathankot 85.00 0
4 Nehran pukhar 80.00 5
5 Nala garh 77.15 0
6 Pragpur 73.30 4
7 Garli 73.00 10
8 Palam Pur 52.00 0
9 Jawali 49.15 0
10 Dhaula Kuan 42.00 0
11 Shimla 31.00 0
12 Amb 29.25 25
13 Una 24.00 6
14 Indaura 22.00 0
15 Jaisinghpur 21.51 0
16 Haripur 9.15 0
17 Bilaspur 8.00 0

Maharashtra
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Pune 29.00 15
2 Mumbai 26.00 5
3 Nagpur 22.00 5
4 Nasik 13.00 0
5 Sangli 5.00 0

UttraKhand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Roorkee 769.00 0
2 Vikasnagar 319.00 33
3 Gadarpur 98.00 0
4 Haldwani 84.00 5
5 Bhagwanpur 77.00 0
6 Rudrapur 71.00 18
7 Kashipur 53.00 0
8 Nainital 45.00 0

Karnataka
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Mangalore 2.00 1
2 Karnatka 1.50 1
3 Chickmagalur 0.40 1

Madhya Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Gwalior 110.00 8
2 Kelaras 74.00 0
3 Manpur 45.00 0
4 Aamla 40.00 2
5 Bhopal 14.00 0

USA
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 USA 102.00 46

New Zealand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 New Zealand 23.00 11

Italy
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Italy 119.40 19

Australia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Australia 12.00 12

Doha
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Doha Qatar 52.15 6

Canada
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Canada 95.50 30

Philippine
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Philippine 72.00 9

Saudi Arabia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Saudi Arabia 3.30 7

Bahrain
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Bahrain 42.30 10

UAE
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UAE 99.00 22

Malaysia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Malaysia 35.50 5

District Result

Haryana
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Kaithal 7715.50 0
2 Jhajjar 4300.00 50
3 Jind 2754.20 0
4 Panipat 2644.35 0
5 Faridabad 609.00 0
6 Fatehabad 457.00 0
7 Kurukshetra 186.00 18
8 Hisar 165.15 0
9 Palwal 160.00 0
10 Karnal 134.25 0

Punjab
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Sangrur 9856.00 200
2 Bathinda 6839.30 336
3 Patiala 2143.30 90
4 Fazilka 1440.25 0
5 Faridkot 1109.35 0
6 Sri Muktsar Sahib 1076.30 0
7 Mansa 1011.00 0
8 Ludhiana 876.20 0
9 Moga 837.00 0
10 Fatehgarh Sahib 415.30 25

Rajasthan
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Shri GangaNagar 2646.15 41
2 Hanumangarh 644.00 0
3 Alwar 304.15 5
4 Bikaner 236.00 30
5 Jhun Jhunu 140.00 0
6 Khairthal-Tijara 69.25 10
7 Chittor Ghar 50.00 0

Chattisgarh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Koriya 160.00 0
2 Anuppur (MP) 7.30 0

Delhi
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Badli Zone 1241.50 400
2 Shahdara Zone 681.00 48
3 Badarpur Zone 506.55 35
4 Najafgarh Zone 301.00 0

Uttar Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Shamli 1826.00 176
2 Ghaziabad 1240.00 304
3 Muzaffarnagar 1111.10 0
4 Meerut 940.00 4
5 Baghpat 744.00 58
6 Amethi 570.00 10
7 Hapur 408.00 6
8 Ayodhya 326.60 0
9 Pratapgarh 310.00 0
10 Aligarh 299.20 8

Bihar
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Bhagalpur 44.40 21
2 Sasaram 25.40 0
3 Muzzafarpur 19.45 0
4 Saharsa 19.20 2

Himachal Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Kangra 507.11 22
2 SIRMOUR 320.00 30
3 Pathankot 85.00 0
4 solan 77.15 0
5 Una 53.25 31
6 Shimla 31.00 0
7 Bilaspur 8.00 0

Maharashtra
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 PUNE 29.00 15
2 mumbai 26.00 5
3 Nagpur 22.00 5
4 Nasik 13.00 0
5 Sangli 5.00 0

UttraKhand
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Haridwar 846.00 0
2 Dehradun 319.00 33
3 Udham Singh Nagar 222.00 18
4 Nainital 129.00 5

Karnataka
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Mangalore 2.00 1
2 Bangalore 1.50 1
3 Chickmagalur 0.40 1

Madhya Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Gwalior 110.00 8
2 Morena 74.00 0
3 Sheopur 45.00 0
4 Betul 40.00 2
5 Bhopal 14.00 0


Updated : 24-02-2020