Haryana | 25-10-2023 | 299168.15 |
Canada | 28-10-2023 | 772.00 |
19-11-2024 Result | ||||
INDIA | ||||
S.No. | State | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
1 | Punjab | 39 | 27512.05 | 631 |
2 | Haryana | 29 | 17392.40 | 55 |
3 | Uttar Pradesh | 77 | 11215.17 | 410 |
4 | Rajasthan | 22 | 6351.00 | 186 |
5 | Delhi | 19 | 6264.10 | 510 |
6 | Himachal Pradesh | 26 | 1576.57 | 126 |
7 | UttraKhand | 10 | 946.00 | 26 |
8 | Bihar | 6 | 293.37 | 10 |
9 | Madhya Pradesh | 5 | 279.30 | 6 |
10 | Chattisgarh | 3 | 223.50 | 0 |
11 | Maharashtra | 9 | 170.22 | 37 |
12 | Odisha | 1 | 55.00 | 0 |
13 | Karnataka | 3 | 32.29 | 10 |
14 | Gujarat | 2 | 29.00 | 1 |
15 | Jammu & Kashmir | 1 | 27.00 | 11 |
16 | Jharkhand | 1 | 14.00 | 5 |
FOREIGN | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Canada | 124.00 | 27 | |
2 | USA | 100.00 | 28 | |
3 | Portugal | 74.00 | 28 | |
4 | Italy | 51.00 | 12 | |
5 | Philippine | 50.00 | 13 | |
6 | Bahrain | 35.35 | 5 | |
7 | UK | 33.00 | 21 | |
8 | New Zealand | 25.00 | 11 | |
9 | Australia | 20.45 | 17 | |
10 | Doha Qatar | 20.07 | 1 |
India | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahadurgarh ( Haryana ) | 4300.00 | 40 | |
2 | Sangrur ( Punjab ) | 3583.00 | 0 | |
3 | Gobindgarh ( Punjab ) | 2996.00 | 0 | |
4 | Bamna ( Punjab ) | 2850.00 | 50 | |
5 | Bhucho Mandi ( Punjab ) | 2761.00 | 290 | |
6 | Kabri ( Haryana ) | 2322.00 | 0 | |
7 | Bhawanigarh ( Punjab ) | 2315.00 | 150 | |
8 | Shri Ganga Nagar ( Rajasthan ) | 2229.00 | 78 | |
9 | Narwana ( Haryana ) | 1448.00 | 0 | |
10 | Narela Alipur ( Delhi ) | 1237.00 | 81 | |
11 | Samana ( Punjab ) | 1156.00 | 0 | |
12 | Faridkot ( Punjab ) | 1139.00 | 0 | |
13 | Jind ( Haryana ) | 1087.45 | 0 | |
14 | Bhunar Herhi ( Punjab ) | 1077.00 | 30 | |
15 | Mahal Kalan ( Punjab ) | 1066.00 | 0 | |
16 | Mansa ( Punjab ) | 1061.00 | 0 | |
17 | Bilaspur ( Haryana ) | 1043.00 | 0 | |
18 | Pilibanga ( Rajasthan ) | 997.00 | 0 | |
19 | Kasganj ( Uttar Pradesh ) | 920.00 | 0 | |
20 | Ismailabad ( Haryana ) | 896.00 | 0 | |
21 | Bhikhi ( Punjab ) | 890.00 | 0 | |
22 | Gokulpur ( Delhi ) | 890.00 | 0 | |
23 | NIT Faridabad ( Haryana ) | 814.00 | 0 | |
24 | Bariwala ( Punjab ) | 668.00 | 0 | |
25 | Gohana ( Haryana ) | 659.00 | 0 | |
26 | Gurugram ( Haryana ) | 632.00 | 0 | |
27 | Ghaziabad City ( Uttar Pradesh ) | 628.00 | 206 | |
28 | Loni Border ( Uttar Pradesh ) | 592.00 | 57 | |
29 | Padampur ( Rajasthan ) | 578.00 | 41 | |
30 | Najafgarh ( Delhi ) | 576.00 | 45 |
Haryana | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahadurgarh | 4300.00 | 40 | |
2 | Kabri | 2322.00 | 0 | |
3 | Narwana | 1448.00 | 0 | |
4 | Jind | 1087.45 | 0 | |
5 | Bilaspur | 1043.00 | 0 | |
6 | Ismailabad | 896.00 | 0 | |
7 | NIT Faridabad | 814.00 | 0 | |
8 | Gohana | 659.00 | 0 | |
9 | Gurugram | 632.00 | 0 | |
10 | Pataudi | 520.00 | 0 | |
11 | Madlauda | 471.35 | 0 | |
12 | Kukrawali | 386.00 | 0 | |
13 | MSG Complex | 356.00 | 0 | |
14 | Dhamtan Sahib | 345.00 | 0 | |
15 | Jagadhari | 308.00 | 0 | |
16 | Pinjore | 265.00 | 0 | |
17 | Yamuna Nagar | 242.00 | 0 | |
18 | Dhurala | 215.00 | 15 | |
19 | Uchana | 204.00 | 0 | |
20 | Charkhi Dadri | 177.00 | 0 | |
21 | Hadoli | 168.00 | 0 | |
22 | Hodal | 151.00 | 0 | |
23 | Ramgarh | 138.50 | 0 | |
24 | Babain | 79.00 | 0 | |
25 | Karnal | 59.10 | 0 | |
26 | Mulana | 52.00 | 0 | |
27 | Kalka | 36.00 | 0 | |
28 | Dharuhera | 18.00 | 0 | |
29 | Upkar Colony | 0.00 | 0 |
Punjab | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sangrur | 3583.00 | 0 | |
2 | Gobindgarh | 2996.00 | 0 | |
3 | Bamna | 2850.00 | 50 | |
4 | Bhucho Mandi | 2761.00 | 290 | |
5 | Bhawanigarh | 2315.00 | 150 | |
6 | Samana | 1156.00 | 0 | |
7 | Faridkot | 1139.00 | 0 | |
8 | Bhunar Herhi | 1077.00 | 30 | |
9 | Mahal Kalan | 1066.00 | 0 | |
10 | Mansa | 1061.00 | 0 | |
11 | Bhikhi | 890.00 | 0 | |
12 | Bariwala | 668.00 | 0 | |
13 | Kot Bhai | 530.20 | 0 | |
14 | Lalru | 434.00 | 53 | |
15 | Bandi | 400.40 | 31 | |
16 | Dharamgarh | 384.00 | 0 | |
17 | Rajgarh Salabatpura | 379.00 | 0 | |
18 | Rajpura | 341.16 | 0 | |
19 | Rampura Phul | 341.00 | 0 | |
20 | Ropar | 325.00 | 0 | |
21 | Mukerian | 290.00 | 0 | |
22 | Kotkapura | 285.00 | 0 | |
23 | Lambi | 255.00 | 0 | |
24 | Chak Singewala | 245.00 | 0 | |
25 | Mandi Gobindgarh | 243.30 | 24 | |
26 | Handesara | 199.35 | 0 | |
27 | Kila Raipur | 191.00 | 0 | |
28 | Chughe Kalan | 185.25 | 0 | |
29 | Talwandi Bhai | 178.00 | 0 | |
30 | Khuian Sarwar | 153.00 | 0 |
Rajasthan | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shri Ganga Nagar | 2229.00 | 78 | |
2 | Pilibanga | 997.00 | 0 | |
3 | Padampur | 578.00 | 41 | |
4 | Dhringha wali | 536.05 | 14 | |
5 | Chak Mahrajka /Lalgarh | 295.00 | 0 | |
6 | Bahror | 243.00 | 15 | |
7 | Khajuwala | 239.00 | 38 | |
8 | Tibbi | 219.00 | 0 | |
9 | Anupaghar | 186.00 | 0 | |
10 | Fefana /Nohar | 124.20 | 0 | |
11 | Bhadra | 120.00 | 0 | |
12 | Keri | 115.00 | 0 | |
13 | Udaypurvati | 102.00 | 0 | |
14 | Malsisar | 90.40 | 0 | |
15 | Kishangarhvas | 80.20 | 0 | |
16 | Raisingh Nager | 50.00 | 0 | |
17 | Alwar | 48.00 | 0 | |
18 | Gordhanpura | 35.55 | 0 | |
19 | Bharatpur | 30.00 | 0 | |
20 | Kotkasim | 12.00 | 0 | |
21 | Suratgarh | 11.00 | 0 | |
22 | Rajgarh | 10.60 | 0 |
Chattisgarh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Baikunthpur | 180.00 | 0 | |
2 | Bisrampur | 35.50 | 0 | |
3 | Rajendhra gram jarhi | 8.00 | 0 |
Delhi | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Narela Alipur | 1237.00 | 81 | |
2 | Gokulpur | 890.00 | 0 | |
3 | Najafgarh | 576.00 | 45 | |
4 | Shahdara | 504.00 | 83 | |
5 | Bhatti Mines | 418.00 | 11 | |
6 | Prem Nagar kirari | 404.00 | 120 | |
7 | Matiyala | 300.20 | 0 | |
8 | Rohini | 282.00 | 0 | |
9 | Badarpur | 210.00 | 20 | |
10 | Badli | 205.00 | 0 | |
11 | Chhatarpur | 200.55 | 35 | |
12 | Uttam Nagar | 184.00 | 13 | |
13 | Babarpur | 184.00 | 30 | |
14 | Mehrauli | 157.45 | 0 | |
15 | Karawal Nagar | 157.00 | 39 | |
16 | Swaroop Nagar | 154.00 | 0 | |
17 | Pul Prahladpur | 78.00 | 23 | |
18 | Trilokpuri | 61.50 | 0 | |
19 | Palam | 61.00 | 10 |
Uttar Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kasganj | 920.00 | 0 | |
2 | Ghaziabad City | 628.00 | 206 | |
3 | Loni Border | 592.00 | 57 | |
4 | Muzafar Nagar East | 568.30 | 0 | |
5 | Baraut | 369.00 | 0 | |
6 | Bhopa | 349.00 | 0 | |
7 | Kertu | 329.40 | 6 | |
8 | Pratapgarh | 328.00 | 0 | |
9 | Un | 297.30 | 27 | |
10 | Barnawa | 283.00 | 20 | |
11 | Noida Phase-1 | 279.00 | 0 | |
12 | Dankaur | 271.00 | 0 | |
13 | Dholara | 268.50 | 0 | |
14 | Pilkhua | 260.15 | 8 | |
15 | Dhaulana | 253.00 | 0 | |
16 | Hathras | 244.20 | 0 | |
17 | Rampur Tiraha | 238.00 | 0 | |
18 | Goshaiganj | 232.00 | 0 | |
19 | Firozabad Paschim | 225.00 | 0 | |
20 | Dhanipur Mandi | 186.00 | 8 | |
21 | Atrauli | 171.30 | 0 | |
22 | Tiloi Mohanganj | 170.00 | 0 | |
23 | Agra Cantt | 168.5 | 0 | |
24 | Morna | 167.00 | 32 | |
25 | Ghazipur | 151.60 | 7 | |
26 | Auraiya | 146.00 | 0 | |
27 | Meerut City | 138.00 | 0 | |
28 | Sheemli | 135.00 | 0 | |
29 | Aligarh Shahar | 134.00 | 4 | |
30 | Gajraula | 124.00 | 0 |
Bihar | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jahanabad | 124.00 | 4 | |
2 | Sasaram | 67.50 | 1 | |
3 | Begusarai | 35.00 | 5 | |
4 | Ghorha Sahan | 25.00 | 0 | |
5 | Bhabua | 24.30 | 0 | |
6 | Muzzafarpur | 17.17 | 0 |
Gujarat | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Surat | 19.00 | 0 | |
2 | Ahmedabad | 10.00 | 1 |
Himachal Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Paonta sahib | 256.00 | 25 | |
2 | Nala garh | 154.30 | 0 | |
3 | Nehran pukhar | 96.00 | 5 | |
4 | Pathankot | 85.00 | 0 | |
5 | Dadasiba | 78.00 | 0 | |
6 | Dehra | 78.00 | 5 | |
7 | Kala Amb | 70.15 | 6 | |
8 | Garli | 70.00 | 10 | |
9 | Pragpur | 70.00 | 5 | |
10 | Jaisinghpur | 56.56 | 0 | |
11 | Jawali | 54.50 | 0 | |
12 | Palam Pur | 50.00 | 0 | |
13 | Jawalamukhi | 50.00 | 15 | |
14 | Nadaun | 49.00 | 15 | |
15 | HAMIRPUR | 47.00 | 0 | |
16 | Amb | 46.21 | 29 | |
17 | Dhaula Kuan | 44.00 | 0 | |
18 | Una | 41.00 | 6 | |
19 | Shimla | 39.00 | 5 | |
20 | Nagri | 30.00 | 0 | |
21 | Nagrota Surian | 22.00 | 0 | |
22 | Indaura | 22.00 | 0 | |
23 | Bhoranj | 20.00 | 0 | |
24 | Haripur | 20.25 | 0 | |
25 | Renuka | 19.00 | 0 | |
26 | Bilaspur | 9.00 | 0 |
Maharashtra | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Pune | 51.50 | 22 | |
2 | Mumbai | 30.00 | 3 | |
3 | Nagpur | 28.00 | 6 | |
4 | Gadchiroli | 25.00 | 1 | |
5 | Atpadi | 11.30 | 0 | |
6 | Dhanora | 9.42 | 4 | |
7 | Sangli | 6.00 | 0 | |
8 | Nasik | 6.00 | 1 | |
9 | Phaltan | 3.00 | 0 |
UttraKhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jhabrera | 228.00 | 0 | |
2 | Sahaspur | 114.00 | 0 | |
3 | Gadarpur | 114.00 | 0 | |
4 | Jaspur | 102.00 | 5 | |
5 | Haldwani | 84.00 | 6 | |
6 | Rudrapur | 82.00 | 15 | |
7 | Bhagwanpur | 76.00 | 0 | |
8 | Rahmatpur | 68.00 | 0 | |
9 | Kashipur | 40.00 | 0 | |
10 | Nainital | 38.00 | 0 |
Karnataka | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Karnatka | 24.29 | 7 | |
2 | Mangalore | 6.00 | 1 | |
3 | Mandya | 2.00 | 2 |
Madhya Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Aamla | 95.00 | 4 | |
2 | Kelaras | 80.00 | 0 | |
3 | Manpur | 50.00 | 0 | |
4 | Obaidullaganj | 29.30 | 2 | |
5 | Bhopal | 25.00 | 0 |
Odisha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Puri | 55.00 | 0 |
Jammu & Kashmir | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 27.00 | 11 |
Jharkhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Palamu | 14.00 | 5 |
New Zealand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | New Zealand | 25.00 | 11 |
Canada | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Canada | 124.00 | 27 |
Doha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Doha Qatar | 20.07 | 1 |
Italy | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Italy | 51.00 | 12 |
USA | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | USA | 100.00 | 28 |
UK | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UK | 33.00 | 21 |
Bahrain | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahrain | 35.35 | 5 |
Philippine | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Philippine | 50.00 | 13 |
Australia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Australia | 20.45 | 17 |
Portugal | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Portugal | 74.00 | 28 |
Haryana | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jhajjar | 4300.00 | 40 | |
2 | Jind | 3084.45 | 0 | |
3 | Panipat | 2793.35 | 0 | |
4 | Yamuna Nagar | 1593.00 | 0 | |
5 | Kurukshetra | 1190.00 | 15 | |
6 | Gurugram | 1152.00 | 0 | |
7 | Faridabad | 814.00 | 0 | |
8 | Sonipat | 659.00 | 0 | |
9 | Fatehabad | 554.00 | 0 | |
10 | Panchkula | 439.50 | 0 |
Punjab | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Sangrur | 9278.00 | 150 | |
2 | Patiala | 5424.16 | 80 | |
3 | Bathinda | 4208.5 | 321 | |
4 | Mansa | 1951.00 | 0 | |
5 | Sri Muktsar Sahib | 1453.20 | 0 | |
6 | Faridkot | 1424.00 | 0 | |
7 | Barnala | 1177.45 | 0 | |
8 | Mohali | 633.35 | 53 | |
9 | Fazilka | 590.24 | 3 | |
10 | Fatehgarh Sahib | 365.10 | 24 |
Rajasthan | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Shri GangaNagar | 4000.05 | 133 | |
2 | Hanumangarh | 1460.20 | 0 | |
3 | Alwar | 429.35 | 15 | |
4 | Bikaner | 239.00 | 38 | |
5 | Jhun Jhunu | 192.40 | 0 | |
6 | Bharatpur | 30.00 | 0 |
Chattisgarh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Koriya | 180.00 | 0 | |
2 | Surajpur | 35.50 | 0 | |
3 | Anuppur | 8.00 | 0 |
Delhi | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Badli Zone | 2282.00 | 201 | |
2 | Shahdara Zone | 1735.00 | 152 | |
3 | Badarpur Zone | 1125.50 | 89 | |
4 | Najafgarh Zone | 1121.20 | 68 |
Uttar Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Muzaffarnagar | 1885.00 | 32 | |
2 | Ghaziabad | 1220.00 | 263 | |
3 | Kasganj | 920.00 | 0 | |
4 | Baghpat | 862.50 | 21 | |
5 | Shamli | 712.15 | 33 | |
6 | Hapur | 616.25 | 10 | |
7 | Gautam Budh Nagar | 580.30 | 4 | |
8 | Aligarh | 491.30 | 12 | |
9 | Ayodhya | 453.25 | 0 | |
10 | Pratapgarh | 328.00 | 0 |
Bihar | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jehanabad | 124.00 | 4 | |
2 | Sasaram | 67.50 | 1 | |
3 | Begusarai | 35.00 | 5 | |
4 | Ghorha Sahan | 25.00 | 0 | |
5 | Kaimur | 24.30 | 0 | |
6 | Muzzafarpur | 17.17 | 0 |
Gujarat | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Surat | 19.00 | 0 | |
2 | Ahmedabad | 10.00 | 1 |
Himachal Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Kangra | 697.31 | 40 | |
2 | SIRMOUR | 389.15 | 31 | |
3 | solan | 154.30 | 0 | |
4 | Hamirpur | 116.00 | 15 | |
5 | Una | 87.21 | 35 | |
6 | Pathankot | 85.00 | 0 | |
7 | Shimla | 39.00 | 5 | |
8 | Bilaspur | 9.00 | 0 |
Maharashtra | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | PUNE | 51.50 | 22 | |
2 | Gadchiroli | 34.42 | 5 | |
3 | mumbai | 30.00 | 3 | |
4 | Nagpur | 28.00 | 6 | |
5 | Sangli | 17.30 | 0 | |
6 | Nasik | 6.00 | 1 | |
7 | Satara | 3.00 | 0 |
UttraKhand | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Haridwar | 372.00 | 0 | |
2 | Udham Singh Nagar | 338.00 | 20 | |
3 | Nainital | 122.00 | 6 | |
4 | Dehradun | 114.00 | 0 |
Karnataka | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Bangalore | 24.29 | 7 | |
2 | Mangalore | 6.00 | 1 | |
3 | Mandya | 2.00 | 2 |
Madhya Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Betul | 95.00 | 4 | |
2 | Morena | 80.00 | 0 | |
3 | Sheopur | 50.00 | 0 | |
4 | Raisen | 29.30 | 2 | |
5 | Bhopal | 25.00 | 0 |
Odisha | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Puri | 55.00 | 0 |
Jammu & Kashmir | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 27.00 | 11 |
Jharkhand | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Palamu | 14.00 | 5 |