Haryana | 11-01-2023 | 198001.23 |
Doha Qatar | 27-02-2023 | 347.15 |
22-03-2023 Result | ||||
INDIA | ||||
S.No. | State | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
1 | Haryana | 50 | 163283.57 | 2643 |
2 | Punjab | 37 | 48375.20 | 1644 |
3 | Delhi | 17 | 9331.15 | 797 |
4 | Rajasthan | 26 | 7858.40 | 378 |
5 | Uttar Pardesh | 9 | 7477.35 | 370 |
6 | Himachal Pardesh | 35 | 2096.25 | 214 |
7 | Madhya Pardesh | 14 | 1254.15 | 41 |
8 | Bihar | 9 | 987.38 | 48 |
9 | UttraKhand | 3 | 364.00 | 40 |
10 | Maharashtra | 7 | 242.00 | 18 |
11 | Chattisgarh | 5 | 238.60 | 3 |
12 | West Bengal | 2 | 51.30 | 13 |
13 | Odisha | 1 | 25.00 | 5 |
14 | Jharkhand | 1 | 13.30 | 3 |
15 | Karnataka | 1 | 9.00 | 0 |
FOREIGN | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UAE | 112.00 | 7 | |
2 | USA | 81.00 | 3 | |
3 | Australia | 63.00 | 2 | |
4 | Italy | 55.00 | 0 | |
5 | UK | 50.00 | 19 | |
6 | Philippine | 47.00 | 0 | |
7 | Canada | 46.00 | 0 | |
8 | Doha Qatar | 42.50 | 2 | |
9 | New Zealand | 31.00 | 12 | |
10 | Bahrain | 4.30 | 0 | |
11 | Cyprus | 2.00 | 2 |
India | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sirsa ( Haryana ) | 34258.00 | 0 | |
2 | Nangal kheri ( Haryana ) | 17172.00 | 0 | |
3 | Palwal ( Haryana ) | 12457.00 | 0 | |
4 | Tohana ( Haryana ) | 11943.00 | 0 | |
5 | Kabri ( Haryana ) | 10513.00 | 0 | |
6 | Dhurala ( Haryana ) | 8009.00 | 94 | |
7 | Assandh ( Haryana ) | 6904.00 | 174 | |
8 | Bhawanigarh ( Punjab ) | 6245.00 | 150 | |
9 | Shamli ( Uttar Pardesh ) | 5997.00 | 124 | |
10 | Shahbad ( Haryana ) | 5990.45 | 57 | |
11 | Patran ( Punjab ) | 5126.00 | 0 | |
12 | Sangrur ( Punjab ) | 4921.00 | 0 | |
13 | Bahadurgarh ( Haryana ) | 4300.00 | 40 | |
14 | Jakhal Mandi ( Haryana ) | 3749.00 | 0 | |
15 | Kalyan Nagar ( Haryana ) | 3500.00 | 0 | |
16 | Pinjore Kalka ( Haryana ) | 3265.00 | 0 | |
17 | Gharaunda ( Haryana ) | 3142.00 | 150 | |
18 | Indri ( Haryana ) | 2955.00 | 0 | |
19 | Gangwa ( Haryana ) | 2890.00 | 168 | |
20 | Shri Ganga Nagar ( Rajasthan ) | 2874.00 | 195 | |
21 | Barwala ( Haryana ) | 2645.00 | 123 | |
22 | Gobindgarh ( Punjab ) | 2562.00 | 0 | |
23 | Panipat ( Haryana ) | 2536.12 | 6 | |
24 | Sri Mukatsar Sahib ( Punjab ) | 2528.45 | 0 | |
25 | Uklana Mandi ( Haryana ) | 2365.00 | 108 | |
26 | Kikkar Khera ( Punjab ) | 2334.30 | 162 | |
27 | Karnal ( Haryana ) | 2192.00 | 124 | |
28 | Bareta ( Punjab ) | 2055.40 | 41 | |
29 | Mustafabad ( Delhi ) | 2041.00 | 147 | |
30 | Kukrawali ( Haryana ) | 1916.00 | 414 |
Haryana | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sirsa | 34258.00 | 0 | |
2 | Nangal kheri | 17172.00 | 0 | |
3 | Palwal | 12457.00 | 0 | |
4 | Tohana | 11943.00 | 0 | |
5 | Kabri | 10513.00 | 0 | |
6 | Dhurala | 8009.00 | 94 | |
7 | Assandh | 6904.00 | 174 | |
8 | Shahbad | 5990.45 | 57 | |
9 | Bahadurgarh | 4300.00 | 40 | |
10 | Jakhal Mandi | 3749.00 | 0 | |
11 | Kalyan Nagar | 3500.00 | 0 | |
12 | Pinjore Kalka | 3265.00 | 0 | |
13 | Gharaunda | 3142.00 | 150 | |
14 | Indri | 2955.00 | 0 | |
15 | Gangwa | 2890.00 | 168 | |
16 | Barwala | 2645.00 | 123 | |
17 | Panipat | 2536.12 | 6 | |
18 | Uklana Mandi | 2365.00 | 108 | |
19 | Karnal | 2192.00 | 124 | |
20 | Kukrawali | 1916.00 | 414 | |
21 | Mahenda Garhi | 1832.00 | 106 | |
22 | Garhi Hansi | 1432.00 | 124 | |
23 | Israna | 1300.00 | 20 | |
24 | NIT Faridabad | 1261.00 | 55 | |
25 | Bilaspur | 1197.00 | 0 | |
26 | Sonipat | 1190.00 | 0 | |
27 | Kheri Jalab | 1085.00 | 80 | |
28 | Bapoli | 1082.00 | 0 | |
29 | Nissing | 1036.00 | 398 | |
30 | Jundla | 782.00 | 0 |
Punjab | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bhawanigarh | 6245.00 | 150 | |
2 | Patran | 5126.00 | 0 | |
3 | Sangrur | 4921.00 | 0 | |
4 | Gobindgarh | 2562.00 | 0 | |
5 | Sri Mukatsar Sahib | 2528.45 | 0 | |
6 | Kikkar Khera | 2334.30 | 162 | |
7 | Bareta | 2055.40 | 41 | |
8 | Faridkot | 1650.00 | 0 | |
9 | Chughe Kalan | 1499.00 | 0 | |
10 | Nawan Gaon | 1355.00 | 0 | |
11 | Khanna | 1350.00 | 350 | |
12 | Dera Bassi | 1273.00 | 0 | |
13 | Lalru | 1225.00 | 28 | |
14 | Mansa | 1220.00 | 55 | |
15 | Bhikhi | 1191.00 | 0 | |
16 | Bandi | 1174.30 | 529 | |
17 | Kotkapura | 1118.40 | 3 | |
18 | Azam wala | 939.20 | 66 | |
19 | Chandigarh | 866.00 | 0 | |
20 | Mavi Kalan | 855.00 | 132 | |
21 | Bahadurgarh | 770.00 | 0 | |
22 | Rampura Phul | 725.00 | 0 | |
23 | Kabar Wala | 710.00 | 25 | |
24 | Saide ke Mohan | 662.00 | 0 | |
25 | Lambi | 660.00 | 0 | |
26 | Balluana | 556.00 | 30 | |
27 | Kot Bhai | 528.55 | 0 | |
28 | Bagha Purana | 440.00 | 0 | |
29 | Tapa Bhadour | 378.00 | 0 | |
30 | Mandi Gobindgarh | 340.15 | 20 |
Rajasthan | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shri Ganga Nagar | 2874.00 | 195 | |
2 | Padampur | 512.00 | 8 | |
3 | Kotra | 482.00 | 0 | |
4 | Rattewala | 413.00 | 56 | |
5 | 365 Head | 390.00 | 0 | |
6 | Jaipur | 323.00 | 0 | |
7 | Dhringha wali | 316.50 | 25 | |
8 | Bahror | 316.00 | 0 | |
9 | Suratgarh | 291.00 | 27 | |
10 | Khajuwala | 248.00 | 31 | |
11 | Gharsana | 245.00 | 6 | |
12 | Kishangarhvas | 224.15 | 1 | |
13 | Tibbi | 196.30 | 0 | |
14 | Govindgarh | 184.00 | 0 | |
15 | Bhadra | 118.00 | 0 | |
16 | Shri Madhupur | 115.10 | 10 | |
17 | Khandela | 108.50 | 2 | |
18 | Pakka Sharna | 103.00 | 0 | |
19 | 32 M L | 98.40 | 0 | |
20 | VijayNagar | 76.30 | 0 | |
21 | 3 j j Khichyain | 69.45 | 0 | |
22 | Dhaulpur | 60.00 | 8 | |
23 | ShriKaranpur | 44.00 | 3 | |
24 | GajjSingh Pur | 40.00 | 6 | |
25 | Sameja Kothi | 7.00 | 0 | |
26 | Bundi | 4.10 | 0 |
Chattisgarh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Baikunthpur | 195.00 | 2 | |
2 | Bisrampur | 16.00 | 0 | |
3 | Hardi | 11.00 | 1 | |
4 | Rajendhra gram jarhi | 9.00 | 0 | |
5 | Bijuri | 7.60 | 0 |
Delhi | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Mustafabad | 2041.00 | 147 | |
2 | Burari | 1274.00 | 65 | |
3 | Narela Alipur | 1205.00 | 94 | |
4 | Vikaspuri | 1009.00 | 85 | |
5 | Najafgarh | 808.00 | 72 | |
6 | Purvi Delhi | 479.00 | 49 | |
7 | Chhatarpur | 414.05 | 0 | |
8 | Jahangirpuri | 385.00 | 27 | |
9 | Prem Nagar kirari | 376.00 | 120 | |
10 | Rohtash Nagar | 296.05 | 24 | |
11 | Matiyala | 268.00 | 3 | |
12 | Mehrauli | 227.00 | 20 | |
13 | Palam | 144.00 | 21 | |
14 | Uttam Nagar | 129.00 | 20 | |
15 | Nand Nagari | 119.00 | 50 | |
16 | Dallupura | 103.00 | 0 | |
17 | Trilokpuri | 54.5 | 0 |
Uttar Pardesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shamli | 5997.00 | 124 | |
2 | Ghaziabad | 610.00 | 160 | |
3 | Un | 316.30 | 25 | |
4 | Shikarpur | 265.00 | 26 | |
5 | Chhaproli | 104.00 | 33 | |
6 | Gorakhpur | 62.5 | 1 | |
7 | Sardhana | 57.00 | 0 | |
8 | Ghanghata | 45.00 | 0 | |
9 | Kertu | 21.00 | 1 |
Bihar | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jahanabad | 223.00 | 13 | |
2 | Madhepura | 214.00 | 5 | |
3 | Narkhatiaganj | 145.48 | 18 | |
4 | supaol | 142.00 | 0 | |
5 | Bhagalpur | 100.30 | 10 | |
6 | Saharsa | 57.00 | 2 | |
7 | Samstipur | 42.20 | 0 | |
8 | Bhabua | 37.00 | 0 | |
9 | Begusarai | 26.00 | 0 |
Himachal Pardesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Paonta sahib | 204.00 | 20 | |
2 | Bangran | 167.00 | 9 | |
3 | Dhaula Kuan | 160.00 | 0 | |
4 | Nehran pukhar | 145.00 | 10 | |
5 | Dadasiba | 127.00 | 0 | |
6 | Kala Amb | 89.00 | 8 | |
7 | Nala garh | 80.30 | 0 | |
8 | Jawalamukhi | 79.00 | 15 | |
9 | majheen | 78.00 | 5 | |
10 | Dehra | 78.00 | 15 | |
11 | Baddi | 64.00 | 0 | |
12 | Pragpur | 64.00 | 5 | |
13 | Garli | 56.00 | 10 | |
14 | Una | 53.00 | 12 | |
15 | Nagri | 53.00 | 12 | |
16 | Renuka | 51.00 | 2 | |
17 | Nadaun | 48.00 | 15 | |
18 | Haripur | 43.20 | 4 | |
19 | Kangra | 42.00 | 0 | |
20 | HAMIRPUR | 40.00 | 0 | |
21 | Kathiyan | 35.00 | 0 | |
22 | Sujanpur | 34.50 | 0 | |
23 | Shimla | 31.00 | 5 | |
24 | Kirwin | 31.00 | 18 | |
25 | Dhaliara | 30.00 | 0 | |
26 | Palam Pur | 30.00 | 0 | |
27 | Indaura | 29.25 | 0 | |
28 | Jawali | 29.00 | 0 | |
29 | Nagrota Bagwan | 27.00 | 0 | |
30 | Nahan | 26.00 | 19 |
Maharashtra | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Atpadi | 91.00 | 0 | |
2 | Nagpur | 53.00 | 3 | |
3 | Pune | 45.00 | 10 | |
4 | Mumbai | 24.00 | 4 | |
5 | Gadchiroli | 17.00 | 0 | |
6 | Nasik | 8.00 | 0 | |
7 | Sangli | 4.00 | 1 |
Madhya Pardesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Dhodar | 290.00 | 12 | |
2 | Betul | 165.00 | 4 | |
3 | Gwalior | 150.00 | 6 | |
4 | Chhatarpur | 146.00 | 8 | |
5 | Aamla | 108.00 | 3 | |
6 | Kelaras | 75.00 | 0 | |
7 | Manpur | 61.00 | 0 | |
8 | Sheopur | 60.00 | 1 | |
9 | Shahganj | 48.00 | 0 | |
10 | Mandidip | 40.00 | 2 | |
11 | Obaidullaganj | 36.15 | 3 | |
12 | Harda sheopur | 30.00 | 0 | |
13 | Ujjain | 30.00 | 0 | |
14 | Indore | 15.00 | 2 |
UttraKhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sahaspur | 208.00 | 20 | |
2 | Bahadarabad | 137.00 | 20 | |
3 | New Tehri | 19.00 | 0 |
West Bengal | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Siliguri | 30.30 | 9 | |
2 | Darjeeling | 21.00 | 4 |
Odisha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Puri | 25.00 | 5 |
Karnataka | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Mangalore | 9.00 | 0 |
Jharkhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Palamu | 13.30 | 3 |
UAE | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UAE | 112.00 | 7 |
New Zealand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | New Zealand | 31.00 | 12 |
Canada | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Canada | 46.00 | 0 |
Doha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Doha Qatar | 42.50 | 2 |
Italy | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Italy | 55.00 | 0 |
Cyprus | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Cyprus | 2.00 | 2 |
USA | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | USA | 81.00 | 3 |
UK | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UK | 50.00 | 19 |
Bahrain | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahrain | 4.30 | 0 |
Philippine | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Philippine | 47.00 | 0 |
Australia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Australia | 63.00 | 2 |
Haryana | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sirsa | 38426.00 | 0 | |
2 | Panipat | 33771.32 | 26 | |
3 | Karnal | 19010.00 | 1006 | |
4 | Fatehabad | 18182.00 | 414 | |
5 | Kurukshetra | 14206.45 | 151 | |
6 | Hisar | 12688.00 | 950 | |
7 | Palwal | 12457.00 | 0 | |
8 | Jhajjar | 4300.00 | 40 | |
9 | Panchkula | 3336.5 | 1 | |
10 | Sonipat | 2636.15 | 0 |
Punjab | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sangrur | 13728.00 | 150 | |
2 | Patiala | 8106.00 | 132 | |
3 | Mansa | 4466.40 | 96 | |
4 | Sri Muktsar Sahib | 4427.00 | 25 | |
5 | Fazilka | 3829.10 | 258 | |
6 | Bathinda | 3733.30 | 531 | |
7 | Faridkot | 2768.40 | 3 | |
8 | Mohali | 2559.00 | 33 | |
9 | Ludhiana | 1492.00 | 350 | |
10 | Chandigarh | 866.00 | 0 |
Rajasthan | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shri GangaNagar | 5377.5 | 326 | |
2 | Alwar | 724.15 | 1 | |
3 | Udaypur | 482.00 | 0 | |
4 | Hanumangarh | 417.30 | 0 | |
5 | Jaipur | 323.00 | 0 | |
6 | Bikaner | 248.00 | 31 | |
7 | Sikar | 223.20 | 12 | |
8 | Dhaulpur | 60.00 | 8 | |
9 | Bundi | 4.10 | 0 |
Chattisgarh | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Koriya | 195.00 | 2 | |
2 | Surajpur | 16.00 | 0 | |
3 | Bilaspur | 11.00 | 1 | |
4 | Anuppur | 9.00 | 0 | |
5 | Anuppur (MP) | 7.60 | 0 |
Delhi | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Badli Zone | 3240.00 | 306 | |
2 | Shahdara Zone | 2935.05 | 270 | |
3 | Najafgarh Zone | 2358.00 | 201 | |
4 | Badarpur Zone | 798.10 | 20 |
Uttar Pardesh | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shamli | 6334.30 | 150 | |
2 | Ghaziabad | 610.00 | 160 | |
3 | Bulandshahr | 265.00 | 26 | |
4 | Baghpat | 104.00 | 33 | |
5 | Gorakhpur | 62.5 | 1 | |
6 | Meerut | 57.00 | 0 | |
7 | Sant Kabir Nagar | 45.00 | 0 |
Bihar | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jehanabad | 223.00 | 13 | |
2 | Madhepura | 214.00 | 5 | |
3 | Narkhatiaganj | 145.48 | 18 | |
4 | Supaol | 142.00 | 0 | |
5 | Bhagalpur | 100.30 | 10 | |
6 | Saharsa | 57.00 | 2 | |
7 | Samstipur | 42.20 | 0 | |
8 | Kaimur | 37.00 | 0 | |
9 | Begusarai | 26.00 | 0 |
Himachal Pardesh | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kangra | 949.45 | 76 | |
2 | SIRMOUR | 697.00 | 58 | |
3 | Hamirpur | 201.50 | 33 | |
4 | solan | 144.30 | 0 | |
5 | Una | 65.00 | 42 | |
6 | Shimla | 31.00 | 5 | |
7 | Bilaspur | 8.00 | 0 |
Maharashtra | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sangli | 95.00 | 1 | |
2 | Nagpur | 53.00 | 3 | |
3 | PUNE | 45.00 | 10 | |
4 | mumbai | 24.00 | 4 | |
5 | Gadchiroli | 17.00 | 0 | |
6 | Nasik | 8.00 | 0 |
Madhya Pardesh | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sheopur | 411.00 | 13 | |
2 | Betul | 273.00 | 7 | |
3 | Gwalior | 150.00 | 6 | |
4 | Chhatarpur | 146.00 | 8 | |
5 | Raisen | 76.15 | 5 | |
6 | Morena | 75.00 | 0 | |
7 | Sehore | 48.00 | 0 | |
8 | Harda | 30.00 | 0 | |
9 | Ujjain | 30.00 | 0 | |
10 | Indore | 15.00 | 2 |
UttraKhand | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Dehradun | 208.00 | 20 | |
2 | Haridwar | 137.00 | 20 | |
3 | Tehri Garhwal | 19.00 | 0 |
West Bengal | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Darjeeling | 51.30 | 13 |
Odisha | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Puri | 25.00 | 5 |
Karnataka | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Mangalore | 9.00 | 0 |
Jharkhand | ||||
S.No. | District | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Palamu | 13.30 | 3 |