Simran Abhiyan Sewa


Simran Highest Record
Haryana11-01-2023198001.23
Doha Qatar27-02-2023347.15
Today's Winner
Haryana
&
UAE
31-05-2023 Result
INDIA
S.No. State Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Haryana 45 130865.40 2503
2 Punjab 39 36674.55 931
3 UttraKhand 3 16758.00 1872
4 Uttar Pardesh 18 9080.10 509
5 Rajasthan 27 7281.55 369
6 Delhi 16 7162.35 972
7 Himachal Pardesh 33 2089.30 184
8 Madhya Pardesh 14 1054.60 44
9 Bihar 7 580.52 28
10 Chattisgarh 3 209.60 2
11 Maharashtra 8 203.35 39
12 Odisha 1 30.00 0
13 Karnataka 2 25.25 4
14 Jharkhand 1 21.00 4
15 Tamilnadu 1 1.05 2
FOREIGN
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UAE 119.00 10
2 USA 90.00 3
3 Australia 78.00 22
4 Italy 69.00 6
5 Doha Qatar 47.00 2
6 Canada 41.00 0
7 UK 35.00 26
8 New Zealand 32.00 10
9 Cyprus 9.30 3
10 Bahrain 6.15 3
11 Saudi Arabia 1.40 1

India
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Sirsa ( Haryana ) 37564.00 0
2 bazpur ( UttraKhand ) 16500.00 1850
3 Tohana ( Haryana ) 11946.00 0
4 Palwal ( Haryana ) 11768.00 0
5 Kabri ( Haryana ) 11318.00 0
6 Nangal kheri ( Haryana ) 7637.00 0
7 Assandh ( Haryana ) 5938.00 157
8 Shamli ( Uttar Pardesh ) 5873.00 104
9 Bahadurgarh ( Haryana ) 4300.00 40
10 Dhurala ( Haryana ) 4047.00 95
11 Patran ( Punjab ) 3966.00 0
12 Sangrur ( Punjab ) 3348.00 0
13 Uklana Mandi ( Haryana ) 2552.00 186
14 Gobindgarh ( Punjab ) 2470.00 0
15 Panchkula ( Haryana ) 2348.00 525
16 Malout ( Punjab ) 2332.00 32
17 Gharaunda ( Haryana ) 2314.00 150
18 Sri Mukatsar Sahib ( Punjab ) 2302.25 0
19 Indri ( Haryana ) 2250.00 0
20 Karnal ( Haryana ) 2154.00 112
21 Barwala ( Haryana ) 2125.00 124
22 Shri Ganga Nagar ( Rajasthan ) 1901.00 110
23 Mahal Kalan ( Punjab ) 1875.00 0
24 Faridkot ( Punjab ) 1791.00 0
25 Garhi Hansi ( Haryana ) 1775.00 135
26 Bayana ( Haryana ) 1750.00 0
27 Bhucho Mandi ( Punjab ) 1627.00 0
28 Chughe Kalan ( Punjab ) 1483.00 0
29 Mahenda Garhi ( Haryana ) 1460.00 120
30 Narnoud ( Haryana ) 1442.00 119

Haryana
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Sirsa 37564.00 0
2 Tohana 11946.00 0
3 Palwal 11768.00 0
4 Kabri 11318.00 0
5 Nangal kheri 7637.00 0
6 Assandh 5938.00 157
7 Bahadurgarh 4300.00 40
8 Dhurala 4047.00 95
9 Uklana Mandi 2552.00 186
10 Panchkula 2348.00 525
11 Gharaunda 2314.00 150
12 Indri 2250.00 0
13 Karnal 2154.00 112
14 Barwala 2125.00 124
15 Garhi Hansi 1775.00 135
16 Bayana 1750.00 0
17 Mahenda Garhi 1460.00 120
18 Narnoud 1442.00 119
19 Bawani Khera 1420.00 0
20 Bilaspur 1167.00 0
21 Kheri Jalab 1120.00 82
22 Nissing 1110.00 397
23 Sonipat 1100.00 0
24 Mithapur 1002.00 0
25 MSG Complex 958.00 0
26 NIT Faridabad 911.00 50
27 Jundla 719.00 0
28 Kunjpura 618.00 90
29 Lalpur Lakhnaur 593.00 0
30 Nigdhu 569.00 41

Punjab
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Patran 3966.00 0
2 Sangrur 3348.00 0
3 Gobindgarh 2470.00 0
4 Malout 2332.00 32
5 Sri Mukatsar Sahib 2302.25 0
6 Mahal Kalan 1875.00 0
7 Faridkot 1791.00 0
8 Bhucho Mandi 1627.00 0
9 Chughe Kalan 1483.00 0
10 Nawan Gaon 1388.00 0
11 Mansa 1220.00 0
12 Bhikhi 1161.00 0
13 Abohar 1043.00 0
14 Kotkapura 1038.45 4
15 Nihal Singh Wala 1038.00 0
16 Khanna 990.00 390
17 Bandi 903.60 281
18 Mavi Kalan 891.00 135
19 Kabul Shah khuban 737.00 0
20 Sherpur 663.00 0
21 Bareta 594.00 29
22 Lambi 576.00 0
23 Bagha Purana 502.00 0
24 Hardaspur 377.00 0
25 Maur Mandi 368.00 0
26 Doda 358.00 0
27 Marhi Mustafa 275.30 0
28 Mandi Gobindgarh 260.30 28
29 Amritsar 170.00 28
30 Doraha 154.60 0

Rajasthan
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Shri Ganga Nagar 1901.00 110
2 Padampur 519.00 15
3 Rattewala 451.00 56
4 Kotra 416.00 0
5 Gharsana 409.00 17
6 365 Head 390.00 45
7 Tijara 371.00 0
8 Bahror 361.00 1
9 Dhringha wali 299.30 31
10 Jaipur 265.00 0
11 Khajuwala 254.00 36
12 Tibbi 202.30 0
13 Udaypurvati 189.00 0
14 Govindgarh 170.00 0
15 Kishangarhvas 169.10 1
16 Suratgarh 122.30 19
17 Shri Madhupur 108.55 12
18 Khandela 96.60 4
19 Malsisar 91.40 0
20 Bhadra 86.00 0
21 VijayNagar 80.00 0
22 Keshavravpattan 75.00 0
23 Sameja Kothi 70.00 1
24 GajjSingh Pur 66.00 6
25 Pakka Sharna 61.00 0
26 Sidhmukh 51.00 15
27 Rajgarh 7.00 0

Chattisgarh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Baikunthpur 185.00 2
2 Bijuri 15.60 0
3 Rajendhra gram jarhi 9.00 0

Delhi
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Vikaspuri 1250.00 122
2 Narela Alipur 1223.00 87
3 Najafgarh 857.00 90
4 Prem Nagar kirari 840.00 240
5 Burari 528.00 72
6 Purvi Delhi 462.00 52
7 Chhatarpur 439.15 62
8 Jahangirpuri 418.00 31
9 Rohtash Nagar 272.20 24
10 Matiyala 262.40 2
11 Uttam Nagar 131.30 28
12 Babarpur 127.00 27
13 Nand Nagari 116.00 50
14 Karawal Nagar 106.00 68
15 Palam 86.00 17
16 Trilokpuri 45.10 0

Madhya Pardesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Dhodar 280.00 12
2 Gwalior 160.00 10
3 Chhatarpur 130.00 9
4 Aamla 77.00 1
5 Kelaras 72.00 0
6 Betul 72.00 5
7 Sheopur 60.00 1
8 Manpur 54.00 0
9 Shahganj 42.00 0
10 Mandidip 37.00 2
11 Ujjain 30.00 0
12 Obaidullaganj 23.45 3
13 Harda sheopur 10.00 0
14 Sultanpur 7.15 1

Uttar Pardesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Shamli 5873.00 104
2 Gangoh 700.00 20
3 Ghaziabad 610.00 162
4 Un 288.00 57
5 Shikarpur 269.00 34
6 Loni Dehat 259.00 44
7 Deoband 249.00 63
8 Dholara 248.00 0
9 Bijnour 141.00 0
10 Jansath 117.00 0
11 Kushi Nagar 79.45 13
12 Kheragarh 75.00 12
13 Surajpur 69.25 0
14 Gorakhpur 36.10 0
15 Ghanghata 35.00 0
16 Kertu 22.30 0
17 Muradabad Dehat 7.00 0
18 Jhansi 2.00 0

Bihar
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Jahanabad 205.00 12
2 Narkhatiaganj 190.18 7
3 Bhagalpur 67.32 7
4 Saharsa 60.30 2
5 Samstipur 25.30 0
6 Muzzafarpur 19.42 0
7 Bhabua 13.00 0

Himachal Pardesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Paonta sahib 233.00 20
2 Bangran 167.00 15
3 Dhaula Kuan 162.00 0
4 Dadasiba 153.00 0
5 Nehran pukhar 145.00 10
6 majheen 86.00 0
7 Nala garh 86.00 0
8 Kala Amb 85.00 5
9 Jawalamukhi 82.00 15
10 Dehra 78.00 16
11 Pathankot 69.00 0
12 Pragpur 63.00 5
13 Una 57.00 15
14 Garli 55.00 10
15 Nadaun 49.00 15
16 Haripur 47.20 6
17 Renuka 44.30 1
18 HAMIRPUR 40.00 0
19 Kathiyan 33.00 0
20 Nagrota Bagwan 32.00 0
21 Nahan 32.00 33
22 Jawali 32.00 0
23 Shimla 31.00 5
24 Sujanpur 30.00 0
25 Palam Pur 29.00 0
26 Indaura 28.50 0
27 Jaisinghpur 28.10 0
28 Amb 23.20 8
29 Dharamshala 22.00 0
30 Nagrota Surian 20.00 0

Maharashtra
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kisan Nagar 52.00 11
2 Nagpur 49.00 5
3 Pune 35.00 17
4 Mumbai 23.00 5
5 Atpadi 19.35 0
6 Gadchiroli 15.00 0
7 Nasik 7.00 1
8 Sangli 3.00 0

UttraKhand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 bazpur 16500.00 1850
2 Sahaspur 208.00 20
3 Nainital 50.00 2

Karnataka
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Karnatka 16.25 4
2 Mangalore 9.00 0

Tamilnadu
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Chennai 1.05 2

Odisha
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Puri 30.00 0

Jharkhand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Palamu 21.00 4

UAE
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UAE 119.00 10

New Zealand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 New Zealand 32.00 10

Canada
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Canada 41.00 0

Doha
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Doha Qatar 47.00 2

Italy
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Italy 69.00 6

Cyprus
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Cyprus 9.30 3

USA
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 USA 90.00 3

UK
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UK 35.00 26

Bahrain
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Bahrain 6.15 3

Saudi Arabia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Saudi Arabia 1.40 1

Australia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Australia 78.00 22

District Result

Haryana
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Sirsa 39073.30 0
2 Panipat 19960.20 0
3 Karnal 17985.00 1015
4 Fatehabad 12495.00 0
5 Palwal 11920.00 0
6 Hisar 10474.00 766
7 Jhajjar 4389.00 52
8 Kurukshetra 4047.00 95
9 Panchkula 2348.00 525
10 Sonipat 2061.00 0

Punjab
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Patiala 6704.00 139
2 Sangrur 6515.00 0
3 Sri Muktsar Sahib 5568.25 32
4 Bathinda 4381.60 281
5 Mansa 2975.00 29
6 Faridkot 2829.45 4
7 Fazilka 2024.30 0
8 Barnala 1875.00 0
9 Moga 1815.30 0
10 Ludhiana 1244.60 390

Rajasthan
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Shri GangaNagar 4307.60 300
2 Alwar 1078.10 2
3 Udaypur 416.00 0
4 Hanumangarh 349.30 0
5 Jhun Jhunu 280.40 0
6 Jaipur 265.00 0
7 Bikaner 254.00 36
8 Sikar 205.15 16
9 Bundi 75.00 0
10 Churu 51.00 15

Chattisgarh
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Koriya 185.00 2
2 Anuppur (MP) 15.60 0
3 Anuppur 9.00 0

Delhi
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Badli Zone 3009.00 430
2 Najafgarh Zone 2587.10 259
3 Shahdara Zone 1083.20 221
4 Badarpur Zone 484.25 62

Madhya Pardesh
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Sheopur 394.00 13
2 Gwalior 160.00 10
3 Betul 149.00 6
4 Chhatarpur 130.00 9
5 Morena 72.00 0
6 Raisen 67.60 6
7 Sehore 42.00 0
8 Ujjain 30.00 0
9 Harda 10.00 0

Uttar Pardesh
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Shamli 6183.30 161
2 Saharanpur 949.00 83
3 Ghaziabad 869.00 206
4 Muzaffarnagar 365.00 0
5 Bulandshahr 269.00 34
6 Bijnour 141.00 0
7 Kushi Nagar 79.45 13
8 Agra 75.00 12
9 Gautam Budh Nagar 69.25 0
10 Gorakhpur 36.10 0

Bihar
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Jehanabad 205.00 12
2 Narkhatiaganj 190.18 7
3 Bhagalpur 67.32 7
4 Saharsa 60.30 2
5 Samstipur 25.30 0
6 Muzzafarpur 19.42 0
7 Kaimur 13.00 0

Himachal Pardesh
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Kangra 919.40 62
2 SIRMOUR 723.30 74
3 Hamirpur 165.00 17
4 solan 86.00 0
5 Una 80.20 23
6 Pathankot 69.00 0
7 Shimla 31.00 5
8 mandi 15.00 3

Maharashtra
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Chandrapur 52.00 11
2 Nagpur 49.00 5
3 PUNE 35.00 17
4 mumbai 23.00 5
5 Sangli 22.35 0
6 Gadchiroli 15.00 0
7 Nasik 7.00 1

UttraKhand
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Udham Singh Nagar 16500.00 1850
2 Dehradun 208.00 20
3 Nainital 50.00 2

Karnataka
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Bangalore 16.25 4
2 Mangalore 9.00 0

Tamilnadu
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Chennai 1.05 2

Odisha
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Puri 30.00 0

Jharkhand
S.No. District Total Simran (Hours) Live NaamCharcha
Members Count
1 Palamu 21.00 4


Updated : 24-02-2020