Simran Abhiyan Sewa


Simran Highest Record
Haryana25-10-2023299168.15
Canada28-10-2023772.00
Today's Winner
Punjab
&
Canada
13-10-2024 Result
INDIA
S.No. State Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Punjab 43 40363.20 642
2 Haryana 26 13716.25 57
3 Uttar Pradesh 70 11499.52 344
4 Delhi 22 7292.15 523
5 Rajasthan 23 5682.00 131
6 Himachal Pradesh 27 1689.24 65
7 UttraKhand 6 444.00 0
8 Madhya Pradesh 7 315.30 1
9 Bihar 5 254.14 7
10 Maharashtra 5 48.00 4
11 Chattisgarh 2 21.60 0
12 Karnataka 1 7.00 0
FOREIGN
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Canada 102.15 0
2 Portugal 75.00 35
3 Philippine 31.00 4
4 New Zealand 26.00 12
5 Australia 12.00 0
6 Cyprus 1.00 5

India
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Sangrur ( Punjab ) 4356.00 0
2 Bahadurgarh ( Haryana ) 4300.00 40
3 Patiala ( Punjab ) 3629.00 0
4 Nasibpura Rama ( Punjab ) 3142.00 0
5 Bamna ( Punjab ) 3112.00 78
6 Gobindgarh ( Punjab ) 2985.00 0
7 Patran ( Punjab ) 2851.00 0
8 Bhucho Mandi ( Punjab ) 2708.00 0
9 Shri Ganga Nagar ( Rajasthan ) 2253.00 0
10 Samana ( Punjab ) 1394.00 0
11 Bhunar Herhi ( Punjab ) 1374.00 31
12 Faridkot ( Punjab ) 1255.30 0
13 Narela Alipur ( Delhi ) 1238.00 74
14 Mansa ( Punjab ) 1075.00 0
15 Bilaspur ( Haryana ) 1007.00 0
16 Sonipat ( Haryana ) 1000.00 0
17 Bhikhi ( Punjab ) 970.00 0
18 Mahal Kalan ( Punjab ) 956.00 0
19 Manuke ( Punjab ) 919.00 0
20 Kasganj ( Uttar Pradesh ) 876.00 0
21 Mehlan Chowk ( Punjab ) 876.00 0
22 Gokulpur ( Delhi ) 831.00 42
23 Fazalpur ( Uttar Pradesh ) 824.00 0
24 Burari ( Delhi ) 805.00 0
25 NIT Faridabad ( Haryana ) 788.00 0
26 Dhaulana ( Uttar Pradesh ) 768.00 0
27 Bandi ( Punjab ) 723.40 51
28 Ismailabad ( Haryana ) 685.00 0
29 Khanna ( Punjab ) 650.00 450
30 Kot Bhai ( Punjab ) 642.00 0

Haryana
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Bahadurgarh 4300.00 40
2 Bilaspur 1007.00 0
3 Sonipat 1000.00 0
4 NIT Faridabad 788.00 0
5 Ismailabad 685.00 0
6 Gurugram 632.00 0
7 Pataudi 520.00 0
8 Lalpur Lakhnaur 442.00 0
9 Ambala Cantt. 441.30 0
10 Madlauda 427.35 0
11 Kukrawali 397.00 0
12 Gohana 365.00 0
13 Dhamtan Sahib 345.00 0
14 Rai 306.00 0
15 Jagadhari 304.00 0
16 Yamuna Nagar 288.00 0
17 Mundlana 258.00 0
18 Dhurala 247.00 15
19 Uchana 204.00 0
20 Charkhi Dadri 193.00 0
21 Hodal 154.00 0
22 Kailana 150.00 0
23 Karnal 127.25 0
24 Babain 98.35 2
25 Kalka 36.00 0
26 Dharuhera 1.00 0

Punjab
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Sangrur 4356.00 0
2 Patiala 3629.00 0
3 Nasibpura Rama 3142.00 0
4 Bamna 3112.00 78
5 Gobindgarh 2985.00 0
6 Patran 2851.00 0
7 Bhucho Mandi 2708.00 0
8 Samana 1394.00 0
9 Bhunar Herhi 1374.00 31
10 Faridkot 1255.30 0
11 Mansa 1075.00 0
12 Bhikhi 970.00 0
13 Mahal Kalan 956.00 0
14 Manuke 919.00 0
15 Mehlan Chowk 876.00 0
16 Bandi 723.40 51
17 Khanna 650.00 450
18 Kot Bhai 642.00 0
19 Balveda 611.00 0
20 Lalru 582.00 0
21 Barnala 581.20 0
22 Rampura Phul 482.00 0
23 Sri Mukatsar Sahib 481.30 0
24 Balianwali 467.15 0
25 Mandaur 437.00 0
26 Dharamgarh 401.00 0
27 Mandi Gobindgarh 381.30 0
28 Rajpura 379.15 0
29 Ropar 307.00 0
30 Mukerian 295.00 0

Rajasthan
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Shri Ganga Nagar 2253.00 0
2 Padampur 596.00 45
3 Bhagwanpura 472.15 0
4 Chak Mahrajka /Lalgarh 280.00 0
5 Dhringha wali 269.30 0
6 Khajuwala 246.00 40
7 Keri 245.00 0
8 Tibbi 219.00 0
9 Anupaghar 187.00 0
10 Suratgarh 151.00 0
11 Bhadra 132.00 0
12 Udaypurvati 106.00 0
13 Malsisar 88.10 0
14 KHAIRTHAL 78.50 0
15 Kishangarhvas 73.30 0
16 Khandela 62.50 0
17 Rawat Bhata 58.00 0
18 Raisingh Nager 50.00 0
19 GajjSingh Pur 37.00 0
20 Gordhanpura 34.55 46
21 Bharatpur 25.00 0
22 Dhaulpur 13.00 0
23 Rajgarh 5.60 0

Delhi
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Narela Alipur 1238.00 74
2 Gokulpur 831.00 42
3 Burari 805.00 0
4 Najafgarh 615.00 50
5 Shahdara 479.50 0
6 Vikaspuri 385.00 0
7 Rohini 354.00 0
8 Sangam Vihar Devli 324.00 258
9 Matiyala 295.50 0
10 Jahangirpuri 288.00 0
11 Babarpur 196.60 33
12 Chhatarpur 195.00 35
13 Badli 194.00 0
14 Uttam Nagar 178.00 0
15 Mehrauli 159.45 0
16 Karawal Nagar 154.00 0
17 Badarpur 153.00 0
18 Nand Nagari 135.00 0
19 Trilokpuri 124.10 0
20 Pul Prahladpur 76.00 22
21 Palam 71.00 9
22 Patparganj 41.00 0

Madhya Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kelaras 78.00 0
2 Aamla 64.00 1
3 Manpur 55.00 0
4 Betul 51.00 0
5 Obaidullaganj 36.00 0
6 Bhopal 24.00 0
7 Sultanpur 7.30 0

Uttar Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kasganj 876.00 0
2 Fazalpur 824.00 0
3 Dhaulana 768.00 0
4 Ghaziabad City 619.00 201
5 Pratapgarh 447.00 0
6 Meerut City 408.00 0
7 Inderapuri 400.00 100
8 Baraut 368.00 0
9 Bhopa 327.50 0
10 Kertu 322.40 0
11 Un 313.00 0
12 Muzafar Nagar East 288.30 0
13 Dholara 286.00 0
14 Noida Phase-1 273.00 0
15 Dankaur 270.00 0
16 Barnawa 263.30 20
17 Hathras 244.00 0
18 Goshaiganj 227.00 0
19 Simbhaoli 214.50 1
20 Rampur Tiraha 198.00 0
21 Dadri 194.00 0
22 Morna 185.00 0
23 Dhanipur Mandi 182.00 0
24 Tiloi Mohanganj 180.00 0
25 Auraiya 152.00 0
26 Meeranpur Katra 135.00 0
27 Koil 131.25 22
28 Siwal Khas 115.00 0
29 Gajraula 111.00 0
30 Doghat 110.20 0

Bihar
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Jahanabad 123.00 7
2 Sasaram 50.10 0
3 Bhagalpur 36.44 0
4 Danapur 31.00 0
5 Bhabua 14.00 0

Himachal Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Paonta sahib 270.00 0
2 Nagrota Bagwan 125.00 0
3 Dadasiba 109.00 0
4 Nehran pukhar 103.00 5
5 Pathankot 85.00 0
6 Dehra 78.00 5
7 Nala garh 77.15 0
8 Jaisinghpur 70.08 0
9 Garli 70.00 10
10 Pragpur 69.00 4
11 Kala Amb 68.15 6
12 Palam Pur 55.00 0
13 Jawali 54.50 0
14 Jawalamukhi 51.00 15
15 HAMIRPUR 50.00 0
16 Amb 49.51 0
17 Nadaun 49.00 15
18 Una 49.00 0
19 Dhaula Kuan 44.00 0
20 Shimla 38.00 5
21 Haripur 28.45 0
22 Nagrota Surian 22.00 0
23 Indaura 22.00 0
24 Bhoranj 20.00 0
25 sundar nagar 14.00 0
26 Solan 9.00 0
27 Bilaspur 9.00 0

Maharashtra
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Pune 23.00 3
2 Nagpur 11.00 0
3 Nasik 6.00 1
4 Sangli 5.00 0
5 Phaltan 3.00 0

UttraKhand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Sahaspur 115.00 0
2 Haldwani 84.00 0
3 Bhagwanpur 75.00 0
4 Rudrapur 74.00 0
5 Kashipur 58.00 0
6 Nainital 38.00 0

Chattisgarh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Bisrampur 15.30 0
2 Rajendhra gram jarhi 6.30 0

Karnataka
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Mangalore 7.00 0

New Zealand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 New Zealand 26.00 12

Canada
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Canada 102.15 0

Cyprus
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Cyprus 1.00 5

Philippine
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Philippine 31.00 4

Australia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Australia 12.00 0

Portugal
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Portugal 75.00 35

District Result

Haryana
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Jhajjar 4300.00 40
2 Sonipat 2079.00 0
3 Yamuna Nagar 1599.00 0
4 Gurugram 1152.00 0
5 Kurukshetra 1030.35 17
6 Ambala 883.30 0
7 Faridabad 788.00 0
8 Jind 549.00 0
9 Panipat 427.35 0
10 Fatehabad 397.00 0

Punjab
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Patiala 13787.15 109
2 Sangrur 8726.10 0
3 Bathinda 7924.5 51
4 Mansa 2045.00 0
5 Ludhiana 1692.60 450
6 Barnala 1537.20 0
7 Faridkot 1255.30 0
8 Sri Muktsar Sahib 1123.30 0
9 Mohali 788.15 0
10 Fatehgarh Sahib 471.30 30

Rajasthan
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Shri GangaNagar 4068.30 45
2 Hanumangarh 823.15 0
3 Bikaner 246.00 40
4 Jhun Jhunu 194.10 0
5 Alwar 113.45 46
6 Khairthal-Tijara 78.50 0
7 Sikar 62.50 0
8 Chittor Ghar 58.00 0
9 Bharatpur 25.00 0
10 Dhaulpur 13.00 0

Delhi
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Badli Zone 2879.00 74
2 Shahdara Zone 1796.10 75
3 Najafgarh Zone 1544.50 59
4 Badarpur Zone 1072.55 315

Madhya Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Betul 115.00 1
2 Morena 78.00 0
3 Sheopur 55.00 0
4 Raisen 43.30 0
5 Bhopal 24.00 0

Uttar Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Muzaffarnagar 1738.00 0
2 Meerut 1347.00 0
3 Hapur 1032.10 1
4 Ghaziabad 1019.00 301
5 Kasganj 876.00 0
6 Baghpat 808.20 20
7 Gautam Budh Nagar 763.00 0
8 Shamli 655.40 0
9 Pratapgarh 447.00 0
10 Ayodhya 385.40 0

Bihar
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Jehanabad 123.00 7
2 Sasaram 50.10 0
3 Bhagalpur 36.44 0
4 Patna 31.00 0
5 Kaimur 14.00 0

Himachal Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Kangra 857.03 39
2 SIRMOUR 382.15 6
3 Hamirpur 119.00 15
4 Una 98.51 0
5 solan 86.15 0
6 Pathankot 85.00 0
7 Shimla 38.00 5
8 mandi 14.00 0
9 Bilaspur 9.00 0

Maharashtra
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 PUNE 23.00 3
2 Nagpur 11.00 0
3 Nasik 6.00 1
4 Sangli 5.00 0
5 Satara 3.00 0

UttraKhand
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Udham Singh Nagar 132.00 0
2 Nainital 122.00 0
3 Dehradun 115.00 0
4 Haridwar 75.00 0

Chattisgarh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Surajpur 15.30 0
2 Anuppur 6.30 0

Karnataka
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Mangalore 7.00 0


Updated : 24-02-2020