Simran Abhiyan Sewa


Simran Highest Record
Haryana25-10-2023299168.15
Canada28-10-2023772.00
Today's Winner
Punjab
&
Italy
10-07-2025 Result
INDIA
S.No. State Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Punjab 35 24873.15 689
2 Haryana 19 17221.30 78
3 Uttar Pradesh 52 9375.37 620
4 Rajasthan 19 5013.37 85
5 Delhi 14 3456.30 476
6 Himachal Pradesh 16 1153.38 69
7 UttraKhand 4 261.00 18
8 Bihar 4 258.21 13
9 Madhya Pradesh 5 212.45 5
10 Chattisgarh 2 177.30 0
11 Maharashtra 5 119.00 32
12 Gujarat 2 13.00 2
13 Karnataka 3 12.10 5
FOREIGN
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Italy 127.40 28
2 UAE 101.00 29
3 USA 100.00 43
4 Canada 88.15 30
5 Portugal 72.00 24
6 Philippine 60.00 8
7 Doha Qatar 46.20 6
8 Malaysia 31.45 4
9 New Zealand 24.00 12
10 Australia 18.50 24
11 Singapore 7.05 0
12 Saudi Arabia 2.40 8

India
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kaithal ( Haryana ) 6667.00 0
2 Sangrur ( Punjab ) 4759.00 0
3 Bahadurgarh ( Haryana ) 4300.00 50
4 Bhucho Mandi ( Punjab ) 2869.00 294
5 Gobindgarh ( Punjab ) 2203.00 0
6 Shri Ganga Nagar ( Rajasthan ) 1746.00 28
7 Bhawanigarh ( Punjab ) 1665.00 180
8 Narwana ( Haryana ) 1440.00 0
9 Bamna ( Punjab ) 1366.00 62
10 Fazilka ( Punjab ) 1196.00 0
11 Shamli ( Uttar Pradesh ) 1112.00 134
12 Mansa ( Punjab ) 1043.00 0
13 Mehlan Chowk ( Punjab ) 1017.00 0
14 Faridkot ( Punjab ) 1002.00 0
15 Jind ( Haryana ) 965.55 0
16 Kasganj ( Uttar Pradesh ) 920.00 0
17 Moga ( Punjab ) 827.00 0
18 Fazalpur ( Uttar Pradesh ) 767.00 0
19 Pilibanga ( Rajasthan ) 692.00 0
20 Ghaziabad City ( Uttar Pradesh ) 638.00 206
21 Bhunar Herhi ( Punjab ) 624.00 26
22 NIT Faridabad ( Haryana ) 609.00 0
23 Muzafar Nagar East ( Uttar Pradesh ) 603.00 0
24 Mandi Gobindgarh ( Punjab ) 597.30 25
25 Gohana ( Haryana ) 579.00 0
26 Padampur ( Rajasthan ) 577.00 0
27 Najafgarh ( Delhi ) 575.00 40
28 Doda ( Punjab ) 548.50 0
29 Kalayat ( Haryana ) 537.50 0
30 Manuke ( Punjab ) 521.00 0

Haryana
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kaithal 6667.00 0
2 Bahadurgarh 4300.00 50
3 Narwana 1440.00 0
4 Jind 965.55 0
5 NIT Faridabad 609.00 0
6 Gohana 579.00 0
7 Kalayat 537.50 0
8 Madlauda 487.35 0
9 Kukrawali 356.00 0
10 Dhamtan Sahib 348.00 0
11 Ismailabad 174.00 0
12 Hansi 171.05 0
13 Karnal 161.45 0
14 Hodal 154.00 0
15 Dhurala 141.00 17
16 Digal 48.00 11
17 Babain 33.00 0
18 Hadoli 26.00 0
19 Kalka 23.00 0

Punjab
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Sangrur 4759.00 0
2 Bhucho Mandi 2869.00 294
3 Gobindgarh 2203.00 0
4 Bhawanigarh 1665.00 180
5 Bamna 1366.00 62
6 Fazilka 1196.00 0
7 Mansa 1043.00 0
8 Mehlan Chowk 1017.00 0
9 Faridkot 1002.00 0
10 Moga 827.00 0
11 Bhunar Herhi 624.00 26
12 Mandi Gobindgarh 597.30 25
13 Doda 548.50 0
14 Manuke 521.00 0
15 Bandi 437.00 30
16 Kot Bhai 411.00 0
17 Kabar Wala 407.00 0
18 Mohali 405.00 0
19 Rampura Phul 373.00 0
20 Rajpura 347.45 0
21 Nihal Singh Wala 319.00 0
22 Ropar 231.00 0
23 Dhilwan Kalan 230.30 0
24 Chughe Kalan 220.50 0
25 Lalru 211.00 51
26 Ladda 200.30 0
27 Rajgarh Salabatpura 151.00 0
28 Khuian Sarwar 145.00 0
29 Kotkapura 114.30 0
30 Doraha 110.30 0

Rajasthan
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Shri Ganga Nagar 1746.00 28
2 Pilibanga 692.00 0
3 Padampur 577.00 0
4 Sangria 308.00 0
5 Dhringha wali 269.00 3
6 Chak Mahrajka /Lalgarh 250.00 0
7 Khajuwala 240.00 29
8 Tibbi 221.00 0
9 Bahror 191.00 5
10 ShriKaranpur 126.32 10
11 Malsisar 87.30 0
12 KHAIRTHAL 68.30 10
13 Raisingh Nager 60.00 0
14 Udaypurvati 50.00 0
15 Bhadra 46.00 0
16 Gordhanpura 34.25 0
17 Kishangarhvas 29.30 0
18 Rajgarh 9.30 0
19 Suratgarh 9.00 0

Chattisgarh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Baikunthpur 170.00 0
2 Bijuri 7.30 0

Delhi
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Najafgarh 575.00 40
2 Shahdara 463.30 57
3 Prem Nagar kirari 420.00 240
4 Bhatti Mines 385.00 0
5 Narela 256.00 0
6 Vikaspuri 210.00 0
7 Badli 205.00 0
8 Nand Nagari 185.00 70
9 Matiyala 159.00 0
10 Uttam Nagar 156.00 13
11 Karawal Nagar 146.00 7
12 Chhatarpur 144.40 35
13 Alipur 78.60 0
14 Palam 73.00 14

Uttar Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Shamli 1112.00 134
2 Kasganj 920.00 0
3 Fazalpur 767.00 0
4 Ghaziabad City 638.00 206
5 Muzafar Nagar East 603.00 0
6 Kertu 427.30 9
7 Baraut 377.00 85
8 Noida Phase-1 351.00 0
9 Bhopa 333.50 0
10 Pratapgarh 310.00 0
11 Un 289.50 41
12 Barnawa 272.00 23
13 Rampur Tiraha 242.00 0
14 Dhaulana 239.00 0
15 Goshaiganj 223.00 0
16 Dhanipur Mandi 178.00 9
17 Tiloi Mohanganj 170.00 0
18 Koil 131.25 17
19 Meerut City 126.00 15
20 Ghazipur 122.50 0
21 Atrauli 117.40 0
22 Jansath 104.05 0
23 Muzafar Nagar West 98.00 0
24 Dhanaura 92.00 0
25 Gangeshwari 90.00 0
26 Sikandrabad 85.00 0
27 Simbhaoli 79.50 1
28 Chhaproli 78.00 36
29 Ayodhaya 76.00 0
30 Surajpur 74.45 14

Bihar
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Jahanabad 121.00 5
2 Sasaram 75.25 0
3 Bhagalpur 45.10 8
4 Muzzafarpur 16.46 0

Gujarat
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Ahmedabad 7.00 2
2 Surat 6.00 0

Himachal Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Paonta sahib 280.00 40
2 Nala garh 231.45 0
3 Nagrota Bagwan 122.00 3
4 Pathankot 85.00 0
5 Pragpur 73.30 5
6 Palam Pur 52.00 0
7 HAMIRPUR 50.00 0
8 Jawali 49.15 0
9 Nadaun 49.00 15
10 Dhaula Kuan 42.00 0
11 Shimla 31.00 0
12 Jaisinghpur 25.28 0
13 Una 25.00 6
14 Indaura 22.00 0
15 Haripur 10.20 0
16 Bilaspur 6.00 0

Maharashtra
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Pune 59.00 27
2 Mumbai 30.00 5
3 Nagpur 21.00 0
4 Sangli 6.00 0
5 Phaltan 3.00 0

Karnataka
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Karnatka 8.40 3
2 Mangalore 3.00 1
3 Chickmagalur 0.30 1

Madhya Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kelaras 75.00 0
2 Betul 53.00 3
3 Manpur 45.00 0
4 Obaidullaganj 25.45 2
5 Bhopal 14.00 0

UttraKhand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Rudrapur 82.00 18
2 Bhagwanpur 77.00 0
3 Kashipur 57.00 0
4 Nainital 45.00 0

USA
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 USA 100.00 43

New Zealand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 New Zealand 24.00 12

Saudi Arabia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Saudi Arabia 2.40 8

Australia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Australia 18.50 24

Italy
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Italy 127.40 28

Singapore
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Singapore 7.05 0

Philippine
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Philippine 60.00 8

Portugal
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Portugal 72.00 24

UAE
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UAE 101.00 29

Doha
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Doha Qatar 46.20 6

Malaysia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Malaysia 31.45 4

Canada
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Canada 88.15 30

District Result

Haryana
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Kaithal 7204.50 0
2 Jhajjar 4348.00 61
3 Jind 2753.55 0
4 Faridabad 609.00 0
5 Sonipat 579.00 0
6 Panipat 487.35 0
7 Fatehabad 382.00 0
8 Kurukshetra 348.00 17
9 Hisar 171.05 0
10 Karnal 161.45 0

Punjab
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Sangrur 9844.30 180
2 Bathinda 4050.50 324
3 Patiala 2337.45 88
4 Sri Muktsar Sahib 1366.50 0
5 Faridkot 1346.60 0
6 Fazilka 1341.00 0
7 Moga 1146.00 0
8 Mansa 1043.00 0
9 Ludhiana 737.30 0
10 Fatehgarh Sahib 676.30 25

Rajasthan
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Shri GangaNagar 3037.32 41
2 Hanumangarh 1267.00 0
3 Alwar 263.45 5
4 Bikaner 240.00 29
5 Jhun Jhunu 137.30 0
6 Khairthal-Tijara 68.30 10

Chattisgarh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Koriya 170.00 0
2 Anuppur (MP) 7.30 0

Delhi
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Najafgarh Zone 1173.00 67
2 Badli Zone 959.60 240
3 Shahdara Zone 794.30 134
4 Badarpur Zone 529.40 35

Uttar Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Shamli 1829.20 184
2 Muzaffarnagar 1420.55 0
3 Kasganj 920.00 0
4 Meerut 893.00 15
5 Baghpat 829.00 144
6 Ghaziabad 638.00 206
7 Aligarh 427.5 26
8 Gautam Budh Nagar 425.45 14
9 Hapur 348.20 1
10 Pratapgarh 310.00 0

Bihar
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Jehanabad 121.00 5
2 Sasaram 75.25 0
3 Bhagalpur 45.10 8
4 Muzzafarpur 16.46 0

Gujarat
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Ahmedabad 7.00 2
2 Surat 6.00 0

Himachal Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Kangra 354.33 8
2 SIRMOUR 322.00 40
3 solan 231.45 0
4 Hamirpur 99.00 15
5 Pathankot 85.00 0
6 Shimla 31.00 0
7 Una 25.00 6
8 Bilaspur 6.00 0

Maharashtra
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 PUNE 59.00 27
2 mumbai 30.00 5
3 Nagpur 21.00 0
4 Sangli 6.00 0
5 Satara 3.00 0

Karnataka
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Bangalore 8.40 3
2 Mangalore 3.00 1
3 Chickmagalur 0.30 1

Madhya Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Morena 75.00 0
2 Betul 53.00 3
3 Sheopur 45.00 0
4 Raisen 25.45 2
5 Bhopal 14.00 0

UttraKhand
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Udham Singh Nagar 139.00 18
2 Haridwar 77.00 0
3 Nainital 45.00 0


Updated : 24-02-2020