Haryana | 25-10-2023 | 299168.15 |
Canada | 28-10-2023 | 772.00 |
25-03-2025 Result | ||||
INDIA | ||||
S.No. | State | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
1 | Punjab | 44 | 34959.19 | 733 |
2 | Haryana | 18 | 19408.10 | 64 |
3 | Uttar Pradesh | 60 | 11377.22 | 464 |
4 | Delhi | 23 | 8624.03 | 493 |
5 | Rajasthan | 19 | 4998.40 | 170 |
6 | Himachal Pradesh | 18 | 1116.39 | 91 |
7 | UttraKhand | 8 | 935.00 | 93 |
8 | Madhya Pradesh | 7 | 400.30 | 12 |
9 | Bihar | 4 | 273.09 | 53 |
10 | Chattisgarh | 4 | 211.00 | 0 |
11 | Maharashtra | 5 | 78.00 | 21 |
12 | Karnataka | 4 | 41.25 | 5 |
13 | Jammu & Kashmir | 1 | 35.00 | 6 |
14 | Gujarat | 2 | 28.00 | 1 |
FOREIGN | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Italy | 115.00 | 38 | |
2 | USA | 114.00 | 45 | |
3 | UAE | 110.00 | 23 | |
4 | Canada | 91.00 | 27 | |
5 | Portugal | 72.00 | 35 | |
6 | Philippine | 58.00 | 11 | |
7 | Bahrain | 36.00 | 10 | |
8 | Australia | 35.32 | 17 | |
9 | Doha Qatar | 29.10 | 6 | |
10 | New Zealand | 24.00 | 12 | |
11 | Malaysia | 22.45 | 4 | |
12 | Singapore | 6.40 | 0 | |
13 | Saudi Arabia | 4.50 | 1 |
India | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kaithal ( Haryana ) | 9394.00 | 0 | |
2 | Sangrur ( Punjab ) | 4689.00 | 0 | |
3 | Bahadurgarh ( Haryana ) | 4300.00 | 50 | |
4 | Bhucho Mandi ( Punjab ) | 2854.00 | 313 | |
5 | Gobindgarh ( Punjab ) | 2679.00 | 0 | |
6 | Nasibpura Rama ( Punjab ) | 2337.00 | 0 | |
7 | Bhawanigarh ( Punjab ) | 2145.00 | 180 | |
8 | Bathinda ( Punjab ) | 2080.35 | 0 | |
9 | Gokulpur ( Delhi ) | 1737.00 | 0 | |
10 | Shri Ganga Nagar ( Rajasthan ) | 1661.00 | 92 | |
11 | Bathoi Dakala ( Punjab ) | 1500.00 | 0 | |
12 | Narwana ( Haryana ) | 1438.00 | 0 | |
13 | Bamna ( Punjab ) | 1400.00 | 70 | |
14 | Lalru ( Punjab ) | 1372.00 | 49 | |
15 | Mohali ( Punjab ) | 1350.00 | 0 | |
16 | Mansa ( Punjab ) | 1062.00 | 0 | |
17 | Faridkot ( Punjab ) | 1051.00 | 0 | |
18 | Kanjhawla ( Delhi ) | 1045.00 | 0 | |
19 | Burari ( Delhi ) | 997.00 | 104 | |
20 | Jind ( Haryana ) | 980.00 | 0 | |
21 | Mehlan Chowk ( Punjab ) | 975.00 | 0 | |
22 | Kasganj ( Uttar Pradesh ) | 920.00 | 0 | |
23 | Kertu ( Uttar Pradesh ) | 860.00 | 18 | |
24 | Pilkhua ( Uttar Pradesh ) | 813.15 | 10 | |
25 | Fazalpur ( Uttar Pradesh ) | 779.00 | 0 | |
26 | Bariwala ( Punjab ) | 753.00 | 0 | |
27 | Bhunar Herhi ( Punjab ) | 726.00 | 37 | |
28 | NIT Faridabad ( Haryana ) | 703.00 | 0 | |
29 | Moga ( Punjab ) | 687.00 | 0 | |
30 | Fazilka ( Punjab ) | 642.00 | 0 |
Haryana | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kaithal | 9394.00 | 0 | |
2 | Bahadurgarh | 4300.00 | 50 | |
3 | Narwana | 1438.00 | 0 | |
4 | Jind | 980.00 | 0 | |
5 | NIT Faridabad | 703.00 | 0 | |
6 | Madlauda | 486.35 | 0 | |
7 | Kukrawali | 375.00 | 0 | |
8 | Dhamtan Sahib | 348.00 | 0 | |
9 | Uchana | 240.00 | 0 | |
10 | Kalanour | 205.00 | 0 | |
11 | Yamuna Nagar | 194.00 | 0 | |
12 | Dhurala | 184.00 | 14 | |
13 | Hodal | 152.00 | 0 | |
14 | Hadoli | 151.00 | 0 | |
15 | Ramgarh | 99.35 | 0 | |
16 | Karnal | 69.25 | 0 | |
17 | Babain | 64.15 | 0 | |
18 | Kalka | 25.00 | 0 |
Punjab | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sangrur | 4689.00 | 0 | |
2 | Bhucho Mandi | 2854.00 | 313 | |
3 | Gobindgarh | 2679.00 | 0 | |
4 | Nasibpura Rama | 2337.00 | 0 | |
5 | Bhawanigarh | 2145.00 | 180 | |
6 | Bathinda | 2080.35 | 0 | |
7 | Bathoi Dakala | 1500.00 | 0 | |
8 | Bamna | 1400.00 | 70 | |
9 | Lalru | 1372.00 | 49 | |
10 | Mohali | 1350.00 | 0 | |
11 | Mansa | 1062.00 | 0 | |
12 | Faridkot | 1051.00 | 0 | |
13 | Mehlan Chowk | 975.00 | 0 | |
14 | Bariwala | 753.00 | 0 | |
15 | Bhunar Herhi | 726.00 | 37 | |
16 | Moga | 687.00 | 0 | |
17 | Fazilka | 642.00 | 0 | |
18 | Manuke | 518.00 | 0 | |
19 | Rampura Phul | 515.00 | 0 | |
20 | Kot Bhai | 472.00 | 0 | |
21 | Bandi | 442.30 | 29 | |
22 | Kabar Wala | 442.00 | 0 | |
23 | Dharamgarh | 374.30 | 0 | |
24 | Doda | 349.30 | 0 | |
25 | Rajpura | 341.20 | 0 | |
26 | Chughe Kalan | 326.00 | 0 | |
27 | Ropar | 318.00 | 0 | |
28 | Sarinh | 285.20 | 0 | |
29 | Rajgarh Salabatpura | 272.00 | 0 | |
30 | Kotkapura | 224.00 | 0 |
Rajasthan | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shri Ganga Nagar | 1661.00 | 92 | |
2 | Padampur | 601.00 | 0 | |
3 | Pilibanga | 599.00 | 0 | |
4 | Dhringha wali | 530.45 | 13 | |
5 | Chak Mahrajka /Lalgarh | 292.00 | 0 | |
6 | Khajuwala | 243.00 | 40 | |
7 | Bahror | 232.00 | 15 | |
8 | Tibbi | 219.00 | 0 | |
9 | Bhadra | 135.00 | 0 | |
10 | Malsisar | 102.00 | 0 | |
11 | KHAIRTHAL | 66.10 | 10 | |
12 | Udaypurvati | 60.00 | 0 | |
13 | Kishangarhvas | 56.30 | 0 | |
14 | Rajgarh | 50.00 | 0 | |
15 | Rawat Bhata | 45.00 | 0 | |
16 | GajjSingh Pur | 42.00 | 0 | |
17 | Gordhanpura | 34.55 | 0 | |
18 | Keri | 22.00 | 0 | |
19 | Suratgarh | 8.00 | 0 |
Chattisgarh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Baikunthpur | 170.00 | 0 | |
2 | Bisrampur | 24.00 | 0 | |
3 | Rajendhra gram jarhi | 9.00 | 0 | |
4 | Hardi | 8.00 | 0 |
Delhi | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Gokulpur | 1737.00 | 0 | |
2 | Kanjhawla | 1045.00 | 0 | |
3 | Burari | 997.00 | 104 | |
4 | SultanPur Majra | 580.00 | 0 | |
5 | Najafgarh | 580.00 | 42 | |
6 | Prem Nagar kirari | 484.00 | 152 | |
7 | Shahdara | 403.55 | 84 | |
8 | Rohini | 324.00 | 0 | |
9 | Narela | 257.00 | 0 | |
10 | Nangloi | 256.00 | 76 | |
11 | Badarpur | 242.00 | 0 | |
12 | Matiyala | 223.00 | 0 | |
13 | Vikaspuri | 210.00 | 0 | |
14 | Badli | 189.00 | 0 | |
15 | Alipur | 175.20 | 2 | |
16 | Mehrauli | 171.45 | 0 | |
17 | Uttam Nagar | 163.00 | 10 | |
18 | Swaroop Nagar | 149.00 | 0 | |
19 | Karawal Nagar | 130.00 | 11 | |
20 | Okhla | 125.00 | 0 | |
21 | Trilokpuri | 77.5 | 0 | |
22 | Palam | 70.00 | 12 | |
23 | Madipur | 36.18 | 0 |
Uttar Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kasganj | 920.00 | 0 | |
2 | Kertu | 860.00 | 18 | |
3 | Pilkhua | 813.15 | 10 | |
4 | Fazalpur | 779.00 | 0 | |
5 | Ghaziabad City | 627.00 | 207 | |
6 | Loni Border | 622.00 | 0 | |
7 | Pratapgarh | 404.00 | 0 | |
8 | Baraut | 368.00 | 32 | |
9 | Bhopa | 336.00 | 0 | |
10 | Noida Phase-1 | 334.00 | 0 | |
11 | Un | 308.00 | 28 | |
12 | Barnawa | 290.15 | 18 | |
13 | Muzafar Nagar East | 278.30 | 65 | |
14 | Dholara | 271.60 | 0 | |
15 | Dankaur | 262.00 | 0 | |
16 | Dhaulana | 252.00 | 0 | |
17 | Hathras | 242.10 | 0 | |
18 | Rampur Tiraha | 240.00 | 0 | |
19 | Goshaiganj | 221.00 | 0 | |
20 | Dhanipur Mandi | 179.00 | 8 | |
21 | Shikarpur | 176.00 | 29 | |
22 | Tiloi Mohanganj | 170.00 | 0 | |
23 | Karhal | 165.00 | 0 | |
24 | Atrauli | 148.20 | 0 | |
25 | Gajraula | 129.00 | 0 | |
26 | Naya Gaziabad | 126.00 | 0 | |
27 | Jansath | 125.45 | 0 | |
28 | Meeranpur Katra | 104.50 | 0 | |
29 | Babari | 104.5 | 0 | |
30 | Bijnour | 101.00 | 0 |
Bihar | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jahanabad | 123.00 | 5 | |
2 | Sasaram | 74.10 | 0 | |
3 | Bhagalpur | 69.54 | 46 | |
4 | Saharsa | 6.45 | 2 |
Gujarat | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Ahmedabad | 14.00 | 1 | |
2 | Surat | 14.00 | 0 |
Himachal Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Paonta sahib | 256.00 | 30 | |
2 | Bangran | 109.00 | 0 | |
3 | Nehran pukhar | 88.00 | 5 | |
4 | Dehra | 78.00 | 5 | |
5 | Nala garh | 77.15 | 0 | |
6 | Pragpur | 73.00 | 5 | |
7 | Garli | 70.00 | 10 | |
8 | Jawalamukhi | 53.00 | 15 | |
9 | Jawali | 50.15 | 0 | |
10 | Nadaun | 49.00 | 15 | |
11 | Jaisinghpur | 45.49 | 0 | |
12 | Dhaula Kuan | 44.00 | 0 | |
13 | Una | 41.00 | 6 | |
14 | Shimla | 33.30 | 0 | |
15 | Indaura | 22.00 | 0 | |
16 | Haripur | 11.30 | 0 | |
17 | Solan | 8.00 | 0 | |
18 | Bilaspur | 8.00 | 0 |
Maharashtra | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Pune | 32.00 | 17 | |
2 | Mumbai | 23.00 | 3 | |
3 | Nasik | 15.00 | 1 | |
4 | Sangli | 5.00 | 0 | |
5 | Phaltan | 3.00 | 0 |
UttraKhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Vikasnagar | 317.00 | 35 | |
2 | Sahaspur | 134.00 | 0 | |
3 | Laksar | 130.00 | 27 | |
4 | Jaspur | 102.00 | 10 | |
5 | Haldwani | 84.00 | 6 | |
6 | Bhagwanpur | 76.00 | 0 | |
7 | Rudrapur | 52.00 | 15 | |
8 | Nainital | 40.00 | 0 |
Karnataka | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Karnatka | 32.20 | 4 | |
2 | Mangalore | 5.00 | 1 | |
3 | Chickmagalur | 3.20 | 0 | |
4 | Mandya | 0.45 | 0 |
Madhya Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Gwalior | 105.00 | 6 | |
2 | Kelaras | 84.00 | 0 | |
3 | Betul | 57.00 | 2 | |
4 | Aamla | 52.00 | 2 | |
5 | Manpur | 49.00 | 0 | |
6 | Obaidullaganj | 36.30 | 2 | |
7 | Bhopal | 17.00 | 0 |
Jammu & Kashmir | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 35.00 | 6 |
Singapore | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Singapore | 6.40 | 0 |
Saudi Arabia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Saudi Arabia | 4.50 | 1 |
USA | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | USA | 114.00 | 45 |
New Zealand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | New Zealand | 24.00 | 12 |
Australia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Australia | 35.32 | 17 |
Italy | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Italy | 115.00 | 38 |
Portugal | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Portugal | 72.00 | 35 |
UAE | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UAE | 110.00 | 23 |
Philippine | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Philippine | 58.00 | 11 |
Canada | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Canada | 91.00 | 27 |
Doha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Doha Qatar | 29.10 | 6 |
Malaysia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Malaysia | 22.45 | 4 |
Bahrain | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahrain | 36.00 | 10 |
Haryana | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Kaithal | 9394.00 | 0 | |
2 | Jhajjar | 4300.00 | 50 | |
3 | Jind | 3006.00 | 0 | |
4 | Faridabad | 703.00 | 0 | |
5 | Fatehabad | 526.00 | 0 | |
6 | Panipat | 486.35 | 0 | |
7 | Kurukshetra | 248.15 | 14 | |
8 | Rohtak | 205.00 | 0 | |
9 | Yamuna Nagar | 194.00 | 0 | |
10 | Palwal | 152.00 | 0 |
Punjab | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Sangrur | 10862.30 | 180 | |
2 | Bathinda | 8897.5 | 342 | |
3 | Patiala | 3967.20 | 107 | |
4 | Mohali | 3109.00 | 55 | |
5 | Sri Muktsar Sahib | 2016.30 | 0 | |
6 | Faridkot | 1275.00 | 0 | |
7 | Ludhiana | 1077.20 | 0 | |
8 | Mansa | 1062.00 | 0 | |
9 | Fazilka | 1052.14 | 3 | |
10 | Moga | 687.00 | 0 |
Rajasthan | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Shri GangaNagar | 3156.45 | 105 | |
2 | Hanumangarh | 953.00 | 0 | |
3 | Alwar | 373.25 | 15 | |
4 | Bikaner | 243.00 | 40 | |
5 | Jhun Jhunu | 162.00 | 0 | |
6 | Khairthal-Tijara | 66.10 | 10 | |
7 | Chittor Ghar | 45.00 | 0 |
Chattisgarh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Koriya | 170.00 | 0 | |
2 | Surajpur | 24.00 | 0 | |
3 | Anuppur | 9.00 | 0 | |
4 | Bilaspur | 8.00 | 0 |
Delhi | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Badli Zone | 3155.20 | 258 | |
2 | Najafgarh Zone | 2583.18 | 140 | |
3 | Shahdara Zone | 2270.55 | 95 | |
4 | Badarpur Zone | 615.10 | 0 |
Uttar Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Ghaziabad | 1375.00 | 207 | |
2 | Muzaffarnagar | 1339.35 | 65 | |
3 | Shamli | 1272.5 | 46 | |
4 | Hapur | 1093.45 | 10 | |
5 | Kasganj | 920.00 | 0 | |
6 | Meerut | 779.00 | 0 | |
7 | Baghpat | 742.15 | 56 | |
8 | Gautam Budh Nagar | 665.30 | 11 | |
9 | Pratapgarh | 404.00 | 0 | |
10 | Amroha | 378.20 | 0 |
Bihar | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jehanabad | 123.00 | 5 | |
2 | Sasaram | 74.10 | 0 | |
3 | Bhagalpur | 69.54 | 46 | |
4 | Saharsa | 6.45 | 2 |
Gujarat | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Ahmedabad | 14.00 | 1 | |
2 | Surat | 14.00 | 0 |
Himachal Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Kangra | 491.34 | 40 | |
2 | SIRMOUR | 409.00 | 30 | |
3 | solan | 85.15 | 0 | |
4 | Hamirpur | 49.00 | 15 | |
5 | Una | 41.00 | 6 | |
6 | Shimla | 33.30 | 0 | |
7 | Bilaspur | 8.00 | 0 |
Maharashtra | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | PUNE | 32.00 | 17 | |
2 | mumbai | 23.00 | 3 | |
3 | Nasik | 15.00 | 1 | |
4 | Sangli | 5.00 | 0 | |
5 | Satara | 3.00 | 0 |
UttraKhand | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Dehradun | 451.00 | 35 | |
2 | Haridwar | 206.00 | 27 | |
3 | Udham Singh Nagar | 154.00 | 25 | |
4 | Nainital | 124.00 | 6 |
Karnataka | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Bangalore | 32.20 | 4 | |
2 | Mangalore | 5.00 | 1 | |
3 | Chickmagalur | 3.20 | 0 | |
4 | Mandya | 0.45 | 0 |
Madhya Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Betul | 109.00 | 4 | |
2 | Gwalior | 105.00 | 6 | |
3 | Morena | 84.00 | 0 | |
4 | Sheopur | 49.00 | 0 | |
5 | Raisen | 36.30 | 2 | |
6 | Bhopal | 17.00 | 0 |
Jammu & Kashmir | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 35.00 | 6 |