Haryana | 25-10-2023 | 299168.15 |
Canada | 28-10-2023 | 772.00 |
18-09-2024 Result | ||||
INDIA | ||||
S.No. | State | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
1 | Punjab | 54 | 42053.23 | 902 |
2 | Haryana | 26 | 16052.15 | 88 |
3 | Uttar Pradesh | 77 | 12220.2 | 550 |
4 | Rajasthan | 28 | 7854.00 | 244 |
5 | Delhi | 20 | 5831.40 | 567 |
6 | UttraKhand | 9 | 1987.00 | 57 |
7 | Himachal Pradesh | 27 | 1774.52 | 209 |
8 | Madhya Pradesh | 12 | 619.60 | 34 |
9 | Bihar | 7 | 275.13 | 8 |
10 | Chattisgarh | 4 | 222.30 | 0 |
11 | Maharashtra | 8 | 197.15 | 17 |
12 | Odisha | 1 | 60.00 | 0 |
13 | Jammu & Kashmir | 1 | 27.00 | 9 |
14 | Karnataka | 2 | 16.40 | 2 |
15 | Jharkhand | 1 | 14.00 | 4 |
FOREIGN | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | USA | 117.00 | 34 | |
2 | Canada | 116.08 | 27 | |
3 | UAE | 87.00 | 20 | |
4 | Philippine | 73.00 | 17 | |
5 | Italy | 61.00 | 15 | |
6 | Australia | 27.47 | 16 | |
7 | Malaysia | 26.30 | 0 | |
8 | Bahrain | 14.30 | 4 | |
9 | Doha Qatar | 12.25 | 1 | |
10 | Cyprus | 2.00 | 0 |
India | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahadurgarh ( Haryana ) | 4300.00 | 40 | |
2 | Sangrur ( Punjab ) | 4076.00 | 0 | |
3 | Nasibpura Rama ( Punjab ) | 4068.00 | 0 | |
4 | Bamna ( Punjab ) | 3322.00 | 78 | |
5 | Gobindgarh ( Punjab ) | 2892.00 | 0 | |
6 | Bhucho Mandi ( Punjab ) | 2877.00 | 300 | |
7 | Patiala ( Punjab ) | 2837.00 | 0 | |
8 | Kabri ( Haryana ) | 2459.00 | 0 | |
9 | Shri Ganga Nagar ( Rajasthan ) | 2247.00 | 62 | |
10 | Patran ( Punjab ) | 1632.00 | 0 | |
11 | Dhablan ( Punjab ) | 1600.00 | 320 | |
12 | Narwana ( Haryana ) | 1451.00 | 0 | |
13 | Samana ( Punjab ) | 1352.00 | 0 | |
14 | Faridkot ( Punjab ) | 1350.00 | 0 | |
15 | Bhunar Herhi ( Punjab ) | 1337.00 | 36 | |
16 | Shamli ( Uttar Pradesh ) | 1258.00 | 142 | |
17 | Fazilka ( Punjab ) | 1207.00 | 0 | |
18 | Pilibanga ( Rajasthan ) | 1121.00 | 0 | |
19 | Jind ( Haryana ) | 1092.20 | 0 | |
20 | Mansa ( Punjab ) | 1069.00 | 0 | |
21 | Bhikhi ( Punjab ) | 967.00 | 0 | |
22 | Manuke ( Punjab ) | 912.00 | 0 | |
23 | Mehlan Chowk ( Punjab ) | 910.00 | 0 | |
24 | Roorkee ( UttraKhand ) | 850.00 | 0 | |
25 | Gokulpur ( Delhi ) | 829.00 | 41 | |
26 | Fazalpur ( Uttar Pradesh ) | 807.00 | 0 | |
27 | Kasganj ( Uttar Pradesh ) | 804.00 | 0 | |
28 | NIT Faridabad ( Haryana ) | 797.00 | 0 | |
29 | Nihal Singh Wala ( Punjab ) | 737.00 | 0 | |
30 | Kot Bhai ( Punjab ) | 687.00 | 0 |
Haryana | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahadurgarh | 4300.00 | 40 | |
2 | Kabri | 2459.00 | 0 | |
3 | Narwana | 1451.00 | 0 | |
4 | Jind | 1092.20 | 0 | |
5 | NIT Faridabad | 797.00 | 0 | |
6 | Khadri | 622.00 | 0 | |
7 | Ismailabad | 608.00 | 0 | |
8 | Lalpur Lakhnaur | 526.00 | 0 | |
9 | Ambala Cantt. | 482.40 | 0 | |
10 | Shah Satnam Ji Pura | 450.45 | 0 | |
11 | Kukrawali | 390.00 | 0 | |
12 | Yamuna Nagar | 364.00 | 0 | |
13 | Dhamtan Sahib | 345.00 | 0 | |
14 | MSG Complex | 322.00 | 0 | |
15 | Madlauda | 289.30 | 0 | |
16 | Radaur | 273.10 | 20 | |
17 | Dhurala | 265.00 | 15 | |
18 | Uchana | 204.00 | 0 | |
19 | Charkhi Dadri | 193.00 | 0 | |
20 | Hadoli | 157.00 | 0 | |
21 | Hodal | 155.00 | 0 | |
22 | Babain | 99.00 | 2 | |
23 | Mulana | 90.30 | 0 | |
24 | Digal | 62.00 | 11 | |
25 | Kalka | 36.00 | 0 | |
26 | Dharuhera | 19.00 | 0 |
Punjab | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sangrur | 4076.00 | 0 | |
2 | Nasibpura Rama | 4068.00 | 0 | |
3 | Bamna | 3322.00 | 78 | |
4 | Gobindgarh | 2892.00 | 0 | |
5 | Bhucho Mandi | 2877.00 | 300 | |
6 | Patiala | 2837.00 | 0 | |
7 | Patran | 1632.00 | 0 | |
8 | Dhablan | 1600.00 | 320 | |
9 | Samana | 1352.00 | 0 | |
10 | Faridkot | 1350.00 | 0 | |
11 | Bhunar Herhi | 1337.00 | 36 | |
12 | Fazilka | 1207.00 | 0 | |
13 | Mansa | 1069.00 | 0 | |
14 | Bhikhi | 967.00 | 0 | |
15 | Manuke | 912.00 | 0 | |
16 | Mehlan Chowk | 910.00 | 0 | |
17 | Nihal Singh Wala | 737.00 | 0 | |
18 | Kot Bhai | 687.00 | 0 | |
19 | Mandaur | 594.00 | 0 | |
20 | Balveda | 583.00 | 0 | |
21 | Ghanaur | 530.00 | 0 | |
22 | Lalru | 473.00 | 45 | |
23 | Rampura Phul | 435.00 | 0 | |
24 | Rajgarh Salabatpura | 421.00 | 0 | |
25 | Rajpura | 402.00 | 0 | |
26 | Bandi | 400.25 | 29 | |
27 | Barnala | 390.20 | 0 | |
28 | Mandi Gobindgarh | 354.30 | 23 | |
29 | Lambi | 345.00 | 0 | |
30 | Ropar | 289.00 | 0 |
Rajasthan | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shri Ganga Nagar | 2247.00 | 62 | |
2 | Pilibanga | 1121.00 | 0 | |
3 | Padampur | 602.00 | 67 | |
4 | Bhagwanpura | 460.00 | 0 | |
5 | Keri | 450.00 | 0 | |
6 | ShriKaranpur | 344.25 | 20 | |
7 | Chak Mahrajka /Lalgarh | 300.00 | 0 | |
8 | Udaypurvati | 296.00 | 0 | |
9 | Gharsana | 295.00 | 18 | |
10 | Khajuwala | 245.00 | 38 | |
11 | Bahror | 232.00 | 15 | |
12 | Tibbi | 217.30 | 0 | |
13 | Anupaghar | 188.00 | 0 | |
14 | Bhadra | 121.00 | 0 | |
15 | Malsisar | 88.10 | 0 | |
16 | Kishangarhvas | 85.15 | 0 | |
17 | Suratgarh | 84.10 | 10 | |
18 | Alwar | 80.00 | 0 | |
19 | KHAIRTHAL | 72.00 | 6 | |
20 | Fefana /Nohar | 65.45 | 0 | |
21 | Khandela | 62.50 | 3 | |
22 | Rawat Bhata | 57.00 | 0 | |
23 | Raisingh Nager | 40.00 | 0 | |
24 | Gordhanpura | 35.25 | 0 | |
25 | Bharatpur | 25.00 | 0 | |
26 | GajjSingh Pur | 20.00 | 0 | |
27 | Dhaulpur | 18.00 | 5 | |
28 | Rajgarh | 3.30 | 0 |
Chattisgarh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Baikunthpur | 180.00 | 0 | |
2 | Bisrampur | 29.30 | 0 | |
3 | Rajendhra gram jarhi | 8.30 | 0 | |
4 | Bijuri | 4.30 | 0 |
Delhi | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Gokulpur | 829.00 | 41 | |
2 | Najafgarh | 616.00 | 45 | |
3 | SultanPur Majra | 550.00 | 0 | |
4 | Shahdara | 522.10 | 87 | |
5 | Purvi Delhi | 471.00 | 58 | |
6 | Prem Nagar kirari | 400.00 | 120 | |
7 | Bhatti Mines | 344.00 | 13 | |
8 | Jahangirpuri | 340.00 | 0 | |
9 | Matiyala | 306.20 | 0 | |
10 | Rohini | 252.00 | 0 | |
11 | Badli | 201.00 | 0 | |
12 | Chhatarpur | 174.25 | 35 | |
13 | Karawal Nagar | 173.00 | 42 | |
14 | Badarpur | 169.00 | 14 | |
15 | Nand Nagari | 139.00 | 70 | |
16 | Palam | 77.00 | 10 | |
17 | Mundka | 76.50 | 0 | |
18 | Pul Prahladpur | 74.00 | 12 | |
19 | Trilokpuri | 68.35 | 0 | |
20 | Patparganj | 49.00 | 20 |
Madhya Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Gwalior | 110.00 | 8 | |
2 | Kelaras | 90.00 | 0 | |
3 | Aamla | 86.00 | 5 | |
4 | Budni | 70.00 | 10 | |
5 | Betul | 59.00 | 3 | |
6 | Manpur | 52.00 | 0 | |
7 | Majholi | 40.00 | 0 | |
8 | Obaidullaganj | 36.30 | 3 | |
9 | Bhopal | 28.00 | 0 | |
10 | Shahganj | 24.00 | 1 | |
11 | Indore | 16.00 | 4 | |
12 | Sultanpur | 8.30 | 0 |
Uttar Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shamli | 1258.00 | 142 | |
2 | Fazalpur | 807.00 | 0 | |
3 | Kasganj | 804.00 | 0 | |
4 | Ghaziabad City | 638.00 | 203 | |
5 | Muzafar Nagar East | 515.30 | 0 | |
6 | Baraut | 366.00 | 30 | |
7 | Bhopa | 344.50 | 0 | |
8 | Un | 317.15 | 23 | |
9 | Dholara | 312.10 | 0 | |
10 | Noida Phase-1 | 310.00 | 0 | |
11 | Kertu | 308.00 | 5 | |
12 | Barnawa | 302.40 | 22 | |
13 | Dankaur | 286.00 | 0 | |
14 | Meerut City | 272.00 | 0 | |
15 | Tiloi Mohanganj | 260.00 | 0 | |
16 | Loni Dehat | 250.00 | 0 | |
17 | Khatauli | 238.00 | 0 | |
18 | Goshaiganj | 234.00 | 0 | |
19 | Rampur Tiraha | 198.00 | 0 | |
20 | Dhanipur Mandi | 186.00 | 9 | |
21 | Atrauli | 185.20 | 0 | |
22 | Naya Gaziabad | 180.00 | 0 | |
23 | Ghazipur | 154.50 | 8 | |
24 | Etah | 150.00 | 0 | |
25 | Aligarh Shahar | 147.25 | 9 | |
26 | Auraiya | 146.00 | 0 | |
27 | Meeranpur Katra | 139.00 | 0 | |
28 | Sheemli | 135.00 | 0 | |
29 | Koil | 131.25 | 17 | |
30 | Charthawal | 122.00 | 0 |
Bihar | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jahanabad | 123.00 | 7 | |
2 | Sasaram | 44.20 | 0 | |
3 | Danapur | 37.00 | 0 | |
4 | Saharsa | 25.00 | 1 | |
5 | Bhabua | 24.00 | 0 | |
6 | Muzzafarpur | 19.53 | 0 | |
7 | supaol | 2.00 | 0 |
Himachal Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Paonta sahib | 260.00 | 20 | |
2 | Nagrota Bagwan | 122.00 | 3 | |
3 | Dadasiba | 104.00 | 0 | |
4 | Nehran pukhar | 102.00 | 5 | |
5 | Nahan | 88.00 | 92 | |
6 | Nala garh | 84.00 | 0 | |
7 | majheen | 83.00 | 5 | |
8 | Bangran | 82.00 | 0 | |
9 | Dehra | 78.00 | 5 | |
10 | Pragpur | 71.00 | 4 | |
11 | Garli | 70.00 | 10 | |
12 | Kala Amb | 69.00 | 6 | |
13 | Baddi | 60.00 | 0 | |
14 | Jawali | 54.50 | 0 | |
15 | Jawalamukhi | 50.00 | 15 | |
16 | Amb | 49.31 | 16 | |
17 | Jaisinghpur | 49.01 | 0 | |
18 | Nadaun | 49.00 | 15 | |
19 | Una | 44.00 | 7 | |
20 | Dhaula Kuan | 44.00 | 0 | |
21 | Shimla | 43.00 | 6 | |
22 | Bhoranj | 25.00 | 0 | |
23 | Haripur | 25.10 | 0 | |
24 | Nagrota Surian | 22.00 | 0 | |
25 | Indaura | 22.00 | 0 | |
26 | Bilaspur | 17.00 | 0 | |
27 | Solan | 8.00 | 0 |
Maharashtra | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kisan Nagar | 84.00 | 0 | |
2 | Pune | 34.00 | 13 | |
3 | Mumbai | 31.00 | 2 | |
4 | Nagpur | 24.00 | 1 | |
5 | Atpadi | 10.15 | 0 | |
6 | Sangli | 5.00 | 0 | |
7 | Nasik | 5.00 | 1 | |
8 | Phaltan | 4.00 | 0 |
UttraKhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Roorkee | 850.00 | 0 | |
2 | Vikasnagar | 421.00 | 36 | |
3 | Jhabrera | 228.00 | 0 | |
4 | Gadarpur | 118.00 | 0 | |
5 | Jaspur | 102.00 | 4 | |
6 | Haldwani | 84.00 | 5 | |
7 | Bhagwanpur | 75.00 | 0 | |
8 | Rudrapur | 71.00 | 12 | |
9 | Nainital | 38.00 | 0 |
Karnataka | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Karnatka | 10.40 | 1 | |
2 | Mangalore | 6.00 | 1 |
Odisha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Puri | 60.00 | 0 |
Jammu & Kashmir | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 27.00 | 9 |
Jharkhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Palamu | 14.00 | 4 |
UAE | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UAE | 87.00 | 20 |
Canada | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Canada | 116.08 | 27 |
Doha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Doha Qatar | 12.25 | 1 |
Italy | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Italy | 61.00 | 15 |
Cyprus | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Cyprus | 2.00 | 0 |
USA | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | USA | 117.00 | 34 |
Bahrain | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahrain | 14.30 | 4 |
Malaysia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Malaysia | 26.30 | 0 |
Philippine | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Philippine | 73.00 | 17 |
Australia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Australia | 27.47 | 16 |
Haryana | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jhajjar | 4362.00 | 51 | |
2 | Jind | 3092.20 | 0 | |
3 | Panipat | 2748.30 | 0 | |
4 | Yamuna Nagar | 1259.10 | 20 | |
5 | Ambala | 1099.10 | 0 | |
6 | Kurukshetra | 972.00 | 17 | |
7 | Faridabad | 797.00 | 0 | |
8 | Sirsa | 772.45 | 0 | |
9 | Fatehabad | 547.00 | 0 | |
10 | Charkhi Dadri | 193.00 | 0 |
Punjab | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Patiala | 14189.00 | 434 | |
2 | Bathinda | 8423.25 | 329 | |
3 | Sangrur | 7950.24 | 0 | |
4 | Mansa | 2316.00 | 0 | |
5 | Fazilka | 1782.34 | 2 | |
6 | Faridkot | 1559.30 | 0 | |
7 | Ludhiana | 1290.30 | 0 | |
8 | Sri Muktsar Sahib | 1032.00 | 0 | |
9 | Mohali | 906.05 | 49 | |
10 | Moga | 860.00 | 0 |
Rajasthan | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Shri GangaNagar | 4570.35 | 177 | |
2 | Hanumangarh | 1985.15 | 0 | |
3 | Alwar | 435.30 | 15 | |
4 | Jhun Jhunu | 384.10 | 0 | |
5 | Bikaner | 245.00 | 38 | |
6 | Khairthal-Tijara | 72.00 | 6 | |
7 | Sikar | 62.50 | 3 | |
8 | Chittor Ghar | 57.00 | 0 | |
9 | Bharatpur | 25.00 | 0 | |
10 | Dhaulpur | 18.00 | 5 |
Chattisgarh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Koriya | 180.00 | 0 | |
2 | Surajpur | 29.30 | 0 | |
3 | Anuppur | 8.30 | 0 | |
4 | Anuppur (MP) | 4.30 | 0 |
Delhi | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Shahdara Zone | 2134.10 | 298 | |
2 | Badli Zone | 1819.50 | 120 | |
3 | Najafgarh Zone | 999.20 | 55 | |
4 | Badarpur Zone | 878.60 | 94 |
Madhya Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Betul | 145.00 | 8 | |
2 | Gwalior | 110.00 | 8 | |
3 | Sehore | 94.00 | 11 | |
4 | Morena | 90.00 | 0 | |
5 | Sheopur | 52.00 | 0 | |
6 | Raisen | 44.60 | 3 | |
7 | Jabalpur | 40.00 | 0 | |
8 | Bhopal | 28.00 | 0 | |
9 | Indore | 16.00 | 4 |
Uttar Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Muzaffarnagar | 1973.5 | 0 | |
2 | Shamli | 1883.15 | 170 | |
3 | Meerut | 1082.00 | 0 | |
4 | Ghaziabad | 1068.00 | 203 | |
5 | Baghpat | 967.60 | 84 | |
6 | Kasganj | 804.00 | 0 | |
7 | Aligarh | 650.10 | 35 | |
8 | Gautam Budh Nagar | 622.15 | 4 | |
9 | Amroha | 304.00 | 0 | |
10 | Amethi | 260.00 | 0 |
Bihar | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jehanabad | 123.00 | 7 | |
2 | Sasaram | 44.20 | 0 | |
3 | Patna | 37.00 | 0 | |
4 | Saharsa | 25.00 | 1 | |
5 | Kaimur | 24.00 | 0 | |
6 | Muzzafarpur | 19.53 | 0 | |
7 | Supaol | 2.00 | 0 |
Himachal Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Kangra | 852.21 | 47 | |
2 | SIRMOUR | 543.00 | 118 | |
3 | solan | 152.00 | 0 | |
4 | Una | 93.31 | 23 | |
5 | Hamirpur | 74.00 | 15 | |
6 | Shimla | 43.00 | 6 | |
7 | Bilaspur | 17.00 | 0 |
Maharashtra | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Chandrapur | 84.00 | 0 | |
2 | PUNE | 34.00 | 13 | |
3 | mumbai | 31.00 | 2 | |
4 | Nagpur | 24.00 | 1 | |
5 | Sangli | 15.15 | 0 | |
6 | Nasik | 5.00 | 1 | |
7 | Satara | 4.00 | 0 |
UttraKhand | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Haridwar | 1153.00 | 0 | |
2 | Dehradun | 421.00 | 36 | |
3 | Udham Singh Nagar | 291.00 | 16 | |
4 | Nainital | 122.00 | 5 |
Karnataka | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Bangalore | 10.40 | 1 | |
2 | Mangalore | 6.00 | 1 |
Odisha | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Puri | 60.00 | 0 |
Jammu & Kashmir | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 27.00 | 9 |
Jharkhand | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Palamu | 14.00 | 4 |