Haryana | 25-10-2023 | 299168.15 |
Canada | 28-10-2023 | 772.00 |
19-04-2025 Result | ||||
INDIA | ||||
S.No. | State | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
1 | Haryana | 22 | 37638.50 | 64 |
2 | Punjab | 34 | 19753.36 | 40 |
3 | Uttar Pradesh | 54 | 12012.40 | 384 |
4 | Rajasthan | 16 | 5986.50 | 10 |
5 | Delhi | 19 | 4335.35 | 199 |
6 | Himachal Pradesh | 17 | 1291.36 | 25 |
7 | UttraKhand | 5 | 389.00 | 7 |
8 | Madhya Pradesh | 4 | 264.00 | 0 |
9 | Bihar | 5 | 216.14 | 6 |
10 | Chattisgarh | 2 | 178.00 | 0 |
11 | Maharashtra | 6 | 126.00 | 10 |
12 | Odisha | 1 | 45.00 | 0 |
13 | Karnataka | 1 | 5.00 | 0 |
14 | Gujarat | 2 | 3.00 | 0 |
FOREIGN | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | USA | 118.00 | 75 | |
2 | UAE | 112.00 | 28 | |
3 | Italy | 96.15 | 36 | |
4 | Canada | 85.23 | 200 | |
5 | Portugal | 74.00 | 28 | |
6 | Philippine | 48.00 | 7 | |
7 | Doha Qatar | 40.00 | 3 | |
8 | New Zealand | 24.00 | 90 | |
9 | Bahrain | 22.10 | 3 | |
10 | Malaysia | 21.20 | 0 | |
11 | Australia | 20.20 | 0 |
India | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Tohana ( Haryana ) | 15486.00 | 0 | |
2 | Kaithal ( Haryana ) | 9991.00 | 0 | |
3 | Bahadurgarh ( Haryana ) | 4300.00 | 50 | |
4 | Bhucho Mandi ( Punjab ) | 2904.00 | 0 | |
5 | Shri Ganga Nagar ( Rajasthan ) | 2868.00 | 0 | |
6 | Nasibpura Rama ( Punjab ) | 2347.00 | 0 | |
7 | Gobindgarh ( Punjab ) | 2234.00 | 0 | |
8 | Saharanpur City ( Uttar Pradesh ) | 1600.00 | 0 | |
9 | Narwana ( Haryana ) | 1441.00 | 0 | |
10 | Bamna ( Punjab ) | 1388.00 | 40 | |
11 | Mansa ( Punjab ) | 1072.00 | 0 | |
12 | Faridkot ( Punjab ) | 1058.00 | 0 | |
13 | Panchkula ( Haryana ) | 1030.00 | 0 | |
14 | Mehlan Chowk ( Punjab ) | 1007.00 | 0 | |
15 | Sonipat ( Haryana ) | 1000.00 | 0 | |
16 | Kertu ( Uttar Pradesh ) | 963.00 | 0 | |
17 | Kasganj ( Uttar Pradesh ) | 920.00 | 0 | |
18 | Fazalpur ( Uttar Pradesh ) | 909.00 | 0 | |
19 | Moga ( Punjab ) | 769.00 | 0 | |
20 | NIT Faridabad ( Haryana ) | 703.00 | 0 | |
21 | Bhunar Herhi ( Punjab ) | 687.00 | 0 | |
22 | Ghaziabad City ( Uttar Pradesh ) | 637.00 | 208 | |
23 | Bariwala ( Punjab ) | 636.00 | 0 | |
24 | Loni Border ( Uttar Pradesh ) | 575.00 | 0 | |
25 | Pilibanga ( Rajasthan ) | 570.00 | 0 | |
26 | Najafgarh ( Delhi ) | 569.00 | 0 | |
27 | Padampur ( Rajasthan ) | 566.00 | 0 | |
28 | Doda ( Punjab ) | 562.10 | 0 | |
29 | Rampura Phul ( Punjab ) | 552.00 | 0 | |
30 | Ismailabad ( Haryana ) | 552.00 | 0 |
Haryana | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Tohana | 15486.00 | 0 | |
2 | Kaithal | 9991.00 | 0 | |
3 | Bahadurgarh | 4300.00 | 50 | |
4 | Narwana | 1441.00 | 0 | |
5 | Panchkula | 1030.00 | 0 | |
6 | Sonipat | 1000.00 | 0 | |
7 | NIT Faridabad | 703.00 | 0 | |
8 | Ismailabad | 552.00 | 0 | |
9 | Kalayat | 473.50 | 0 | |
10 | Madlauda | 411.00 | 0 | |
11 | Kukrawali | 378.00 | 0 | |
12 | Dhamtan Sahib | 348.00 | 0 | |
13 | Rai | 306.00 | 0 | |
14 | Mundlana | 258.00 | 0 | |
15 | Uchana | 246.00 | 0 | |
16 | Dhurala | 158.00 | 14 | |
17 | Hodal | 158.00 | 0 | |
18 | Kailana | 150.00 | 0 | |
19 | Yamuna Nagar | 88.00 | 0 | |
20 | Hadoli | 79.00 | 0 | |
21 | Babain | 57.00 | 0 | |
22 | Kalka | 25.00 | 0 |
Punjab | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bhucho Mandi | 2904.00 | 0 | |
2 | Nasibpura Rama | 2347.00 | 0 | |
3 | Gobindgarh | 2234.00 | 0 | |
4 | Bamna | 1388.00 | 40 | |
5 | Mansa | 1072.00 | 0 | |
6 | Faridkot | 1058.00 | 0 | |
7 | Mehlan Chowk | 1007.00 | 0 | |
8 | Moga | 769.00 | 0 | |
9 | Bhunar Herhi | 687.00 | 0 | |
10 | Bariwala | 636.00 | 0 | |
11 | Doda | 562.10 | 0 | |
12 | Rampura Phul | 552.00 | 0 | |
13 | Manuke | 528.00 | 0 | |
14 | Rajpura | 423.27 | 0 | |
15 | Kot Bhai | 423.00 | 0 | |
16 | Kabar Wala | 413.00 | 0 | |
17 | Bandi | 381.30 | 0 | |
18 | Dharamgarh | 380.30 | 0 | |
19 | Ropar | 310.00 | 0 | |
20 | Mandi Gobindgarh | 218.00 | 0 | |
21 | Kotkapura | 214.50 | 0 | |
22 | Handesara | 200.40 | 0 | |
23 | Dhuri | 160.00 | 0 | |
24 | Kila Raipur | 144.00 | 0 | |
25 | Chughe Kalan | 140.00 | 0 | |
26 | Kabul Shah khuban | 111.50 | 0 | |
27 | Maur Mandi | 98.00 | 0 | |
28 | Rajgarh Salabatpura | 92.00 | 0 | |
29 | Doraha | 80.30 | 0 | |
30 | Basi Pathana | 75.00 | 0 |
Rajasthan | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shri Ganga Nagar | 2868.00 | 0 | |
2 | Pilibanga | 570.00 | 0 | |
3 | Padampur | 566.00 | 0 | |
4 | Gharsana | 411.00 | 0 | |
5 | Sangria | 345.45 | 0 | |
6 | Dhringha wali | 269.15 | 0 | |
7 | Khajuwala | 239.00 | 0 | |
8 | Bahror | 228.00 | 10 | |
9 | Tibbi | 219.00 | 0 | |
10 | Malsisar | 93.30 | 0 | |
11 | KHAIRTHAL | 59.25 | 0 | |
12 | Kishangarhvas | 43.30 | 0 | |
13 | Gordhanpura | 34.55 | 0 | |
14 | Keri | 19.00 | 0 | |
15 | Rajgarh | 13.50 | 0 | |
16 | Suratgarh | 8.00 | 0 |
Chattisgarh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Baikunthpur | 170.00 | 0 | |
2 | Rajendhra gram jarhi | 8.00 | 0 |
Delhi | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Najafgarh | 569.00 | 0 | |
2 | Prem Nagar kirari | 448.00 | 152 | |
3 | Shahdara | 437.30 | 45 | |
4 | Bhatti Mines | 397.00 | 0 | |
5 | Vikaspuri | 301.00 | 0 | |
6 | Jahangirpuri | 271.00 | 0 | |
7 | Narela | 259.00 | 0 | |
8 | Badli | 219.00 | 0 | |
9 | Matiyala | 190.50 | 0 | |
10 | Shastri Nagar | 190.00 | 0 | |
11 | Uttam Nagar | 184.00 | 0 | |
12 | Mehrauli | 171.45 | 0 | |
13 | Alipur | 160.10 | 2 | |
14 | Karawal Nagar | 148.00 | 0 | |
15 | Okhla | 125.00 | 0 | |
16 | Palam | 73.00 | 0 | |
17 | Mundka | 70.50 | 0 | |
18 | Swaroop Nagar | 65.00 | 0 | |
19 | Trilokpuri | 57.30 | 0 |
Uttar Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Saharanpur City | 1600.00 | 0 | |
2 | Kertu | 963.00 | 0 | |
3 | Kasganj | 920.00 | 0 | |
4 | Fazalpur | 909.00 | 0 | |
5 | Ghaziabad City | 637.00 | 208 | |
6 | Loni Border | 575.00 | 0 | |
7 | Gauriganj | 495.00 | 41 | |
8 | Baraut | 368.00 | 32 | |
9 | Noida Phase-1 | 341.00 | 0 | |
10 | Un | 299.15 | 0 | |
11 | Barnawa | 279.00 | 18 | |
12 | Pratapgarh | 277.00 | 0 | |
13 | Ambehtapeer | 260.00 | 0 | |
14 | Dankaur | 259.00 | 0 | |
15 | Dholara | 248.20 | 0 | |
16 | Dhaulana | 248.00 | 0 | |
17 | Rampur Tiraha | 241.00 | 0 | |
18 | Goshaiganj | 232.00 | 0 | |
19 | Dadri | 197.00 | 0 | |
20 | Tiloi Mohanganj | 180.00 | 0 | |
21 | Dhanipur Mandi | 178.00 | 0 | |
22 | Shikarpur | 176.00 | 31 | |
23 | Ghazipur | 133.60 | 0 | |
24 | Atrauli | 131.35 | 0 | |
25 | Gajraula | 127.00 | 0 | |
26 | Sheemli | 125.00 | 0 | |
27 | Naugarh | 107.00 | 0 | |
28 | Meeranpur Katra | 103.00 | 0 | |
29 | Bijnour | 99.00 | 0 | |
30 | Gangeshwari | 90.00 | 0 |
Bihar | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jahanabad | 121.00 | 5 | |
2 | Sasaram | 34.10 | 0 | |
3 | Khagriya | 25.00 | 1 | |
4 | Bhagalpur | 24.04 | 0 | |
5 | Muzzafarpur | 12.40 | 0 |
Gujarat | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Ahmedabad | 2.00 | 0 | |
2 | Surat | 1.00 | 0 |
Maharashtra | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Mumbai | 41.00 | 0 | |
2 | Pune | 40.00 | 10 | |
3 | Nagpur | 28.00 | 0 | |
4 | Nasik | 13.00 | 0 | |
5 | Phaltan | 3.00 | 0 | |
6 | Sangli | 1.00 | 0 |
UttraKhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jaspur | 102.00 | 7 | |
2 | Rudrapur | 85.00 | 0 | |
3 | Haldwani | 84.00 | 0 | |
4 | Gadarpur | 78.00 | 0 | |
5 | Nainital | 40.00 | 0 |
Himachal Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Paonta sahib | 256.00 | 0 | |
2 | Nala garh | 154.30 | 0 | |
3 | Nagrota Bagwan | 127.50 | 0 | |
4 | Bangran | 109.00 | 0 | |
5 | Pathankot | 85.00 | 0 | |
6 | Nehran pukhar | 85.00 | 5 | |
7 | Dehra | 78.00 | 5 | |
8 | Garli | 73.00 | 10 | |
9 | Pragpur | 73.00 | 5 | |
10 | Jawali | 50.15 | 0 | |
11 | Dhaula Kuan | 44.00 | 0 | |
12 | Jaisinghpur | 41.11 | 0 | |
13 | Una | 38.00 | 0 | |
14 | Shimla | 33.30 | 0 | |
15 | Bhoranj | 19.00 | 0 | |
16 | Haripur | 16.60 | 0 | |
17 | Bilaspur | 8.00 | 0 |
Madhya Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Gwalior | 110.00 | 0 | |
2 | Kelaras | 78.00 | 0 | |
3 | Manpur | 48.00 | 0 | |
4 | Obaidullaganj | 28.00 | 0 |
Odisha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Puri | 45.00 | 0 |
Karnataka | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Mangalore | 5.00 | 0 |
New Zealand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | New Zealand | 24.00 | 90 |
Australia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Australia | 20.20 | 0 |
Italy | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Italy | 96.15 | 36 |
USA | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | USA | 118.00 | 75 |
Portugal | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Portugal | 74.00 | 28 |
Philippine | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Philippine | 48.00 | 7 |
Doha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Doha Qatar | 40.00 | 3 |
Canada | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Canada | 85.23 | 200 |
Malaysia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Malaysia | 21.20 | 0 |
Bahrain | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahrain | 22.10 | 3 |
UAE | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UAE | 112.00 | 28 |
Haryana | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Fatehabad | 15943.00 | 0 | |
2 | Kaithal | 10464.50 | 0 | |
3 | Jhajjar | 4300.00 | 50 | |
4 | Jind | 2035.00 | 0 | |
5 | Sonipat | 1714.00 | 0 | |
6 | Panchkula | 1055.00 | 0 | |
7 | Kurukshetra | 767.00 | 14 | |
8 | Faridabad | 703.00 | 0 | |
9 | Panipat | 411.00 | 0 | |
10 | Palwal | 158.00 | 0 |
Punjab | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Bathinda | 6514.30 | 0 | |
2 | Sangrur | 3781.30 | 0 | |
3 | Patiala | 2498.27 | 40 | |
4 | Sri Muktsar Sahib | 2034.10 | 0 | |
5 | Faridkot | 1272.50 | 0 | |
6 | Mansa | 1072.00 | 0 | |
7 | Moga | 769.00 | 0 | |
8 | Ludhiana | 752.30 | 0 | |
9 | Ropar | 310.00 | 0 | |
10 | Fatehgarh Sahib | 293.00 | 0 |
Rajasthan | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Shri GangaNagar | 4141.15 | 0 | |
2 | Hanumangarh | 1134.45 | 0 | |
3 | Alwar | 319.35 | 10 | |
4 | Bikaner | 239.00 | 0 | |
5 | Jhun Jhunu | 93.30 | 0 | |
6 | Khairthal-Tijara | 59.25 | 0 |
Chattisgarh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Koriya | 170.00 | 0 | |
2 | Anuppur | 8.00 | 0 |
Delhi | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Badli Zone | 1682.20 | 154 | |
2 | Najafgarh Zone | 1317.50 | 0 | |
3 | Badarpur Zone | 751.15 | 0 | |
4 | Shahdara Zone | 585.30 | 45 |
Uttar Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Saharanpur | 1928.00 | 0 | |
2 | Ghaziabad | 1280.00 | 208 | |
3 | Shamli | 1262.15 | 0 | |
4 | Meerut | 962.00 | 0 | |
5 | Kasganj | 920.00 | 0 | |
6 | Gautam Budh Nagar | 797.00 | 0 | |
7 | Baghpat | 733.00 | 84 | |
8 | Amethi | 675.00 | 41 | |
9 | Muzaffarnagar | 489.20 | 0 | |
10 | Ayodhya | 447.00 | 0 |
Bihar | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jehanabad | 121.00 | 5 | |
2 | Sasaram | 34.10 | 0 | |
3 | khagriya | 25.00 | 1 | |
4 | Bhagalpur | 24.04 | 0 | |
5 | Muzzafarpur | 12.40 | 0 |
Gujarat | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Ahmedabad | 2.00 | 0 | |
2 | Surat | 1.00 | 0 |
Maharashtra | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | mumbai | 41.00 | 0 | |
2 | PUNE | 40.00 | 10 | |
3 | Nagpur | 28.00 | 0 | |
4 | Nasik | 13.00 | 0 | |
5 | Satara | 3.00 | 0 | |
6 | Sangli | 1.00 | 0 |
UttraKhand | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Udham Singh Nagar | 265.00 | 7 | |
2 | Nainital | 124.00 | 0 |
Himachal Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Kangra | 544.36 | 25 | |
2 | SIRMOUR | 409.00 | 0 | |
3 | solan | 154.30 | 0 | |
4 | Pathankot | 85.00 | 0 | |
5 | Una | 38.00 | 0 | |
6 | Shimla | 33.30 | 0 | |
7 | Hamirpur | 19.00 | 0 | |
8 | Bilaspur | 8.00 | 0 |
Madhya Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Gwalior | 110.00 | 0 | |
2 | Morena | 78.00 | 0 | |
3 | Sheopur | 48.00 | 0 | |
4 | Raisen | 28.00 | 0 |
Odisha | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Puri | 45.00 | 0 |
Karnataka | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Mangalore | 5.00 | 0 |