Haryana | 25-10-2023 | 299168.15 |
Canada | 28-10-2023 | 772.00 |
20-01-2025 Result | ||||
INDIA | ||||
S.No. | State | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
1 | Punjab | 50 | 40910.09 | 1631 |
2 | Haryana | 32 | 26764.55 | 65 |
3 | Uttar Pradesh | 75 | 12519.08 | 435 |
4 | Delhi | 27 | 8638.00 | 624 |
5 | Rajasthan | 23 | 6174.10 | 194 |
6 | Himachal Pradesh | 22 | 1479.22 | 197 |
7 | UttraKhand | 9 | 1132.30 | 52 |
8 | Bihar | 11 | 631.30 | 32 |
9 | Madhya Pradesh | 7 | 407.30 | 14 |
10 | Chattisgarh | 4 | 200.60 | 0 |
11 | Maharashtra | 6 | 132.00 | 7 |
12 | Karnataka | 4 | 29.10 | 5 |
13 | Jammu & Kashmir | 1 | 19.00 | 11 |
14 | Jharkhand | 1 | 18.00 | 5 |
FOREIGN | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UAE | 102.00 | 12 | |
2 | USA | 95.00 | 27 | |
3 | Canada | 94.33 | 27 | |
4 | Italy | 85.00 | 16 | |
5 | Portugal | 73.00 | 27 | |
6 | Philippine | 67.00 | 15 | |
7 | Australia | 65.2 | 16 | |
8 | Malaysia | 51.25 | 9 | |
9 | Bahrain | 27.30 | 7 | |
10 | UK | 26.00 | 14 | |
11 | Doha Qatar | 25.32 | 7 | |
12 | New Zealand | 25.00 | 10 | |
13 | Saudi Arabia | 3.30 | 2 | |
14 | Singapore | 2.10 | 0 |
India | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Ambala City ( Haryana ) | 8245.00 | 0 | |
2 | Bathinda ( Punjab ) | 5390.30 | 0 | |
3 | Sangrur ( Punjab ) | 4383.00 | 0 | |
4 | Bahadurgarh ( Haryana ) | 4300.00 | 50 | |
5 | Bhucho Mandi ( Punjab ) | 2794.00 | 298 | |
6 | Gobindgarh ( Punjab ) | 2687.00 | 0 | |
7 | Kabri ( Haryana ) | 2634.00 | 0 | |
8 | Bhawanigarh ( Punjab ) | 2285.00 | 150 | |
9 | Nasibpura Rama ( Punjab ) | 1954.00 | 0 | |
10 | Shri Ganga Nagar ( Rajasthan ) | 1729.00 | 69 | |
11 | Bamna ( Punjab ) | 1633.00 | 62 | |
12 | Samana ( Punjab ) | 1532.00 | 0 | |
13 | Bathoi Dakala ( Punjab ) | 1500.00 | 0 | |
14 | Narwana ( Haryana ) | 1446.00 | 0 | |
15 | Mahal Kalan ( Punjab ) | 1435.00 | 0 | |
16 | Burari ( Delhi ) | 1218.00 | 108 | |
17 | Faridkot ( Punjab ) | 1172.15 | 0 | |
18 | Shamli ( Uttar Pradesh ) | 1124.00 | 143 | |
19 | Pilibanga ( Rajasthan ) | 1105.00 | 0 | |
20 | Mansa ( Punjab ) | 1072.00 | 0 | |
21 | Bhunar Herhi ( Punjab ) | 1033.00 | 38 | |
22 | Jind ( Haryana ) | 1001.25 | 0 | |
23 | Sonipat ( Haryana ) | 1000.00 | 0 | |
24 | Mehlan Chowk ( Punjab ) | 984.00 | 4 | |
25 | Bhikhi ( Punjab ) | 959.00 | 0 | |
26 | NIT Faridabad ( Haryana ) | 805.00 | 0 | |
27 | Gokulpur ( Delhi ) | 785.00 | 34 | |
28 | Fazalpur ( Uttar Pradesh ) | 781.00 | 0 | |
29 | Gohana ( Haryana ) | 700.00 | 0 | |
30 | Bariwala ( Punjab ) | 675.00 | 0 |
Haryana | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Ambala City | 8245.00 | 0 | |
2 | Bahadurgarh | 4300.00 | 50 | |
3 | Kabri | 2634.00 | 0 | |
4 | Narwana | 1446.00 | 0 | |
5 | Jind | 1001.25 | 0 | |
6 | Sonipat | 1000.00 | 0 | |
7 | NIT Faridabad | 805.00 | 0 | |
8 | Gohana | 700.00 | 0 | |
9 | Gurugram | 632.00 | 0 | |
10 | Khadri | 622.00 | 0 | |
11 | Pataudi | 520.00 | 0 | |
12 | Madlauda | 476.30 | 0 | |
13 | Ambala Cantt. | 399.10 | 0 | |
14 | Kukrawali | 386.00 | 0 | |
15 | Ratangarh | 383.00 | 0 | |
16 | Kaithal | 352.00 | 0 | |
17 | Ismailabad | 352.00 | 0 | |
18 | Dhamtan Sahib | 345.00 | 0 | |
19 | Rai | 312.00 | 0 | |
20 | Pinjore | 260.00 | 0 | |
21 | Mundlana | 258.00 | 0 | |
22 | Uchana | 226.00 | 0 | |
23 | Dhurala | 171.00 | 15 | |
24 | Hodal | 153.00 | 0 | |
25 | Kailana | 150.00 | 0 | |
26 | Hadoli | 125.00 | 0 | |
27 | Ramgarh | 115.15 | 0 | |
28 | Mulana | 110.25 | 0 | |
29 | Yamuna Nagar | 109.00 | 0 | |
30 | Karnal | 89.45 | 0 |
Punjab | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bathinda | 5390.30 | 0 | |
2 | Sangrur | 4383.00 | 0 | |
3 | Bhucho Mandi | 2794.00 | 298 | |
4 | Gobindgarh | 2687.00 | 0 | |
5 | Bhawanigarh | 2285.00 | 150 | |
6 | Nasibpura Rama | 1954.00 | 0 | |
7 | Bamna | 1633.00 | 62 | |
8 | Samana | 1532.00 | 0 | |
9 | Bathoi Dakala | 1500.00 | 0 | |
10 | Mahal Kalan | 1435.00 | 0 | |
11 | Faridkot | 1172.15 | 0 | |
12 | Mansa | 1072.00 | 0 | |
13 | Bhunar Herhi | 1033.00 | 38 | |
14 | Mehlan Chowk | 984.00 | 4 | |
15 | Bhikhi | 959.00 | 0 | |
16 | Bariwala | 675.00 | 0 | |
17 | Khanna | 650.00 | 450 | |
18 | Bandi | 635.15 | 40 | |
19 | Fazilka | 601.00 | 0 | |
20 | Dhablan | 564.00 | 525 | |
21 | Kot Bhai | 518.00 | 0 | |
22 | Manuke | 498.00 | 0 | |
23 | Rampura Phul | 464.00 | 0 | |
24 | Doda | 428.00 | 0 | |
25 | Dharamgarh | 424.00 | 0 | |
26 | Rajpura | 361.07 | 0 | |
27 | Rajgarh Salabatpura | 350.00 | 0 | |
28 | Ropar | 329.00 | 0 | |
29 | Chughe Kalan | 288.15 | 0 | |
30 | Lambi | 272.00 | 0 |
Rajasthan | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shri Ganga Nagar | 1729.00 | 69 | |
2 | Pilibanga | 1105.00 | 0 | |
3 | Padampur | 549.00 | 57 | |
4 | Bhagwanpura | 407.20 | 0 | |
5 | Sangria | 346.10 | 0 | |
6 | Chak Mahrajka /Lalgarh | 297.00 | 0 | |
7 | Dhringha wali | 265.30 | 6 | |
8 | Khajuwala | 248.00 | 41 | |
9 | Bahror | 235.00 | 5 | |
10 | Tibbi | 219.00 | 0 | |
11 | ShriKaranpur | 181.00 | 10 | |
12 | Bhadra | 119.00 | 0 | |
13 | Malsisar | 95.10 | 0 | |
14 | Udaypurvati | 89.00 | 0 | |
15 | Tapukara | 57.50 | 0 | |
16 | Rawat Bhata | 46.00 | 0 | |
17 | Raisingh Nager | 45.00 | 0 | |
18 | GajjSingh Pur | 42.00 | 0 | |
19 | Gordhanpura | 34.55 | 0 | |
20 | Kishangarhvas | 33.45 | 0 | |
21 | Dhaulpur | 16.00 | 6 | |
22 | Rajgarh | 10.30 | 0 | |
23 | Rawatsar | 5.00 | 0 |
Chattisgarh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Baikunthpur | 155.00 | 0 | |
2 | Bisrampur | 31.00 | 0 | |
3 | Rajendhra gram jarhi | 8.00 | 0 | |
4 | Bijuri | 6.60 | 0 |
Delhi | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Burari | 1218.00 | 108 | |
2 | Gokulpur | 785.00 | 34 | |
3 | Najafgarh | 639.00 | 45 | |
4 | Shahdara | 616.40 | 82 | |
5 | SultanPur Majra | 485.00 | 0 | |
6 | Prem Nagar kirari | 460.00 | 152 | |
7 | Bhatti Mines | 454.00 | 5 | |
8 | Narela Alipur | 385.00 | 0 | |
9 | I BLOCK SHAH SATNAM JI VATIKA | 370.00 | 0 | |
10 | Rohini | 344.00 | 0 | |
11 | Vikaspuri | 301.00 | 0 | |
12 | Jahangirpuri | 283.00 | 0 | |
13 | Badli | 233.00 | 0 | |
14 | Badarpur | 218.00 | 17 | |
15 | Matiyala | 213.30 | 2 | |
16 | Karawal Nagar | 213.00 | 28 | |
17 | Shastri Nagar | 204.00 | 0 | |
18 | Chhatarpur | 199.45 | 35 | |
19 | Nand Nagari | 170.00 | 70 | |
20 | Uttam Nagar | 167.00 | 16 | |
21 | Mehrauli | 159.15 | 0 | |
22 | Trilokpuri | 137.10 | 0 | |
23 | Okhla | 125.00 | 0 | |
24 | Moti Nagar | 82.00 | 15 | |
25 | Palam | 82.00 | 15 | |
26 | Patparganj | 51.00 | 0 | |
27 | Tughlakabad | 44.00 | 0 |
Uttar Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shamli | 1124.00 | 143 | |
2 | Fazalpur | 781.00 | 0 | |
3 | Loni Border | 580.00 | 0 | |
4 | Muzafar Nagar East | 564.50 | 0 | |
5 | Dankaur | 454.00 | 0 | |
6 | Baraut | 378.00 | 42 | |
7 | Kertu | 369.30 | 9 | |
8 | Bhopa | 366.00 | 0 | |
9 | Meerut City | 366.00 | 45 | |
10 | Pratapgarh | 364.00 | 0 | |
11 | Pilkhua | 362.15 | 5 | |
12 | Un | 312.45 | 31 | |
13 | Barnawa | 302.40 | 18 | |
14 | Noida Phase-1 | 294.00 | 0 | |
15 | Gauriganj | 290.00 | 5 | |
16 | Dholara | 277.35 | 0 | |
17 | Goshaiganj | 273.00 | 0 | |
18 | Dhaulana | 247.00 | 0 | |
19 | Ambehtapeer | 246.00 | 0 | |
20 | Hathras | 244.20 | 0 | |
21 | Rampur Tiraha | 233.00 | 0 | |
22 | Karhal | 229.00 | 0 | |
23 | Dadri | 194.00 | 0 | |
24 | Dhanipur Mandi | 182.00 | 7 | |
25 | Atrauli | 157.20 | 1 | |
26 | Tiloi Mohanganj | 150.00 | 0 | |
27 | Mahoba | 150.00 | 0 | |
28 | Ghazipur | 143.60 | 3 | |
29 | Sheemli | 132.00 | 0 | |
30 | Meeranpur Katra | 119.50 | 0 |
Bihar | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Rajwada(Son Varsha) | 168.00 | 2 | |
2 | Jahanabad | 124.00 | 6 | |
3 | Madhepura | 69.00 | 5 | |
4 | Bhagalpur | 68.34 | 15 | |
5 | Sasaram | 56.20 | 0 | |
6 | Danapur | 31.00 | 0 | |
7 | Ghorha Sahan | 30.00 | 2 | |
8 | Samastipur | 28.00 | 0 | |
9 | Muzzafarpur | 26.06 | 0 | |
10 | Begusarai | 26.00 | 0 | |
11 | Saharsa | 4.30 | 2 |
Himachal Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Paonta sahib | 268.00 | 25 | |
2 | Nagrota Bagwan | 126.00 | 2 | |
3 | Bangran | 109.00 | 0 | |
4 | Nahan | 103.00 | 107 | |
5 | Nehran pukhar | 90.00 | 5 | |
6 | Pathankot | 85.00 | 0 | |
7 | Dehra | 78.00 | 5 | |
8 | Nala garh | 77.15 | 0 | |
9 | Pragpur | 70.30 | 5 | |
10 | Garli | 70.00 | 10 | |
11 | Palam Pur | 53.00 | 0 | |
12 | Jawalamukhi | 50.00 | 14 | |
13 | Jawali | 49.15 | 0 | |
14 | Una | 46.00 | 8 | |
15 | Amb | 43.31 | 16 | |
16 | Jaisinghpur | 41.26 | 0 | |
17 | Dadasiba | 38.00 | 0 | |
18 | Nagrota Surian | 22.00 | 0 | |
19 | Indaura | 22.00 | 0 | |
20 | Haripur | 16.5 | 0 | |
21 | Bhoranj | 14.00 | 0 | |
22 | Bilaspur | 8.00 | 0 |
Maharashtra | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kisan Nagar | 75.00 | 0 | |
2 | Mumbai | 30.00 | 5 | |
3 | Nagpur | 13.00 | 1 | |
4 | Sangli | 6.00 | 0 | |
5 | Nasik | 6.00 | 1 | |
6 | Phaltan | 2.00 | 0 |
UttraKhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Vikasnagar | 317.00 | 35 | |
2 | Jhabrera | 220.00 | 0 | |
3 | Gadarpur | 143.30 | 0 | |
4 | Sahaspur | 128.00 | 0 | |
5 | Haldwani | 84.00 | 5 | |
6 | Rudrapur | 80.00 | 12 | |
7 | Bhagwanpur | 75.00 | 0 | |
8 | Rahmatpur | 74.00 | 0 | |
9 | Haridwar | 11.00 | 0 |
Karnataka | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Karnatka | 11.50 | 2 | |
2 | Chickmagalur | 8.35 | 2 | |
3 | Mangalore | 6.00 | 1 | |
4 | Mandya | 3.25 | 0 |
Madhya Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Gwalior | 110.00 | 6 | |
2 | Kelaras | 91.00 | 0 | |
3 | Betul | 57.00 | 3 | |
4 | Aamla | 52.00 | 2 | |
5 | Manpur | 50.00 | 0 | |
6 | Obaidullaganj | 29.30 | 3 | |
7 | Bhopal | 18.00 | 0 |
Jammu & Kashmir | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 19.00 | 11 |
Jharkhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Palamu | 18.00 | 5 |
USA | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | USA | 95.00 | 27 |
Saudi Arabia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Saudi Arabia | 3.30 | 2 |
Australia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Australia | 65.2 | 16 |
New Zealand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | New Zealand | 25.00 | 10 |
UK | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UK | 26.00 | 14 |
Portugal | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Portugal | 73.00 | 27 |
Singapore | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Singapore | 2.10 | 0 |
Philippine | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Philippine | 67.00 | 15 |
Malaysia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Malaysia | 51.25 | 9 |
Doha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Doha Qatar | 25.32 | 7 |
Bahrain | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahrain | 27.30 | 7 |
Canada | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Canada | 94.33 | 27 |
Italy | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Italy | 85.00 | 16 |
UAE | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UAE | 102.00 | 12 |
Haryana | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Ambala | 8754.35 | 0 | |
2 | Jhajjar | 4300.00 | 50 | |
3 | Panipat | 3110.30 | 0 | |
4 | Jind | 3018.25 | 0 | |
5 | Sonipat | 2420.00 | 0 | |
6 | Gurugram | 1152.00 | 0 | |
7 | Fatehabad | 894.00 | 0 | |
8 | Faridabad | 805.00 | 0 | |
9 | Yamuna Nagar | 731.00 | 0 | |
10 | Kurukshetra | 580.45 | 15 |
Punjab | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Bathinda | 11875.20 | 338 | |
2 | Sangrur | 10995.00 | 154 | |
3 | Patiala | 6623.07 | 625 | |
4 | Mansa | 2231.00 | 0 | |
5 | Sri Muktsar Sahib | 1893.00 | 0 | |
6 | Ludhiana | 1629.25 | 450 | |
7 | Barnala | 1435.00 | 0 | |
8 | Fazilka | 1331.35 | 4 | |
9 | Faridkot | 1292.15 | 0 | |
10 | Ropar | 329.00 | 0 |
Rajasthan | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Shri GangaNagar | 3108.30 | 142 | |
2 | Hanumangarh | 2201.30 | 0 | |
3 | Alwar | 371.20 | 5 | |
4 | Bikaner | 248.00 | 41 | |
5 | Jhun Jhunu | 184.10 | 0 | |
6 | Chittor Ghar | 46.00 | 0 | |
7 | Dhaulpur | 16.00 | 6 |
Chattisgarh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Koriya | 155.00 | 0 | |
2 | Surajpur | 31.00 | 0 | |
3 | Anuppur | 8.00 | 0 | |
4 | Anuppur (MP) | 6.60 | 0 |
Delhi | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Badli Zone | 3982.00 | 260 | |
2 | Shahdara Zone | 1784.40 | 214 | |
3 | Najafgarh Zone | 1484.30 | 93 | |
4 | Badarpur Zone | 1387.30 | 57 |
Uttar Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Shamli | 1921.15 | 183 | |
2 | Muzaffarnagar | 1746.35 | 0 | |
3 | Meerut | 1205.00 | 45 | |
4 | Gautam Budh Nagar | 975.15 | 5 | |
5 | Baghpat | 945.25 | 121 | |
6 | Hapur | 817.25 | 21 | |
7 | Ghaziabad | 678.00 | 0 | |
8 | Amethi | 440.00 | 5 | |
9 | Pratapgarh | 364.00 | 0 | |
10 | Mainpuri | 356.15 | 0 |
Bihar | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Son Varsha | 168.00 | 2 | |
2 | Jehanabad | 124.00 | 6 | |
3 | Madhepura | 69.00 | 5 | |
4 | Bhagalpur | 68.34 | 15 | |
5 | Sasaram | 56.20 | 0 | |
6 | Patna | 31.00 | 0 | |
7 | East Champaran | 30.00 | 2 | |
8 | Samastipur | 28.00 | 0 | |
9 | Muzzafarpur | 26.06 | 0 | |
10 | Begusarai | 26.00 | 0 |
Himachal Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Kangra | 725.36 | 41 | |
2 | SIRMOUR | 480.00 | 132 | |
3 | Una | 89.31 | 24 | |
4 | Pathankot | 85.00 | 0 | |
5 | solan | 77.15 | 0 | |
6 | Hamirpur | 14.00 | 0 | |
7 | Bilaspur | 8.00 | 0 |
Maharashtra | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Chandrapur | 75.00 | 0 | |
2 | mumbai | 30.00 | 5 | |
3 | Nagpur | 13.00 | 1 | |
4 | Sangli | 6.00 | 0 | |
5 | Nasik | 6.00 | 1 | |
6 | Satara | 2.00 | 0 |
UttraKhand | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Dehradun | 445.00 | 35 | |
2 | Haridwar | 380.00 | 0 | |
3 | Udham Singh Nagar | 223.30 | 12 | |
4 | Nainital | 84.00 | 5 |
Karnataka | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Bangalore | 11.50 | 2 | |
2 | Chickmagalur | 8.35 | 2 | |
3 | Mangalore | 6.00 | 1 | |
4 | Mandya | 3.25 | 0 |
Madhya Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Gwalior | 110.00 | 6 | |
2 | Betul | 109.00 | 5 | |
3 | Morena | 91.00 | 0 | |
4 | Sheopur | 50.00 | 0 | |
5 | Raisen | 29.30 | 3 | |
6 | Bhopal | 18.00 | 0 |
Jammu & Kashmir | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 19.00 | 11 |
Jharkhand | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Palamu | 18.00 | 5 |