Simran Abhiyan Sewa


Simran Highest Record
Haryana11-01-2023198001.23
Canada10-08-2023474.50
Today's Winner
Haryana
&
Canada
25-09-2023 Result
INDIA
S.No. State Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Haryana 81 164248.25 3735
2 Punjab 76 74006.23 1149
3 Delhi 23 15735.38 1008
4 Uttar Pradesh 108 14633.16 558
5 Rajasthan 43 10774.35 338
6 Himachal Pradesh 35 2167.29 212
7 UttraKhand 11 1259.26 66
8 Madhya Pradesh 13 894.30 19
9 Bihar 11 751.27 37
10 Maharashtra 9 233.00 43
11 Chattisgarh 4 215.30 1
12 Odisha 1 29.00 0
13 Gujarat 3 21.00 8
14 Jharkhand 1 20.00 6
15 West Bengal 1 15.00 0
16 Karnataka 1 7.00 0
FOREIGN
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Canada 348.00 29
2 UAE 111.00 10
3 USA 97.00 11
4 Philippine 91.00 14
5 Italy 90.00 15
6 Australia 64.00 3
7 Portugal 62.00 6
8 UK 56.00 8
9 Doha Qatar 39.00 4
10 New Zealand 30.00 10
11 Malaysia 16.50 0
12 Singapore 12.55 4
13 Bahrain 12.00 4
14 Kuwait 4.16 0
15 Saudi Arabia 3.00 1

India
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Sirsa ( Haryana ) 34556.00 0
2 Tohana ( Haryana ) 24961.00 0
3 Ambala City ( Haryana ) 16952.00 0
4 Kalyan Nagar ( Haryana ) 14827.00 0
5 Nasibpura Rama ( Punjab ) 5293.00 0
6 Patiala ( Punjab ) 5163.00 0
7 Patran ( Punjab ) 4963.00 0
8 Assandh ( Haryana ) 4485.00 130
9 Bahadurgarh ( Haryana ) 4300.00 40
10 Bhawanigarh ( Punjab ) 4250.00 150
11 Bamna ( Punjab ) 3900.00 40
12 Panipat ( Haryana ) 3581.00 903
13 Kabri ( Haryana ) 3210.00 0
14 Nangal kheri ( Haryana ) 2964.00 0
15 Bhucho Mandi ( Punjab ) 2834.00 0
16 Kambopura ( Haryana ) 2769.00 0
17 Gobindgarh ( Punjab ) 2710.00 0
18 Gokulpur ( Delhi ) 2590.00 0
19 Sangrur ( Punjab ) 2549.00 0
20 Dhurala ( Haryana ) 2540.00 100
21 Gangwa ( Haryana ) 2415.00 180
22 Karnal ( Haryana ) 2409.00 118
23 Malout ( Punjab ) 2349.00 20
24 Panchkula ( Haryana ) 2298.00 515
25 Mustafabad ( Delhi ) 2269.00 131
26 Gharaunda ( Haryana ) 2142.00 175
27 Bawani Khera ( Haryana ) 2063.00 0
28 Shri Ganga Nagar ( Rajasthan ) 1959.00 106
29 Barwala ( Haryana ) 1932.00 115
30 Indri ( Haryana ) 1880.00 0

Haryana
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Sirsa 34556.00 0
2 Tohana 24961.00 0
3 Ambala City 16952.00 0
4 Kalyan Nagar 14827.00 0
5 Assandh 4485.00 130
6 Bahadurgarh 4300.00 40
7 Panipat 3581.00 903
8 Kabri 3210.00 0
9 Nangal kheri 2964.00 0
10 Kambopura 2769.00 0
11 Dhurala 2540.00 100
12 Gangwa 2415.00 180
13 Karnal 2409.00 118
14 Panchkula 2298.00 515
15 Gharaunda 2142.00 175
16 Bawani Khera 2063.00 0
17 Barwala 1932.00 115
18 Indri 1880.00 0
19 Uklana Mandi 1742.00 106
20 Garhi Hansi 1420.00 118
21 Mahenda Garhi 1328.00 102
22 Kurukshetra 1278.00 0
23 Narnoud 1230.00 92
24 Shri Jalalana Sahib 1158.00 0
25 Bilaspur 1132.00 0
26 Sonipat 1050.00 0
27 Nissing 1044.00 176
28 Bapoli 1022.00 0
29 Kheri Jalab 1020.00 74
30 Jind 1008.40 0

Punjab
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Nasibpura Rama 5293.00 0
2 Patiala 5163.00 0
3 Patran 4963.00 0
4 Bhawanigarh 4250.00 150
5 Bamna 3900.00 40
6 Bhucho Mandi 2834.00 0
7 Gobindgarh 2710.00 0
8 Sangrur 2549.00 0
9 Malout 2349.00 20
10 Moga 1867.00 0
11 Kot Bhai 1672.00 0
12 Mahal Kalan 1599.00 0
13 Sri Mukatsar Sahib 1595.15 0
14 Faridkot 1583.00 0
15 Bhunar Herhi 1546.00 78
16 Nawan Gaon 1412.00 0
17 Ajrour 1400.00 0
18 Manuke 1196.00 0
19 Samana 1152.00 0
20 Giddar Baha 1142.20 0
21 Sanour 1054.00 0
22 Khanna 1050.00 450
23 Bhikhi 1027.00 0
24 Mehlan Chowk 1003.00 0
25 Mansa 1002.00 0
26 Rampura Phul 976.00 0
27 Rajgarh Salabatpura 872.00 4
28 Bandi 868.05 116
29 Jaito 860.00 0
30 Buttar Badhni 838.00 0

Rajasthan
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Shri Ganga Nagar 1959.00 106
2 Bhagwanpura 718.30 0
3 Tibbi 628.30 0
4 Sangria 568.10 45
5 Padampur 545.00 20
6 Suratgarh 501.20 21
7 Kotra 481.00 0
8 Gharsana 477.00 13
9 Sadul Shehar 419.00 0
10 Sehjipura 401.00 0
11 Anupaghar 400.00 0
12 365 Head 390.00 0
13 Kota 285.00 0
14 Dhringha wali 265.00 13
15 Khajuwala 256.00 38
16 Rattewala 250.00 0
17 Rajgarh 208.00 55
18 63 G.B 198.00 0
19 Bhadra 179.00 0
20 Kesri singh pur 157.25 0
21 Raisingh Nager 140.00 0
22 Malsisar 113.10 0
23 Kishangarhvas 110.10 0
24 Shri Madhupur 108.30 12
25 TaraNagar 105.00 0
26 VijayNagar 91.30 0
27 Govindgarh 87.00 0
28 Neem Ka Thana 85.00 11
29 Khandela 85.30 3
30 Keri 68.00 0

Chattisgarh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Baikunthpur 165.00 1
2 Bijuri 33.60 0
3 Rajendhra gram jarhi 9.30 0
4 Binkara 7.00 0

Delhi
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Gokulpur 2590.00 0
2 Mustafabad 2269.00 131
3 Burari 1538.00 90
4 SultanPur Majra 1503.00 0
5 Narela Alipur 1247.00 68
6 Najafgarh 854.00 85
7 Shahdara 568.00 66
8 Purvi Delhi 529.08 58
9 Badarpur 501.50 17
10 Nangloi 496.00 25
11 Jahangirpuri 494.00 0
12 Chhatarpur 487.15 81
13 Prem Nagar kirari 428.00 240
14 Sangam Vihar Devli 323.00 60
15 Matiyala 291.40 2
16 Mangolpuri 291.00 0
17 Dallupura 275.35 0
18 Karawal Nagar 213.00 42
19 Okhla 212.30 0
20 Mehrauli 195.50 0
21 Babarpur 185.10 25
22 Uttam Nagar 123.00 18
23 Rohini 121.00 0

Madhya Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Dhodar 286.00 0
2 Gwalior 120.00 6
3 Aamla 107.00 5
4 Kelaras 78.00 0
5 Betul 69.00 4
6 Sheopur 60.00 0
7 Manpur 50.00 0
8 Shahganj 35.00 0
9 Ujjain 30.00 0
10 Harda sheopur 20.00 0
11 Bhopal 20.00 0
12 Indore 14.00 4
13 Sultanpur 5.30 0

Uttar Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Inderapuri 900.00 110
2 Dankaur 733.00 0
3 Ghaziabad 604.00 180
4 Fazalpur 553.00 0
5 Bhopa 456.00 0
6 Sahibabad 390.00 0
7 Dadri 365.00 0
8 Barauli 343.30 0
9 Un 341.10 54
10 Noida Phase-2 331.00 0
11 Morna 323.50 26
12 Deoband 301.00 0
13 Pratapgarh 299.00 0
14 Dholara 281.25 0
15 Agra Cantt 281.25 0
16 Baraut 274.60 0
17 Rampur Tiraha 266.00 0
18 Karhal 256.00 0
19 Meeranpur Katra 251.50 0
20 Naya Gaziabad 251.00 0
21 Muzafar Nagar East 232.55 40
22 Charthawal 215.00 0
23 Loni Shahar 212.5 0
24 Goshaiganj 206.00 0
25 Milkipur 205.30 0
26 Dibai 194.00 0
27 Etah 190.00 0
28 Dhaulana 190.00 0
29 Barnawa 186.30 25
30 Dhummanikpur 167.00 0

Bihar
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Madhepura 218.00 5
2 Jahanabad 128.00 12
3 Saharsa 92.00 0
4 Bhagalpur 84.09 18
5 Sasaram 61.36 0
6 Ghorha Sahan 44.00 1
7 Danapur 36.00 0
8 Samstipur 28.15 1
9 Muzzafarpur 22.37 0
10 Bhabua 22.30 0
11 Khagriya 15.00 0

Gujarat
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Ahmedabad 13.00 1
2 Surat 6.00 0
3 Gandhidham 2.00 7

Himachal Pradesh
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Paonta sahib 220.00 30
2 Bangran 167.00 12
3 Dhaula Kuan 166.00 0
4 Dadasiba 154.00 0
5 Nehran pukhar 135.00 10
6 Pathankot 85.00 0
7 Nala garh 83.00 0
8 Jawalamukhi 80.00 13
9 Dehra 78.00 15
10 majheen 74.00 0
11 Pragpur 70.00 5
12 Baddi 62.00 0
13 Kala Amb 62.00 5
14 Nahan 60.00 51
15 Garli 56.00 10
16 Nagrota Bagwan 53.00 0
17 Una 52.00 7
18 Renuka 51.60 1
19 Nadaun 49.00 15
20 HAMIRPUR 41.20 0
21 Haripur 38.40 0
22 Jaisinghpur 36.25 0
23 Jawali 35.00 0
24 Kathiyan 33.00 0
25 Shimla 32.00 5
26 Sujanpur 28.00 0
27 Amb 25.44 14
28 Dharamshala 25.00 0
29 Indaura 24.00 0
30 Kirwin 20.00 19

Maharashtra
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kisan Nagar 73.00 12
2 Nagpur 40.00 9
3 Pune 37.00 14
4 Mumbai 23.00 5
5 Atpadi 20.00 0
6 Dhanora 13.00 2
7 Gadchiroli 12.00 0
8 Nasik 11.00 1
9 Sangli 4.00 0

UttraKhand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 bazpur 447.00 0
2 Jhabrera 238.00 0
3 Sahaspur 221.00 30
4 Dehradun 104.00 18
5 Bhagwanpur 72.00 0
6 Rudrapur 59.00 13
7 Nainital 44.00 5
8 Rishikesh 29.26 0
9 Chamma 25.00 0
10 Gadarpur 13.00 0
11 Narsan 7.00 0

Odisha
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Puri 29.00 0

Karnataka
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Mangalore 7.00 0

West Bengal
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Siliguri 15.00 0

Jharkhand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Palamu 20.00 6

UAE
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UAE 111.00 10

New Zealand
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 New Zealand 30.00 10

Canada
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Canada 348.00 29

Doha
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Doha Qatar 39.00 4

Kuwait
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Kuwait 4.16 0

Italy
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Italy 90.00 15

USA
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 USA 97.00 11

UK
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 UK 56.00 8

Bahrain
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Bahrain 12.00 4

Singapore
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Singapore 12.55 4

Malaysia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Malaysia 16.50 0

Saudi Arabia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Saudi Arabia 3.00 1

Philippine
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Philippine 91.00 14

Australia
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Australia 64.00 3

Portugal
S.No. Block Total Simran (Hours) Live NaamCharcha
Members Count
1 Portugal 62.00 6

District Result

Haryana
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Sirsa 52368.20 0
2 Fatehabad 27953.00 355
3 Ambala 18967.50 0
4 Karnal 17480.00 779
5 Hisar 12615.00 906
6 Panipat 11903.20 923
7 Kurukshetra 4695.05 156
8 Jhajjar 4387.00 62
9 Sonipat 2449.00 0
10 Panchkula 2298.00 515

Punjab
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Patiala 21660.30 118
2 Bathinda 11754.05 125
3 Sangrur 11577.15 150
4 Sri Muktsar Sahib 9618.55 57
5 Moga 3481.15 0
6 Faridkot 3457.20 0
7 Ludhiana 3193.50 450
8 Mansa 3005.30 37
9 Mohali 1649.00 81
10 Barnala 1599.00 0

Rajasthan
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Shri GangaNagar 5942.15 173
2 Hanumangarh 2162.60 45
3 Udaypur 481.00 0
4 Churu 403.00 55
5 Hanumangarh delete 401.00 0
6 Alwar 340.30 0
7 Bikaner 291.00 39
8 Kota 285.00 0
9 Sikar 278.20 26
10 Jhun Jhunu 113.10 0

Chattisgarh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Koriya 165.00 1
2 Anuppur (MP) 33.60 0
3 Anuppur 9.30 0
4 Sarguja 7.00 0

Delhi
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Shahdara Zone 6354.18 322
2 Badli Zone 5622.00 398
3 Badarpur Zone 1994.40 158
4 Najafgarh Zone 1764.40 130

Madhya Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Sheopur 396.00 0
2 Betul 176.00 9
3 Gwalior 120.00 6
4 Morena 78.00 0
5 Sehore 35.00 0
6 Ujjain 30.00 0
7 Harda 20.00 0
8 Bhopal 20.00 0
9 Indore 14.00 4
10 Raisen 5.30 0

Uttar Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Ghaziabad 2411.40 291
2 Muzaffarnagar 2384.5 66
3 Gautam Budh Nagar 1710.00 4
4 Meerut 847.00 1
5 Aligarh 835.10 25
6 Agra 614.38 22
7 Baghpat 579.10 25
8 Hapur 550.50 15
9 Saharanpur 518.30 10
10 Ayodhya 418.20 0

Bihar
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Madhepura 218.00 5
2 Jehanabad 128.00 12
3 Saharsa 92.00 0
4 Bhagalpur 84.09 18
5 Sasaram 61.36 0
6 Ghorha Sahan 44.00 1
7 Patna 36.00 0
8 Samstipur 28.15 1
9 Muzzafarpur 22.37 0
10 Kaimur 22.30 0

Gujarat
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Ahmedabad 13.00 1
2 Surat 6.00 0
3 Kutch 2.00 7

Himachal Pradesh
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Kangra 897.5 53
2 SIRMOUR 726.60 99
3 Hamirpur 185.20 34
4 solan 145.00 0
5 Pathankot 85.00 0
6 Una 77.44 21
7 Shimla 32.00 5
8 mandi 11.00 0
9 Bilaspur 8.00 0

Maharashtra
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Chandrapur 73.00 12
2 Nagpur 40.00 9
3 PUNE 37.00 14
4 Gadchiroli 25.00 2
5 Sangli 24.00 0
6 mumbai 23.00 5
7 Nasik 11.00 1

UttraKhand
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Udham Singh Nagar 519.00 13
2 Dehradun 354.26 48
3 Haridwar 317.00 0
4 Nainital 44.00 5
5 Tehri Garhwal 25.00 0

Odisha
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Puri 29.00 0

Karnataka
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Mangalore 7.00 0

West Bengal
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Darjeeling 15.00 0

Jharkhand
S.No. District Total Simran(Hours) Live NaamCharcha
Members Count
1 Palamu 20.00 6


Updated : 24-02-2020