Haryana | 25-10-2023 | 299168.15 |
Canada | 28-10-2023 | 772.00 |
17-07-2025 Result | ||||
INDIA | ||||
S.No. | State | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
1 | Haryana | 18 | 80288.00 | 64 |
2 | Punjab | 34 | 24761.20 | 505 |
3 | Uttar Pradesh | 53 | 11777.32 | 498 |
4 | Rajasthan | 18 | 4396.55 | 79 |
5 | Delhi | 17 | 3889.50 | 458 |
6 | Himachal Pradesh | 16 | 1183.02 | 54 |
7 | UttraKhand | 6 | 858.00 | 68 |
8 | Madhya Pradesh | 7 | 373.30 | 15 |
9 | Bihar | 5 | 243.23 | 18 |
10 | Chattisgarh | 1 | 170.00 | 0 |
11 | Maharashtra | 5 | 113.00 | 28 |
12 | Jammu & Kashmir | 1 | 27.00 | 12 |
13 | Karnataka | 3 | 11.10 | 7 |
FOREIGN | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Italy | 120.35 | 21 | |
2 | UAE | 101.00 | 28 | |
3 | USA | 98.00 | 33 | |
4 | Portugal | 70.00 | 19 | |
5 | Philippine | 56.00 | 15 | |
6 | New Zealand | 24.00 | 10 | |
7 | Doha Qatar | 21.00 | 6 | |
8 | Australia | 17.10 | 23 | |
9 | Bahrain | 16.30 | 5 | |
10 | Singapore | 2.20 | 0 | |
11 | Canada | 2.00 | 0 | |
12 | Saudi Arabia | 0.30 | 9 |
India | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Tohana ( Haryana ) | 64821.00 | 0 | |
2 | Kaithal ( Haryana ) | 6434.00 | 0 | |
3 | Bathinda ( Punjab ) | 5639.05 | 0 | |
4 | Bahadurgarh ( Haryana ) | 4300.00 | 50 | |
5 | Bhucho Mandi ( Punjab ) | 2859.00 | 296 | |
6 | Gobindgarh ( Punjab ) | 2144.00 | 0 | |
7 | Saharanpur City ( Uttar Pradesh ) | 1980.00 | 0 | |
8 | Fazilka ( Punjab ) | 1829.00 | 0 | |
9 | Shri Ganga Nagar ( Rajasthan ) | 1722.00 | 38 | |
10 | Bamna ( Punjab ) | 1351.00 | 63 | |
11 | Bariwala ( Punjab ) | 1256.00 | 0 | |
12 | Mansa ( Punjab ) | 1029.00 | 0 | |
13 | Faridkot ( Punjab ) | 991.00 | 0 | |
14 | Mehlan Chowk ( Punjab ) | 983.00 | 0 | |
15 | Jind ( Haryana ) | 968.30 | 0 | |
16 | Kasganj ( Uttar Pradesh ) | 920.00 | 0 | |
17 | Kertu ( Uttar Pradesh ) | 860.00 | 19 | |
18 | Fazalpur ( Uttar Pradesh ) | 811.00 | 0 | |
19 | Gokulpur ( Delhi ) | 727.00 | 31 | |
20 | Ghaziabad City ( Uttar Pradesh ) | 639.00 | 210 | |
21 | Gurugram ( Haryana ) | 632.00 | 0 | |
22 | NIT Faridabad ( Haryana ) | 609.00 | 0 | |
23 | Inderapuri ( Uttar Pradesh ) | 600.00 | 100 | |
24 | Padampur ( Rajasthan ) | 599.00 | 0 | |
25 | Bhunar Herhi ( Punjab ) | 576.00 | 22 | |
26 | Pataudi ( Haryana ) | 520.00 | 0 | |
27 | Bandi ( Punjab ) | 489.30 | 43 | |
28 | Manuke ( Punjab ) | 474.00 | 0 | |
29 | Kalayat ( Haryana ) | 466.50 | 0 | |
30 | Gauriganj ( Uttar Pradesh ) | 455.00 | 32 |
Haryana | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Tohana | 64821.00 | 0 | |
2 | Kaithal | 6434.00 | 0 | |
3 | Bahadurgarh | 4300.00 | 50 | |
4 | Jind | 968.30 | 0 | |
5 | Gurugram | 632.00 | 0 | |
6 | NIT Faridabad | 609.00 | 0 | |
7 | Pataudi | 520.00 | 0 | |
8 | Kalayat | 466.50 | 0 | |
9 | Dhamtan Sahib | 348.00 | 0 | |
10 | Madlauda | 319.05 | 0 | |
11 | Uchana | 250.00 | 0 | |
12 | Hansi | 162.00 | 0 | |
13 | Hodal | 153.00 | 0 | |
14 | Dhurala | 130.00 | 14 | |
15 | Karnal | 66.25 | 0 | |
16 | Babain | 57.30 | 0 | |
17 | Hadoli | 27.00 | 0 | |
18 | Kalka | 25.00 | 0 |
Punjab | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bathinda | 5639.05 | 0 | |
2 | Bhucho Mandi | 2859.00 | 296 | |
3 | Gobindgarh | 2144.00 | 0 | |
4 | Fazilka | 1829.00 | 0 | |
5 | Bamna | 1351.00 | 63 | |
6 | Bariwala | 1256.00 | 0 | |
7 | Mansa | 1029.00 | 0 | |
8 | Faridkot | 991.00 | 0 | |
9 | Mehlan Chowk | 983.00 | 0 | |
10 | Bhunar Herhi | 576.00 | 22 | |
11 | Bandi | 489.30 | 43 | |
12 | Manuke | 474.00 | 0 | |
13 | Kot Bhai | 448.00 | 0 | |
14 | Rampura Phul | 424.00 | 0 | |
15 | Lalru | 417.00 | 51 | |
16 | Kabar Wala | 405.00 | 0 | |
17 | Mandi Gobindgarh | 390.00 | 24 | |
18 | Rajpura | 372.05 | 0 | |
19 | Doda | 361.35 | 0 | |
20 | Dharamgarh | 360.00 | 0 | |
21 | Ropar | 359.00 | 0 | |
22 | Chughe Kalan | 210.00 | 0 | |
23 | Ladda | 209.00 | 0 | |
24 | Dhilwan Kalan | 189.00 | 0 | |
25 | Handesara | 184.35 | 0 | |
26 | Kotkapura | 173.30 | 0 | |
27 | Rajgarh Salabatpura | 173.00 | 0 | |
28 | Balluana | 162.00 | 1 | |
29 | Doraha | 86.00 | 0 | |
30 | Basi Pathana | 83.00 | 0 |
Rajasthan | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shri Ganga Nagar | 1722.00 | 38 | |
2 | Padampur | 599.00 | 0 | |
3 | Pilibanga | 435.00 | 0 | |
4 | Chak Mahrajka /Lalgarh | 290.00 | 0 | |
5 | Dhringha wali | 266.15 | 3 | |
6 | Khajuwala | 248.00 | 29 | |
7 | Bahror | 224.00 | 5 | |
8 | Tibbi | 221.00 | 0 | |
9 | Malsisar | 91.05 | 0 | |
10 | Bhadra | 60.00 | 0 | |
11 | Udaypurvati | 52.00 | 0 | |
12 | Rawat Bhata | 51.00 | 0 | |
13 | GajjSingh Pur | 40.00 | 0 | |
14 | Kishangarhvas | 35.20 | 0 | |
15 | Gordhanpura | 34.25 | 0 | |
16 | Dhaulpur | 16.00 | 4 | |
17 | Rajgarh | 10.30 | 0 | |
18 | Suratgarh | 2.00 | 0 |
Chattisgarh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Baikunthpur | 170.00 | 0 |
Delhi | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Gokulpur | 727.00 | 31 | |
2 | Prem Nagar kirari | 432.00 | 240 | |
3 | Shahdara | 430.00 | 63 | |
4 | Nangloi | 267.00 | 74 | |
5 | Vikaspuri | 262.00 | 0 | |
6 | Narela | 255.00 | 0 | |
7 | Badarpur | 249.00 | 0 | |
8 | Badli | 201.00 | 0 | |
9 | Jahangirpuri | 196.00 | 0 | |
10 | Shastri Nagar | 195.00 | 0 | |
11 | Matiyala | 158.45 | 0 | |
12 | Uttam Nagar | 141.00 | 15 | |
13 | Chhatarpur | 139.55 | 35 | |
14 | Mundka | 74.50 | 0 | |
15 | Alipur | 70.30 | 0 | |
16 | Patparganj | 48.00 | 0 | |
17 | Trilokpuri | 44.10 | 0 |
Uttar Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Saharanpur City | 1980.00 | 0 | |
2 | Kasganj | 920.00 | 0 | |
3 | Kertu | 860.00 | 19 | |
4 | Fazalpur | 811.00 | 0 | |
5 | Ghaziabad City | 639.00 | 210 | |
6 | Inderapuri | 600.00 | 100 | |
7 | Gauriganj | 455.00 | 32 | |
8 | Baraut | 367.00 | 0 | |
9 | Bhopa | 334.00 | 0 | |
10 | Goshaiganj | 311.00 | 0 | |
11 | Muzafar Nagar East | 302.30 | 0 | |
12 | Un | 292.30 | 35 | |
13 | Barnawa | 280.00 | 23 | |
14 | Tiloi Mohanganj | 280.00 | 0 | |
15 | Dholara | 273.50 | 0 | |
16 | Dhaulana | 244.00 | 0 | |
17 | Hathras | 241.20 | 0 | |
18 | Rampur Tiraha | 240.00 | 0 | |
19 | Dankaur | 237.00 | 0 | |
20 | Noorpur | 214.00 | 0 | |
21 | Dhanipur Mandi | 181.00 | 8 | |
22 | Ghazipur | 128.60 | 0 | |
23 | Meerut City | 126.00 | 15 | |
24 | Sheemli | 125.00 | 0 | |
25 | Atrauli | 115.20 | 0 | |
26 | Gangeshwari | 90.00 | 0 | |
27 | Jansath | 89.55 | 0 | |
28 | Nawada | 87.30 | 0 | |
29 | Naugarh | 86.00 | 0 | |
30 | Sikandrabad | 86.00 | 0 |
Bihar | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jahanabad | 121.00 | 5 | |
2 | Bhagalpur | 54.48 | 9 | |
3 | Muzzafarpur | 26.10 | 2 | |
4 | Saharsa | 21.05 | 2 | |
5 | Sasaram | 20.20 | 0 |
Himachal Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Paonta sahib | 270.00 | 30 | |
2 | Nala garh | 231.45 | 0 | |
3 | Nagrota Bagwan | 122.00 | 3 | |
4 | Pathankot | 85.00 | 0 | |
5 | Pragpur | 73.30 | 5 | |
6 | Garli | 73.00 | 10 | |
7 | HAMIRPUR | 53.00 | 0 | |
8 | Palam Pur | 51.00 | 0 | |
9 | Jawali | 49.45 | 0 | |
10 | Dhaula Kuan | 42.00 | 0 | |
11 | Jaisinghpur | 41.52 | 0 | |
12 | Shimla | 31.00 | 0 | |
13 | Una | 23.00 | 6 | |
14 | Indaura | 22.00 | 0 | |
15 | Bilaspur | 8.00 | 0 | |
16 | Haripur | 7.30 | 0 |
Maharashtra | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Pune | 40.00 | 16 | |
2 | Mumbai | 36.00 | 6 | |
3 | Nagpur | 17.00 | 5 | |
4 | Nasik | 15.00 | 1 | |
5 | Sangli | 5.00 | 0 |
UttraKhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Vikasnagar | 317.00 | 33 | |
2 | Jaspur | 204.00 | 15 | |
3 | Gadarpur | 95.00 | 0 | |
4 | Haldwani | 84.00 | 5 | |
5 | Rudrapur | 81.00 | 15 | |
6 | Bhagwanpur | 77.00 | 0 |
Karnataka | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Karnatka | 7.20 | 5 | |
2 | Mangalore | 3.00 | 1 | |
3 | Chickmagalur | 0.50 | 1 |
Madhya Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Gwalior | 110.00 | 8 | |
2 | Kelaras | 80.00 | 0 | |
3 | Betul | 56.00 | 3 | |
4 | Manpur | 45.00 | 0 | |
5 | Aamla | 34.00 | 1 | |
6 | Obaidullaganj | 30.30 | 3 | |
7 | Bhopal | 18.00 | 0 |
Jammu & Kashmir | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 27.00 | 12 |
USA | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | USA | 98.00 | 33 |
New Zealand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | New Zealand | 24.00 | 10 |
Saudi Arabia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Saudi Arabia | 0.30 | 9 |
Italy | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Italy | 120.35 | 21 |
Australia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Australia | 17.10 | 23 |
Philippine | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Philippine | 56.00 | 15 |
Singapore | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Singapore | 2.20 | 0 |
Doha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Doha Qatar | 21.00 | 6 |
Portugal | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Portugal | 70.00 | 19 |
Bahrain | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahrain | 16.30 | 5 |
Canada | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Canada | 2.00 | 0 |
UAE | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | UAE | 101.00 | 28 |
Haryana | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Fatehabad | 64848.00 | 0 | |
2 | Kaithal | 6900.50 | 0 | |
3 | Jhajjar | 4300.00 | 50 | |
4 | Jind | 1566.30 | 0 | |
5 | Gurugram | 1152.00 | 0 | |
6 | Faridabad | 609.00 | 0 | |
7 | Panipat | 319.05 | 0 | |
8 | Kurukshetra | 187.30 | 14 | |
9 | Hisar | 162.00 | 0 | |
10 | Palwal | 153.00 | 0 |
Punjab | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Bathinda | 9839.35 | 339 | |
2 | Sangrur | 3696.00 | 0 | |
3 | Sri Muktsar Sahib | 2470.35 | 0 | |
4 | Patiala | 2299.05 | 85 | |
5 | Fazilka | 1991.00 | 1 | |
6 | Faridkot | 1353.30 | 0 | |
7 | Mansa | 1029.00 | 0 | |
8 | Mohali | 653.35 | 56 | |
9 | Ludhiana | 560.00 | 0 | |
10 | Fatehgarh Sahib | 473.00 | 24 |
Rajasthan | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Shri GangaNagar | 2919.15 | 41 | |
2 | Hanumangarh | 716.00 | 0 | |
3 | Alwar | 303.35 | 5 | |
4 | Bikaner | 248.00 | 29 | |
5 | Jhun Jhunu | 143.05 | 0 | |
6 | Chittor Ghar | 51.00 | 0 | |
7 | Dhaulpur | 16.00 | 4 |
Chattisgarh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Koriya | 170.00 | 0 |
Delhi | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Badli Zone | 1424.20 | 240 | |
2 | Shahdara Zone | 1157.00 | 94 | |
3 | Najafgarh Zone | 828.45 | 89 | |
4 | Badarpur Zone | 480.25 | 35 |
Uttar Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Saharanpur | 2042.00 | 0 | |
2 | Muzaffarnagar | 1239.35 | 0 | |
3 | Ghaziabad | 1239.00 | 310 | |
4 | Shamli | 1152.30 | 54 | |
5 | Meerut | 937.00 | 15 | |
6 | Kasganj | 920.00 | 0 | |
7 | Amethi | 735.00 | 32 | |
8 | Baghpat | 727.00 | 55 | |
9 | Hapur | 409.20 | 2 | |
10 | Ayodhya | 390.00 | 0 |
Bihar | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jehanabad | 121.00 | 5 | |
2 | Bhagalpur | 54.48 | 9 | |
3 | Muzzafarpur | 26.10 | 2 | |
4 | Saharsa | 21.05 | 2 | |
5 | Sasaram | 20.20 | 0 |
Himachal Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Kangra | 439.57 | 18 | |
2 | SIRMOUR | 312.00 | 30 | |
3 | solan | 231.45 | 0 | |
4 | Pathankot | 85.00 | 0 | |
5 | Hamirpur | 53.00 | 0 | |
6 | Shimla | 31.00 | 0 | |
7 | Una | 23.00 | 6 | |
8 | Bilaspur | 8.00 | 0 |
Maharashtra | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | PUNE | 40.00 | 16 | |
2 | mumbai | 36.00 | 6 | |
3 | Nagpur | 17.00 | 5 | |
4 | Nasik | 15.00 | 1 | |
5 | Sangli | 5.00 | 0 |
UttraKhand | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Udham Singh Nagar | 380.00 | 30 | |
2 | Dehradun | 317.00 | 33 | |
3 | Nainital | 84.00 | 5 | |
4 | Haridwar | 77.00 | 0 |
Karnataka | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Bangalore | 7.20 | 5 | |
2 | Mangalore | 3.00 | 1 | |
3 | Chickmagalur | 0.50 | 1 |
Madhya Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Gwalior | 110.00 | 8 | |
2 | Betul | 90.00 | 4 | |
3 | Morena | 80.00 | 0 | |
4 | Sheopur | 45.00 | 0 | |
5 | Raisen | 30.30 | 3 | |
6 | Bhopal | 18.00 | 0 |
Jammu & Kashmir | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 27.00 | 12 |