Haryana | 25-10-2023 | 299168.15 |
Canada | 28-10-2023 | 772.00 |
01-09-2025 Result | ||||
INDIA | ||||
S.No. | State | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
1 | Punjab | 29 | 22745.30 | 390 |
2 | Haryana | 13 | 17008.25 | 83 |
3 | Uttar Pradesh | 45 | 6853.17 | 334 |
4 | Delhi | 11 | 4295.15 | 440 |
5 | Rajasthan | 13 | 3242.10 | 8 |
6 | Himachal Pradesh | 17 | 1024.39 | 36 |
7 | UttraKhand | 5 | 629.00 | 5 |
8 | Madhya Pradesh | 6 | 336.45 | 0 |
9 | Maharashtra | 4 | 80.00 | 0 |
10 | Bihar | 3 | 70.45 | 0 |
11 | Jammu & Kashmir | 1 | 23.00 | 0 |
12 | Karnataka | 3 | 7.50 | 1 |
FOREIGN | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Italy | 96.15 | 0 | |
2 | Portugal | 71.00 | 29 | |
3 | Philippine | 59.00 | 15 | |
4 | Doha Qatar | 37.15 | 2 | |
5 | New Zealand | 25.00 | 13 | |
6 | Bahrain | 24.30 | 2 | |
7 | Singapore | 15.35 | 0 | |
8 | Australia | 12.50 | 0 | |
9 | Canada | 8.00 | 0 |
India | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kaithal ( Haryana ) | 9593.00 | 0 | |
2 | Sangrur ( Punjab ) | 5098.00 | 0 | |
3 | Bahadurgarh ( Haryana ) | 4300.00 | 50 | |
4 | Bhucho Mandi ( Punjab ) | 3351.00 | 0 | |
5 | MANDOLI ( Delhi ) | 2200.00 | 0 | |
6 | Gobindgarh ( Punjab ) | 2161.00 | 0 | |
7 | Shri Ganga Nagar ( Rajasthan ) | 1607.00 | 0 | |
8 | Mehlan Chowk ( Punjab ) | 1585.00 | 0 | |
9 | Bariwala ( Punjab ) | 1271.00 | 0 | |
10 | Bamna ( Punjab ) | 1233.00 | 350 | |
11 | Bhalwan ( Punjab ) | 1142.00 | 0 | |
12 | Faridkot ( Punjab ) | 1069.15 | 0 | |
13 | Mansa ( Punjab ) | 1052.00 | 0 | |
14 | Jind ( Haryana ) | 964.30 | 0 | |
15 | Kasganj ( Uttar Pradesh ) | 920.00 | 0 | |
16 | Ghaziabad City ( Uttar Pradesh ) | 641.00 | 203 | |
17 | NIT Faridabad ( Haryana ) | 609.00 | 0 | |
18 | Muzafar Nagar East ( Uttar Pradesh ) | 592.30 | 0 | |
19 | Padampur ( Rajasthan ) | 566.00 | 0 | |
20 | Doda ( Punjab ) | 555.40 | 0 | |
21 | Manuke ( Punjab ) | 546.00 | 0 | |
22 | Kalayat ( Haryana ) | 448.00 | 17 | |
23 | Shahdara ( Delhi ) | 416.15 | 33 | |
24 | Prem Nagar kirari ( Delhi ) | 408.00 | 400 | |
25 | Kabar Wala ( Punjab ) | 406.00 | 0 | |
26 | Bhunar Herhi ( Punjab ) | 394.00 | 0 | |
27 | Bhatti Mines ( Delhi ) | 386.00 | 0 | |
28 | Kot Bhai ( Punjab ) | 379.00 | 0 | |
29 | Rajpura ( Punjab ) | 370.10 | 0 | |
30 | Dharamgarh ( Punjab ) | 370.00 | 0 |
Haryana | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kaithal | 9593.00 | 0 | |
2 | Bahadurgarh | 4300.00 | 50 | |
3 | Jind | 964.30 | 0 | |
4 | NIT Faridabad | 609.00 | 0 | |
5 | Kalayat | 448.00 | 17 | |
6 | Dhamtan Sahib | 348.00 | 0 | |
7 | Madlauda | 215.15 | 0 | |
8 | Hodal | 155.00 | 0 | |
9 | Dhurala | 149.00 | 16 | |
10 | Hansi | 116.25 | 0 | |
11 | Babain | 55.15 | 0 | |
12 | Hadoli | 32.00 | 0 | |
13 | Kalka | 23.00 | 0 |
Punjab | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Sangrur | 5098.00 | 0 | |
2 | Bhucho Mandi | 3351.00 | 0 | |
3 | Gobindgarh | 2161.00 | 0 | |
4 | Mehlan Chowk | 1585.00 | 0 | |
5 | Bariwala | 1271.00 | 0 | |
6 | Bamna | 1233.00 | 350 | |
7 | Bhalwan | 1142.00 | 0 | |
8 | Faridkot | 1069.15 | 0 | |
9 | Mansa | 1052.00 | 0 | |
10 | Doda | 555.40 | 0 | |
11 | Manuke | 546.00 | 0 | |
12 | Kabar Wala | 406.00 | 0 | |
13 | Bhunar Herhi | 394.00 | 0 | |
14 | Kot Bhai | 379.00 | 0 | |
15 | Rajpura | 370.10 | 0 | |
16 | Dharamgarh | 370.00 | 0 | |
17 | Rampura Phul | 316.00 | 0 | |
18 | Ropar | 305.00 | 0 | |
19 | Chughe Kalan | 210.00 | 0 | |
20 | Mandi Gobindgarh | 196.30 | 0 | |
21 | Handesara | 155.20 | 0 | |
22 | Rajgarh Salabatpura | 142.00 | 0 | |
23 | Amritsar | 114.00 | 0 | |
24 | Doraha | 96.30 | 0 | |
25 | Basi Pathana | 85.00 | 0 | |
26 | Barnala | 67.50 | 0 | |
27 | Balluana | 41.05 | 40 | |
28 | Kotkapura | 32.00 | 0 | |
29 | Goraya | 2.30 | 0 |
Rajasthan | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Shri Ganga Nagar | 1607.00 | 0 | |
2 | Padampur | 566.00 | 0 | |
3 | Dhringha wali | 265.05 | 0 | |
4 | Khajuwala | 241.00 | 0 | |
5 | Bahror | 204.00 | 8 | |
6 | Suratgarh | 111.00 | 0 | |
7 | KHAIRTHAL | 69.30 | 0 | |
8 | Kishangarhvas | 50.20 | 0 | |
9 | Rawat Bhata | 48.00 | 0 | |
10 | Gordhanpura | 34.55 | 0 | |
11 | Fefana /Nohar | 30.00 | 0 | |
12 | Rajgarh | 15.00 | 0 | |
13 | Anupaghar | 1.00 | 0 |
Delhi | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | MANDOLI | 2200.00 | 0 | |
2 | Shahdara | 416.15 | 33 | |
3 | Prem Nagar kirari | 408.00 | 400 | |
4 | Bhatti Mines | 386.00 | 0 | |
5 | Vikaspuri | 232.00 | 0 | |
6 | Matiyala | 200.30 | 0 | |
7 | Chhatarpur | 178.10 | 0 | |
8 | Alipur | 115.20 | 7 | |
9 | Palam | 75.00 | 0 | |
10 | Patparganj | 47.00 | 0 | |
11 | Madipur | 37.40 | 0 |
Uttar Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Kasganj | 920.00 | 0 | |
2 | Ghaziabad City | 641.00 | 203 | |
3 | Muzafar Nagar East | 592.30 | 0 | |
4 | Baraut | 367.00 | 0 | |
5 | Bhopa | 356.50 | 0 | |
6 | Pratapgarh | 303.00 | 0 | |
7 | Un | 288.30 | 0 | |
8 | Dholara | 274.20 | 0 | |
9 | Dhaulana | 236.00 | 0 | |
10 | Goshaiganj | 226.00 | 0 | |
11 | Rampur Tiraha | 223.00 | 0 | |
12 | Dhanipur Mandi | 181.00 | 0 | |
13 | Tiloi Mohanganj | 160.00 | 0 | |
14 | Ghazipur | 135.50 | 0 | |
15 | Meerut City | 126.00 | 0 | |
16 | Karhal | 121.00 | 0 | |
17 | Koil | 117.50 | 15 | |
18 | Atrauli | 116.20 | 0 | |
19 | Dhampur | 113.00 | 0 | |
20 | Bijnour | 97.00 | 0 | |
21 | Jansath | 96.00 | 0 | |
22 | Surajpur | 94.30 | 0 | |
23 | Gangeshwari | 90.00 | 0 | |
24 | Nawada | 86.00 | 0 | |
25 | Sikandrabad | 86.00 | 0 | |
26 | Naugarh | 85.00 | 0 | |
27 | Mirapur | 77.00 | 1 | |
28 | Chhaproli | 74.00 | 32 | |
29 | Auraiya | 70.00 | 0 | |
30 | Ayodhaya | 67.00 | 0 |
Bihar | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bhagalpur | 48.45 | 0 | |
2 | Saharsa | 12.00 | 0 | |
3 | Muzzafarpur | 10.00 | 0 |
Himachal Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Paonta sahib | 260.00 | 0 | |
2 | Nagrota Bagwan | 122.00 | 0 | |
3 | Pathankot | 85.00 | 0 | |
4 | Nehran pukhar | 80.00 | 5 | |
5 | Pragpur | 74.00 | 4 | |
6 | Garli | 73.00 | 10 | |
7 | Palam Pur | 58.00 | 0 | |
8 | Jawali | 49.45 | 0 | |
9 | Nadaun | 49.00 | 15 | |
10 | Dhaula Kuan | 42.00 | 0 | |
11 | Jaisinghpur | 30.02 | 0 | |
12 | Amb | 26.32 | 0 | |
13 | Indaura | 22.00 | 0 | |
14 | Una | 22.00 | 2 | |
15 | Bhoranj | 14.00 | 0 | |
16 | Haripur | 9.60 | 0 | |
17 | Bilaspur | 8.00 | 0 |
Maharashtra | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Pune | 36.00 | 0 | |
2 | Mumbai | 30.00 | 0 | |
3 | Nasik | 10.00 | 0 | |
4 | Sangli | 4.00 | 0 |
Karnataka | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Karnatka | 4.20 | 1 | |
2 | Mangalore | 3.00 | 0 | |
3 | Chickmagalur | 0.30 | 0 |
Madhya Pradesh | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Gwalior | 110.00 | 0 | |
2 | Kelaras | 76.00 | 0 | |
3 | Betul | 49.00 | 0 | |
4 | Manpur | 45.00 | 0 | |
5 | Aamla | 31.00 | 0 | |
6 | Obaidullaganj | 25.45 | 0 |
UttraKhand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Vikasnagar | 319.00 | 0 | |
2 | Jaspur | 102.00 | 0 | |
3 | Rudrapur | 80.00 | 0 | |
4 | Bhagwanpur | 78.00 | 0 | |
5 | Nainital | 50.00 | 5 |
Jammu & Kashmir | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 23.00 | 0 |
New Zealand | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | New Zealand | 25.00 | 13 |
Australia | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Australia | 12.50 | 0 |
Portugal | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Portugal | 71.00 | 29 |
Italy | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Italy | 96.15 | 0 |
Singapore | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Singapore | 15.35 | 0 |
Philippine | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Philippine | 59.00 | 15 |
Doha | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Doha Qatar | 37.15 | 2 |
Canada | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Canada | 8.00 | 0 |
Bahrain | ||||
S.No. | Block | Total Simran (Hours) |
Live NaamCharcha Members Count |
|
1 | Bahrain | 24.30 | 2 |
Haryana | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Kaithal | 10041.00 | 17 | |
2 | Jhajjar | 4300.00 | 50 | |
3 | Jind | 1312.30 | 0 | |
4 | Faridabad | 609.00 | 0 | |
5 | Panipat | 215.15 | 0 | |
6 | Kurukshetra | 204.15 | 16 | |
7 | Palwal | 155.00 | 0 | |
8 | Hisar | 116.25 | 0 | |
9 | Fatehabad | 32.00 | 0 | |
10 | Panchkula | 23.00 | 0 |
Punjab | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Sangrur | 10356.00 | 0 | |
2 | Bathinda | 4019.00 | 0 | |
3 | Sri Muktsar Sahib | 2611.40 | 0 | |
4 | Patiala | 1997.10 | 350 | |
5 | Faridkot | 1101.15 | 0 | |
6 | Mansa | 1052.00 | 0 | |
7 | Ludhiana | 642.30 | 0 | |
8 | Ropar | 305.00 | 0 | |
9 | Fatehgarh Sahib | 281.30 | 0 | |
10 | Mohali | 155.20 | 0 |
Rajasthan | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Shri GangaNagar | 2550.05 | 0 | |
2 | Alwar | 304.15 | 8 | |
3 | Bikaner | 241.00 | 0 | |
4 | Khairthal-Tijara | 69.30 | 0 | |
5 | Chittor Ghar | 48.00 | 0 | |
6 | Hanumangarh | 30.00 | 0 |
Delhi | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Shahdara Zone | 2616.15 | 33 | |
2 | Badarpur Zone | 611.10 | 0 | |
3 | Najafgarh Zone | 545.10 | 0 | |
4 | Badli Zone | 523.20 | 407 |
Uttar Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Muzaffarnagar | 1658.60 | 1 | |
2 | Kasganj | 920.00 | 0 | |
3 | Ghaziabad | 641.00 | 203 | |
4 | Baghpat | 441.00 | 32 | |
5 | Aligarh | 414.30 | 15 | |
6 | Hapur | 322.00 | 0 | |
7 | Pratapgarh | 303.00 | 0 | |
8 | Ayodhya | 293.00 | 0 | |
9 | Shamli | 288.30 | 0 | |
10 | Bijnour | 210.00 | 0 |
Bihar | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Bhagalpur | 48.45 | 0 | |
2 | Saharsa | 12.00 | 0 | |
3 | Muzzafarpur | 10.00 | 0 |
Himachal Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Kangra | 518.07 | 19 | |
2 | SIRMOUR | 302.00 | 0 | |
3 | Pathankot | 85.00 | 0 | |
4 | Hamirpur | 63.00 | 15 | |
5 | Una | 48.32 | 2 | |
6 | Bilaspur | 8.00 | 0 |
Maharashtra | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | PUNE | 36.00 | 0 | |
2 | mumbai | 30.00 | 0 | |
3 | Nasik | 10.00 | 0 | |
4 | Sangli | 4.00 | 0 |
Karnataka | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Bangalore | 4.20 | 1 | |
2 | Mangalore | 3.00 | 0 | |
3 | Chickmagalur | 0.30 | 0 |
Madhya Pradesh | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Gwalior | 110.00 | 0 | |
2 | Betul | 80.00 | 0 | |
3 | Morena | 76.00 | 0 | |
4 | Sheopur | 45.00 | 0 | |
5 | Raisen | 25.45 | 0 |
UttraKhand | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Dehradun | 319.00 | 0 | |
2 | Udham Singh Nagar | 182.00 | 0 | |
3 | Haridwar | 78.00 | 0 | |
4 | Nainital | 50.00 | 5 |
Jammu & Kashmir | ||||
S.No. | District | Total Simran(Hours) |
Live NaamCharcha Members Count |
|
1 | Jammu | 23.00 | 0 |